600 S Dixie Hwy, Unit: 319: $100| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 21 | -93.4% |
| 2006 | 320 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $330,000.00 | 17.8% |
| 2006 | $280,222.00 | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
| Bedrooms | Units |
|---|---|
| Unknown | 14 |
| 1 | 123 |
| 2 | 141 |
| 3 | 24 |