255 NE 3rd Ave: $100| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 2 | -97.4% |
| 2006 | 76 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $354,000.00 | -10.2% |
| 2006 | $394,400.00 | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
| Building/Complex | Units | Median Sale |
|---|---|---|
| Pineapple Grove Village | 160 | |
| Total Units | 160 |
| Bedrooms | Units |
|---|---|
| 1 | 40 |
| 2 | 98 |
| 3 | 22 |