| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 19 | -29.6% |
| 2006 | 27 | -64.0% |
| 2005 | 75 | -13.8% |
| 2004 | 87 | -54.0% |
| 2003 | 189 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $488,000.00 | -7.0% |
| 2006 | $525,000.00 | 19.3% |
| 2005 | $440,000.00 | 16.6% |
| 2004 | $377,500.00 | 31.1% |
| 2003 | $288,000.00 | |
| 2002 | ||
| 2001 |
| Bedrooms | Units |
|---|---|
| 1 | 67 |
| 2 | 140 |
| 3 | 28 |
| 4 | 7 |
| 5 | 2 |