NameLogo_partner

Condo Developments > West Palm Beach > One City Plaza

One City Plaza
Volume(%)Median Price(%)
2007 27Dn -93.2%$377,500Up 4.4%
2006397$361,510
20050
20040
20030
20020
20010
* Year-to-Date (YTD) percentage change computed against the same period in 2006.

 

Includes 350 units at 801 S Olive Avenue:
UnitOwnerProperty TaxesLast SoldLast Price
Unit: # 703 Camille M Faircloth $7,422.48 Feb 21, 2006$352,453.00
Unit: 1001 Flack Family Limited Partnership $8,197.23 Mar 1, 2006$458,000.00
Unit: 1002 Ronald D Christopher (and others) $8,331.95 Feb 7, 2006$501,751.00
Unit: 1003 Guy E Baptiste (and others) $8,331.95 Mar 31, 2008$450,000.00
Unit: 1004 Leary Fp Llc $8,331.95 Feb 9, 2006$602,000.00
Unit: 1005 Milton F Larrea (and others) $8,331.95 Feb 2, 2006$585,000.00
Unit: 1006 Steven C Cannell (and others) $12,486.39 Feb 10, 2006$690,500.00
Unit: 1007 Susan G Chopin $8,331.95 Feb 14, 2006$383,000.00
Unit: 1008 Ludovit Hudec $8,331.95 Jun 13, 2007$395,000.00
Unit: 1009 Karen A Rutkowski (and others) $7,770.55 Nov 27, 2007$380,000.00
Unit: 101 Lauren Holdings Llc $3,918.17 Mar 17, 2006$197,000.00
Unit: 1010 Robert E Pumphrey (and others) $8,331.95 Feb 2, 2006$375,146.00
Unit: 1011 Barry Plotkin $12,486.39 Feb 15, 2006$639,000.00
Unit: 1012 Guenter A Schirmer (and others) $6,086.31 Feb 15, 2006$391,000.00
Unit: 1013 Lawrence R Muffoletto $5,513.69 Feb 10, 2006$338,225.00
Unit: 1014 Carole H Held $5,524.91 Feb 1, 2006$371,000.00
Unit: 1015 Ludovit Hudec $3,750.84 Feb 8, 2006$255,000.00
Unit: 1016 Michaelkiki Germany $68.00 Oct 24, 2007$100.00
Unit: 1017 Gurudeo R Chand (and others) $6,535.44 Feb 14, 2006$321,500.00
Unit: 1018 Mgh Paige And Associates Llc $6,872.28 Feb 15, 2006$373,791.00
Unit: 1019 Paul Kessler (and others) $6,310.87 Mar 1, 2006$333,888.00
Unit: 102 Lauren Holdings Llc $3,918.17 Mar 17, 2006$200,000.00
Unit: 1020 Delores E Whittingham $4,244.91 Feb 10, 2006$213,920.00
Unit: 1021 Nohora Sanchez $4,402.08 Jun 16, 2006$340,000.00
Unit: 1022 Luann Mcvicker $3,840.67 Feb 16, 2006$299,000.00
Unit: 1023 Michael G Filon (and others) $4,244.91 Feb 15, 2006$206,000.00
Unit: 1024 Dorothy G Nappi Trust (and others) $6,310.87 Feb 3, 2006$272,000.00
Unit: 1025 Santa Barbara Holding Co Llc $6,872.28
Unit: 1026 Nelson Artigas $6,872.28 Mar 23, 2006$382,957.00
Unit: 1027 Nadezda Perdikis $4,199.97 Jan 30, 2006$230,000.00
Unit: 1028 Alexander P Delorey (and others) $3,526.28 Dec 4, 2006$305,000.00
Unit: 1029 Robert Morgenroth $4,289.80 Feb 22, 2008$223,000.00
Unit: 103 Michael Bruder (and others) $3,918.17 Jul 11, 2007$230,000.00
Unit: 104 Larry A Berman $3,918.17 Jul 28, 2008$193,000.00
Unit: 105 Jon E Schmidt $3,918.17 Mar 27, 2006$218,000.00
Unit: 106 David Aldi (and others) $3,918.17 Mar 9, 2006$245,515.00
Unit: 107 Kim R Sargent (and others) $3,918.17 Feb 24, 2006$341,649.00
Unit: 108 Victor A Demarinis $3,918.17 Mar 10, 2006$218,000.00
Unit: 109 Daniel A Hanley (and others) $4,043.41 Feb 10, 2006$219,000.00
Unit: 110 Daniel A Hanley (and others) $4,465.16 Feb 10, 2006$323,000.00
Unit: 1101 Anthony F Costonis (and others) $8,309.49 Jan 26, 2006$481,000.00
Unit: 1102 Stephane Merot $9,364.93 Aug 9, 2006$979,000.00
Unit: 1103 Richard Flanzbaum (and others) $9,364.93 Jul 18, 2008$615,000.00
Unit: 1104 Sue A Arnold $9,364.93 Jan 28, 2008$570,000.00
Unit: 1105 Bernard Fabrizio $12,598.66 Feb 14, 2006$680,535.00
Unit: 1106 Tracey L Fleischmann $9,028.12 Oct 18, 2007$523,000.00
Unit: 1107 Cynthia Guzman $9,364.93 Jun 6, 2007$900,000.00
Unit: 1108 Ralph Cantin $9,028.12 Feb 2, 2006$523,000.00
Unit: 1109 Steven J Spaulding (and others) $12,598.66 Feb 15, 2006$674,000.00
Unit: 111 Michael Olsher $5,650.55 Mar 27, 2006$374,900.00
Unit: 1110 John O Flaig $7,119.29 May 13, 2008$440,000.00
Unit: 1111 Henry A Meinhardt Jr (and others) $7,119.29 Feb 2, 2006$432,000.00
Unit: 1112 David Plotkin $6,872.28 Feb 22, 2006$371,000.00
Unit: 1113 Murray Tannenholtz (and others) $4,649.11 Feb 21, 2006$286,968.00
Unit: 1114 Robert Mcpherson (and others) $7,411.23 Jun 19, 2008$290,000.00
Unit: 1115 And Pease Profit Share Plan Berman $6,984.57 Jan 31, 2006$397,099.00
Unit: 1116 Christopher D Stutts $7,343.88 Jan 30, 2006$485,000.00
Unit: 1117 Alexander Rapoport (and others) $7,411.23 Feb 7, 2006$337,000.00
Unit: 1118 Vidosava Djurin $7,411.23 Dec 5, 2006$380,000.00
Unit: 1119 Stephen P Emma (and others) $7,905.29 Jun 4, 2007$355,000.00
Unit: 112 Stephann L Cotton (and others) $4,460.67 Mar 14, 2006$235,000.00
Unit: 1120 Phillip Porter (and others) $6,984.57 Feb 21, 2006$410,000.00
Unit: 1121 Gary Gardella (and others) $6,984.57 Feb 7, 2006$358,000.00
Unit: 1122 Christopher R Delorey $3,750.84 Dec 4, 2006$305,000.00
Unit: 1123 Edward J Vestute (and others) $4,312.27 Feb 3, 2006$248,084.00
Unit: 1124 Wayne K Forrest (and others) $4,402.08 Feb 8, 2006$272,544.00
Unit: 113 Michele L Friedman (and others) $4,038.00 May 1, 2007$240,000.00
Unit: 114 Katia Serrate $4,038.00 Jul 13, 2006$329,000.00
Unit: 115 Sandra J Picone (and others) $4,038.00 Mar 27, 2006$211,389.00
Unit: 116 Hillary A Longo $4,038.00 Mar 22, 2006$202,213.00
Unit: 117 Joseph J Verdone $4,460.67 Mar 13, 2006$250,900.00
Unit: 118 Hashem M Khorassani (and others) $5,201.42 Mar 16, 2006$396,969.00
Unit: 119 Tui City Plaza Llc $4,016.05 Apr 30, 2007$235,000.00
Unit: 120 Sea Grandchild Isima Llc $3,594.28 Mar 17, 2006$370,800.00
Unit: 1201 John R Lumpp (and others) $8,421.79 Feb 7, 2006$458,000.00
Unit: 1202 Lynn Llc $9,477.24 Mar 6, 2006$510,394.00
Unit: 1203 Isle Realty Sea Trust (and others) $9,477.24 Feb 3, 2006$499,000.00
Unit: 1204 Lloyd Otterman (and others) $8,915.81 Feb 2, 2006$469,833.00
Unit: 1205 Victor A Demarinis $12,710.94 Feb 8, 2006$674,500.00
Unit: 1206 Matthew Inman $9,701.80 Jan 24, 2006$735,000.00
Unit: 1207 John P Cortese (and others) $9,477.24 Jan 27, 2006$486,872.00
Unit: 1208 Jeanne Ray (and others) $9,129.16 Feb 5, 2008$620,000.00
Unit: 1209 James Stern Zisson $12,710.94 Sep 14, 2007$831,100.00
Unit: 121 Petra Levin $3,469.06 Mar 14, 2006$362,000.00
Unit: 1210 Firouzeh Afsharnia $7,231.60 Feb 2, 2006$412,000.00
Unit: 1211 Tim S Kuhlman $7,231.60 Feb 10, 2006$403,000.00
Unit: 1212 Dr Palm Beach Inc $6,984.57 Mar 28, 2006$465,000.00
Unit: 1213 Michael Rosalia (and others) $4,761.38 Feb 1, 2006$242,000.00
Unit: 1214 John Perdikis $7,523.53 Jan 30, 2006$335,000.00
Unit: 1215 Eugene Cusack (and others) $7,096.85 Feb 8, 2006$394,000.00
Unit: 1216 Kelly K Deangelis (Revocable Trust) $8,017.56 Mar 14, 2008$345,000.00
Unit: 1217 Randel Dalgleish $7,523.53 Jan 19, 2006$370,672.00
Unit: 1218 Walter Gretchyn $6,962.12 Feb 10, 2006$346,010.00
Unit: 1219 Abraham Lebovits (and others) $8,017.56 Feb 21, 2006$393,000.00
Unit: 122 Nadelhoffer And Company Llc $3,469.06 Dec 10, 2007$100.00
Unit: 1220 Mary T Gray (and others) $7,096.85 Feb 27, 2006$362,791.00
Unit: 1221 Gamalero Llc $7,096.85 Feb 8, 2006$359,000.00
Unit: 1222 Mohsen Roozitalab $4,424.53 Jan 31, 2006$350,000.00
Unit: 1223 John Farris $4,424.53 Jul 7, 2006$284,000.00
Unit: 1224 Nohora Sanchez $4,514.37 Jun 20, 2006$345,000.00
Unit: 123 Robert N Hogan $3,469.06 Feb 2, 2006$203,613.00
Unit: 124 Robert J Adipletro (and others) $3,469.06 Mar 20, 2006$360,000.00
Unit: 125 Interiors By Steven G Inc $3,469.06 Mar 27, 2006$299,000.00
Unit: 126 Kristi A Posvar $3,469.06 Mar 28, 2006$198,713.00
Unit: 127 Candi Cisco $3,730.05 Mar 15, 2006$201,000.00
Unit: 1401 William M Bagley (and others) $9,095.47 Jan 23, 2006$482,000.00
Unit: 1402 Steven J Rothenberg $9,028.12 Jan 24, 2006$496,000.00
Unit: 1403 Avni Residential Llc $9,589.52 Jan 27, 2006$495,108.00
Unit: 1404 Alexander Chu (and others) $9,589.52 Feb 15, 2006$534,000.00
Unit: 1405 Victor A Demarinis $12,823.23 Dec 28, 2007$800,000.00
Unit: 1406 Thomas Faso Jr $9,814.08 Jan 24, 2006$537,705.00
Unit: 1407 Vance F Howard (and others) $9,028.12 Jan 19, 2006$462,000.00
Unit: 1408 Clarence A Clemons Trust $9,814.08 Apr 8, 2008$620,000.00
Unit: 1409 Dana Bible (and others) $12,261.83 Jan 24, 2006$683,000.00
Unit: 1410 John G Toland (and others) $7,343.88 Jan 24, 2006$416,347.00
Unit: 1411 Marc L Goldman (and others) $7,343.88 Feb 22, 2006$421,000.00
Unit: 1412 Homayoun Hajebi (and others) $7,096.85 Jan 31, 2006$373,761.00
Unit: 1413 Tsipi Keller $4,312.27 Jan 19, 2006$289,968.00
Unit: 1414 Jill S Curcio $7,635.82 Feb 21, 2006$350,000.00
Unit: 1415 Omega Holdings Llc $7,792.99 Jan 24, 2006$398,000.00
Unit: 1416 Global Team L I Llc $8,129.85 Feb 7, 2006$429,270.00
Unit: 1417 Bradford L Jefferson (and others) $7,635.82 Jan 23, 2006$378,672.00
Unit: 1418 Erol Buyuk $7,635.82 Jan 23, 2006$352,500.00
Unit: 1419 David R Campobasso (and others) $7,568.44 Jan 19, 2006$409,720.00
Unit: 1420 Betty Fleischman $7,231.60 Jul 7, 2006$400,000.00
Unit: 1421 Georgina Gomez $7,792.99 Oct 11, 2006$400,000.00
Unit: 1422 Paul D Universita $3,975.41 Jan 25, 2006$248,934.00
Unit: 1423 Peter Dobrynski (and others) $4,536.84 Feb 16, 2006$247,390.00
Unit: 1424 Frank Speight $4,963.48 Jun 1, 2006$82,500.00
Unit: 1501 Michael Cartwright (and others) $9,207.76 Aug 21, 2008$375,000.00
Unit: 1502 Barry J Kuttner $9,701.80 Feb 10, 2006$793,000.00
Unit: 1503 Steven R Miller $9,701.80 Aug 2, 2007$525,000.00
Unit: 1504 Craig D Cox $9,140.39 Feb 28, 2006$800,000.00
Unit: 1505 Michael Olsher $12,935.53 Feb 10, 2006$675,350.00
Unit: 1506 Clint J Fowlkes $9,926.37 Jan 26, 2006$550,000.00
Unit: 1507 Caryl R Firth $9,140.39 Jan 20, 2006$495,000.00
Unit: 1508 Thomas L Mcvey $9,926.37 Aug 3, 2006$740,000.00
Unit: 1509 Hbn Wpb Llc $12,935.53 Aug 24, 2006$534,800.00
Unit: 1510 David Diamond (and others) $7,456.16 Jan 30, 2006$443,497.00
Unit: 1511 Reginald W Hamilton $7,456.16 Feb 15, 2006$443,497.00
Unit: 1512 Susan Fischer (and others) $7,209.12 Jan 19, 2006$379,761.00
Unit: 1513 Bernhard P Klepper $4,985.96 Feb 15, 2006$320,152.00
Unit: 1514 Vasilios Papadementriou (and others) $7,748.10 Feb 24, 2006$354,772.00
Unit: 1515 Reginald W Hamilton $7,905.29 Feb 15, 2006$385,791.00
Unit: 1516 Global Team L I Llc $8,242.12 Feb 7, 2006$437,270.00
Unit: 1517 Joan M Collins $7,186.68 Jan 19, 2006$388,780.00
Unit: 1518 Robert J Vitale $7,748.10 Feb 7, 2006$383,000.00
Unit: 1519 Bradley H Stanbrough (and others) $8,242.12 Feb 27, 2006$443,270.00
Unit: 1520 Maxine Sanderson-Lowe $7,905.29 Feb 16, 2006$379,099.00
Unit: 1521 Ruben Estupinan (and others) $7,905.29 Feb 9, 2006$379,313.00
Unit: 1522 Linda P Silverman Trust (and others) $4,649.11 Feb 21, 2006$257,080.00
Unit: 1523 Cecilia Bonfante $4,649.11 Apr 11, 2006$332,000.00
Unit: 1524 Jill Curcio $5,075.78 Feb 21, 2006$278,000.00
Unit: 1601 Nicole D Alexander $9,320.04 Mar 29, 2006$537,000.00
Unit: 1602 Mary H Barcza $9,814.08 Aug 12, 2008$550,000.00
Unit: 1603 Anthony Sciara $9,814.08 Apr 10, 2006$820,000.00
Unit: 1604 Carlos J Mora (and others) $9,252.66 Apr 5, 2006$900,000.00
Unit: 1605 B And P Plaza Prop Inc $13,047.79 Jan 30, 2006$733,000.00
Unit: 1606 Clarence A Clemons Tr $10,038.63 Feb 9, 2006$571,000.00
Unit: 1607 Wcs Lending Llc $9,814.08 Mar 1, 2006$526,000.00
Unit: 1608 Steven M Falk $10,038.63 Feb 22, 2006$586,000.00
Unit: 1609 B And P Plaza Prop Inc $13,047.79 Jan 30, 2006$753,000.00
Unit: 1610 Carol A Squitieri $7,568.44 Feb 3, 2006$458,000.00
Unit: 1611 Pyong Wa Choe $7,007.02 Jan 19, 2006$464,000.00
Unit: 1612 Steven M Falk $7,321.42 Feb 9, 2006$420,000.00
Unit: 1613 Joseph L Scotto $4,536.84 Jan 24, 2006$307,000.00
Unit: 1614 Smith Christopher J Lake (and others) $7,860.37 Jan 24, 2006$381,772.00
Unit: 1615 Lowe Maxine A Sanderson $8,017.56 May 27, 2008$265,000.00
Unit: 1616 Nasser Victory $8,354.42 Feb 15, 2006$437,000.00
Unit: 1617 Consort Group Llc $7,860.37 Jan 24, 2006$411,010.00
Unit: 1618 Marsha Montoya Mayer (and others) $7,860.37 Feb 7, 2006$409,000.00
Unit: 1619 Kenneth S Koldenhoven (and others) $8,354.42 Jan 31, 2006$437,000.00
Unit: 1620 Reginald W Hamilton $8,017.56 Feb 15, 2006$429,791.00
Unit: 1621 Boyd F Bohlool $8,017.56 Jan 30, 2006$432,313.00
Unit: 1622 Paul Schafranick $4,761.38 Jun 9, 2008$100.00
Unit: 1623 John Vagianos (and others) $4,761.38 Jan 24, 2006$275,084.00
Unit: 1624 Edward Gross $5,188.05 Mar 1, 2006$296,000.00
Unit: 201 Christopher Cannataro (and others) $6,692.65 Mar 14, 2006$333,900.00
Unit: 202 Rodney M Byrd $5,693.34 Mar 8, 2006$286,000.00
Unit: 203 Omega Holdings Llc $5,412.61 Mar 27, 2006$266,000.00
Unit: 204 Benjamin Maximov $5,524.91 Mar 9, 2006$274,033.00
Unit: 205 Yossef H Winrauke $5,524.91 Mar 9, 2006$274,033.00
Unit: 206 Howard Lee (and others) $5,524.91 Mar 23, 2006$290,551.00
Unit: 207 Roger Ip (and others) $5,524.91 Mar 17, 2006$264,051.00
Unit: 208 Roger K Chung (and others) $5,524.91 Mar 14, 2006$261,883.00
Unit: 209 Roger K Chung (and others) $5,524.91 Mar 14, 2006$261,883.00
Unit: 210 Ching Tai Chiang (and others) $5,524.91 Apr 14, 2006$263,085.00
Unit: 211 Wen Hui Chiang (and others) $5,524.91 Apr 14, 2006$263,085.00
Unit: 212 Clive J Parry $5,524.91 Feb 27, 2006$417,600.00
Unit: 213 Harvey S Lee $4,963.48
Unit: 214 Loretta A Neff $4,604.19 Feb 10, 2006$237,000.00
Unit: 215 Nenita M Go $5,513.69 Mar 8, 2006$399,395.00
Unit: 216 Motorsports Investment Group Inc $10,083.56 Jan 11, 2008$575,000.00
Unit: 217 John Osorio (and others) $6,243.53 Jul 23, 2007$300,000.00
Unit: 218 Louis J Molinari $4,604.19 Aug 13, 2008$160,000.00
Unit: 219 Felice P Diamond $4,694.03 Mar 27, 2006$290,000.00
Unit: 220 Belle Shawn $4,694.03 Oct 27, 2006$270,000.00
Unit: 221 Leonardo Blasoni (and others) $4,694.03 Mar 27, 2006$200,000.00
Unit: 222 Theresa O Montalbano $4,694.03 Mar 27, 2006$330,000.00
Unit: 223 Steven M Falk $4,694.03 May 19, 2006$260,000.00
Unit: 224 Robert Rego $4,694.03 May 30, 2006$265,000.00
Unit: 225 Leo Turie $5,165.59 Mar 15, 2006$339,000.00
Unit: 226 Torren J Szuluk $6,243.53 Apr 3, 2006$357,000.00
Unit: 227 Richard S Pryzsinda $8,960.73 Mar 9, 2006$516,000.00
Unit: 228 Jeffrey J Lewis (and others) $3,829.45 Mar 27, 2006$381,407.00
Unit: 229 Thomas W Butler $2,931.20 Mar 27, 2006$230,000.00
Unit: 230 Todd A Broadlick (and others) $2,717.84 Oct 24, 2006$278,000.00
Unit: 231 Leonard M Borelli $2,717.84 Feb 16, 2006$241,000.00
Unit: 232 Alvin E Rose (and others) $3,279.27 Mar 10, 2006$247,383.00
Unit: 233 Rocco Addona (and others) $3,279.27 Mar 27, 2006$240,249.00
Unit: 234 Michael E Kasen (and others) $2,717.84 Feb 27, 2006$239,000.00
Unit: 235 Edward J Vestute (and others) $3,279.27 Mar 27, 2006$245,133.00
Unit: 236 Theresa T Sung $4,065.23 Mar 21, 2006$376,000.00
Unit: 237 Michael Jagosits Jr $3,279.27 Mar 9, 2006$271,000.00
Unit: 238 John Phillips Loth $6,804.92 Mar 15, 2006$359,469.00
Unit: 401 Sharon C Chin-Quee $7,141.77 Mar 21, 2006$362,587.00
Unit: 402 Michael R Bowden $5,581.05 Mar 14, 2006$303,000.00
Unit: 403 Elysee Edmond Jr $5,861.74 Jul 18, 2008$100.00
Unit: 404 Benjamin Maximov $5,974.02 Oct 27, 2006$327,500.00
Unit: 405 Yossef H Winrauke $5,974.02 Mar 10, 2006$290,098.00
Unit: 406 Charles C Mackey III $5,974.02 Jul 26, 2006$340,000.00
Unit: 407 Jonathan Ortiz $5,974.02 Feb 26, 2007$301,000.00
Unit: 408 Samantha M Curry $5,412.61 Mar 20, 2006$400,000.00
Unit: 409 Annie Tam $5,412.61 Sep 12, 2006$25,000.00
Unit: 410 Daniel Nelson (and others) $5,974.02 Mar 13, 2006$289,098.00
Unit: 411 Maurice Oehlsen (and others) $5,974.02 Mar 14, 2006$283,014.00
Unit: 412 Pozo Ethel M Del $5,974.02 Mar 7, 2006$284,948.00
Unit: 413 Harry B Newman Sr (and others) $5,974.02 Apr 14, 2006$375,000.00
Unit: 414 Dorothy R Page (and others) $5,614.73 Mar 6, 2006$252,000.00
Unit: 415 Clive T Cuthbertson $5,962.81 Mar 3, 2006$415,000.00
Unit: 416 Robert W Pearce $9,971.27 Mar 14, 2006$593,000.00
Unit: 417 Stephen K Lagreca (and others) $6,692.65 Mar 8, 2006$410,000.00
Unit: 418 Michele A Packer $5,614.73 Mar 13, 2006$308,000.00
Unit: 419 Gary A Twiggs (and others) $5,143.15 Jun 28, 2006$265,000.00
Unit: 420 John Ries (and others) $4,581.72 Jun 8, 2006$252,250.00
Unit: 421 Michael F Coiro $5,143.15 Mar 10, 2006$340,300.00
Unit: 422 James Howard (and others) $4,581.72 Mar 2, 2006$246,000.00
Unit: 423 Steven M Falk $5,143.15 Mar 14, 2006$216,000.00
Unit: 424 Louis V Basile $5,143.15 Mar 1, 2006$226,456.00
Unit: 425 Walter Jayasinghe (and others) $5,614.73 Apr 4, 2006$335,000.00
Unit: 426 Hashem J Adris $6,692.65 Mar 17, 2006$383,000.00
Unit: 427 Andrew J Pretka (and others) $9,409.87 Mar 14, 2006$533,500.00
Unit: 428 Ann E Salerno $3,717.17 Mar 10, 2006$371,407.00
Unit: 429 Bernard E Royer $3,380.32 Mar 7, 2006$239,642.00
Unit: 430 Robert A Weller $68.00 Mar 7, 2006$287,389.00
Unit: 431 Carin Blumenthal (and others) $3,728.38 Mar 3, 2006$262,388.00
Unit: 432 Elayne S G Waller $3,728.38 Mar 6, 2006$258,754.00
Unit: 433 Michael Mangra (and others) $3,728.38 Mar 17, 2006$263,388.00
Unit: 434 Jeaudine E Bontemps $3,166.97 Mar 27, 2006$259,255.00
Unit: 435 Melvin M Weeg $3,166.97 Mar 20, 2006$283,255.00
Unit: 436 Marcelo Pham $4,514.37 Mar 21, 2006$387,000.00
Unit: 437 Tommy G Tucker Jr (and others) $3,166.97 Sep 18, 2007$275,000.00
Unit: 438 Lowe Maxine Sanderson $7,254.04 Mar 10, 2006$367,469.00
Unit: 601 Rocco A Camparone (and others) $10,296.89 Apr 5, 2006$508,058.00
Unit: 602 Kevin Landers $9,567.06 Mar 29, 2006$620,000.00
Unit: 603 Cityplazaone Llc $6,310.87 May 12, 2008$499,000.00
Unit: 604 Alexandra Krot $6,310.87 Mar 8, 2006$584,697.00
Unit: 605 Howard Miners (and others) $5,345.27 Mar 2, 2006$499,000.00
Unit: 606 Frank Shear (and others) $12,037.27 Mar 7, 2006$637,000.00
Unit: 607 Frank L Presta $4,357.18 Mar 2, 2006$366,000.00
Unit: 608 Nicholas J Murphy $5,188.05 Aug 13, 2007$315,000.00
Unit: 609 Gregory D Bartoli (and others) $5,188.05 Mar 24, 2008$317,000.00
Unit: 610 Melina Guess $4,918.59 Mar 14, 2006$360,052.00
Unit: 611 Climis G Lascaris $12,037.27 Mar 3, 2006$641,000.00
Unit: 612 Ellen E Klinger $4,783.85 Mar 8, 2006$400,000.00
Unit: 613 Jan G Lem $5,188.05 Mar 8, 2006$459,500.00
Unit: 614 Reginald W Hamilton $4,469.45 Mar 15, 2006$368,688.00
Unit: 615 Wwhf Dev Co Inc $5,255.42 Dec 11, 2007$295,000.00
Unit: 701 Jamelle B Liv Mccampbell Tr $7,860.37 Feb 16, 2006$414,671.00
Unit: 702 Fairchild Mcvey (Living Trust) $7,995.11 Feb 22, 2006$550,000.00
Unit: 704 Philip G Kuehl (and others) $7,995.11 Mar 1, 2006$455,985.00
Unit: 705 Van Der Linden 2004 (Revocable Trust) $7,995.11 Feb 15, 2006$438,415.00
Unit: 706 Richard J Sullivan (and others) $12,149.53 Mar 28, 2006$684,500.00
Unit: 707 Carolyn M Delancy $7,995.11 Mar 10, 2006$550,000.00
Unit: 708 Esther D Perman $7,995.11 Mar 1, 2006$361,510.00
Unit: 709 Scott D Ganson (and others) $7,995.11 Apr 4, 2006$530,000.00
Unit: 710 Kolter City Plaza Ltd $7,995.11 May 1, 2008$385,000.00
Unit: 711 Nima Nami $12,149.53 Mar 16, 2006$664,500.00
Unit: 712 Mary Ann Lundgren $5,188.05 Jan 31, 2006$315,000.00
Unit: 713 P Girdhar Gopal (and others) $5,749.47 Feb 22, 2006$321,191.00
Unit: 714 Victor N Rocco (and others) $5,188.05 Jun 9, 2008$320,000.00
Unit: 715 Jeffrey C Hrynda (and others) $3,414.01 Mar 2, 2006$243,602.00
Unit: 716 F William Roff (and others) $4,199.97 Feb 22, 2006$286,090.00
Unit: 717 Eugene H Esposito Trust (and others) $6,198.61 Mar 1, 2006$277,000.00
Unit: 718 Carl D Wright (and others) $6,535.44 Feb 21, 2006$390,000.00
Unit: 719 Jose M Lucente (and others) $5,974.02 Mar 28, 2006$284,087.00
Unit: 720 Kevin Christie (and others) $5,974.02 Mar 13, 2006$285,331.00
Unit: 721 Carl Hurst (and others) $6,535.44 Jan 22, 2007$375,000.00
Unit: 722 Ferial Youakim (and others) $6,535.44 Apr 12, 2006$485,000.00
Unit: 723 Alan D Barnett $3,863.14 Feb 21, 2006$238,386.00
Unit: 724 Donna Goldsmith $3,503.83 Nov 7, 2006$285,000.00
Unit: 725 Jay Cremer $3,952.97 Mar 31, 2006$270,000.00
Unit: 801 Tevie Kozak $7,972.66 Mar 17, 2006$454,671.00
Unit: 802 Hamid R Esfandiary (and others) $8,107.38 Apr 13, 2006$580,000.00
Unit: 803 Mary V Mochary (and others) $8,107.38 Feb 14, 2006$424,000.00
Unit: 804 Sandra L Silverstein $8,107.38 Feb 22, 2006$426,000.00
Unit: 805 Dorothy Audry $8,107.38 Mar 1, 2006$450,000.00
Unit: 806 Plaza 806 Llc $12,261.83 Aug 28, 2007$725,000.00
Unit: 807 Martin Robert Halpern Trustee $8,107.38 Mar 1, 2006$390,441.00
Unit: 808 Vijay Naraynsingh $8,107.38 Mar 27, 2006$363,000.00
Unit: 809 David Swierzweski (and others) $8,107.38 Apr 2, 2007$385,000.00
Unit: 810 Patrick T Mangonon (and others) $8,107.38 Mar 17, 2006$384,000.00
Unit: 811 Linda Raschke $12,261.83 Mar 2, 2006$875,000.00
Unit: 812 Scott R Friedman $5,300.35 Apr 1, 2008$310,000.00
Unit: 813 Milton Corn (and others) $5,861.74 Mar 3, 2006$322,000.00
Unit: 814 Jahanguir Kashani (and others) $5,861.74 Feb 10, 2006$323,914.00
Unit: 815 Rosalie Sherry $3,526.28 Mar 1, 2006$245,442.00
Unit: 816 Ana C Monsalve Gaviria (and others) $4,312.27 Oct 4, 2006$321,000.00
Unit: 817 Mary E Williams (and others) $6,310.87 Mar 28, 2006$325,015.00
Unit: 818 Katherine M Waldron $6,086.31 Feb 16, 2006$355,000.00
Unit: 819 Robert Hopkins II (and others) $6,086.31 Jan 19, 2007$335,000.00
Unit: 820 Ronald M Amodio (and others) $4,020.32 Mar 2, 2006$193,000.00
Unit: 821 Calbert A Laing $4,177.52 Mar 10, 2006$263,426.00
Unit: 822 Christine Bounous $4,177.52 Feb 27, 2006$240,000.00
Unit: 823 Susan J Flechner $4,020.32 Mar 2, 2006$285,000.00
Unit: 824 Susan C Collins $5,524.91 Mar 6, 2006$273,015.00
Unit: 825 Joel B Petrower $6,647.72 Feb 22, 2006$450,900.00
Unit: 826 Warren R Gardella (and others) $6,647.72 Feb 27, 2006$329,000.00
Unit: 827 Alissa D Levin $3,975.41 Jun 22, 2007$235,000.00
Unit: 828 Edward A Pennington $3,975.41 Feb 24, 2006$229,886.00
Unit: 829 Szymanska Joanna K Poray $4,065.23
Unit: 901 Ahmad R Esfandiary (and others) $7,523.53 May 21, 2008$475,000.00
Unit: 902 Milton G Yoder (and others) $8,219.66 Mar 2, 2006$430,764.00
Unit: 903 Sedrick Celestin $8,219.66 Feb 27, 2006$456,500.00
Unit: 904 Bkfla Llc $8,219.66 Mar 15, 2006$592,784.00
Unit: 905 Robin Gutterman $8,219.66 Feb 22, 2006$411,000.00
Unit: 906 Donald G Munksgaard Trust $12,374.10 Jun 16, 2006$865,000.00
Unit: 907 Kolter City Plaza Ltd $8,219.66 Dec 11, 2007$385,000.00
Unit: 908 Prakash Baboolal (and others) $8,219.66 Feb 22, 2006$369,000.00
Unit: 909 Robert Vergara (and others) $8,219.66 Mar 7, 2006$370,031.00
Unit: 910 Harding W Willinger $8,219.66 May 15, 2008$455,000.00
Unit: 911 Martin J Blank (and others) $12,374.10 Feb 21, 2006$659,711.00
Unit: 912 Joseph R Vendi (and others) $5,974.02 Mar 2, 2006$349,000.00
Unit: 913 Aaron Shatzer (and others) $5,974.02 Apr 10, 2006$460,000.00
Unit: 914 Carol L Padron $5,974.02 Mar 3, 2006$510,000.00
Unit: 915 Theresa T Sung $3,638.57 Jun 17, 2008$240,000.00
Unit: 916 Deziel Louis B 2nd Amended $4,424.53 Feb 27, 2006$333,762.00
Unit: 917 Daunette A Clarke $6,423.16 Mar 27, 2006$296,000.00
Unit: 918 Seymour Lowell (and others) $6,760.01 Feb 27, 2006$368,791.00
