| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | |
| 2006 | 0 | -100.0% |
| 2005 | 4 | 100.0% |
| 2004 | 2 | |
| 2003 | 0 | -100.0% |
| 2002 | 1 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | ||
| 2006 | -100.0% | |
| 2005 | $102,500 | 102.9% |
| 2004 | $50,510 | |
| 2003 | -100.0% | |
| 2002 | $30,000 | |
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Norlander | 8 | |
| Total Units | 8 |
| Street | Units |
|---|---|
| Federal Highway | 8 |
| Bedrooms | Units |
|---|---|
| 1 | 8 |