Recent Sales in Delray Training Center A

APR 30 · 15864 Double Eagle Trl: $600,000
APR 14 · 16008 Double Eagle Trl: $615,000
DEC 19 · 15937 Double Eagle Trl: $650,000
AUG 6 · 16032 Double Eagle Trl: $940,000
JUN 28 · 15905 Double Eagle Trl: $644,000

Delray Training Center A

Building/Complex Prop. Tax Last Sale Last Price
15832 Double Eagle Trail $11,290.03 Oct 19, 2005$835,000.00
15833 Double Eagle Trail $10,436.62 Mar 10, 2001$494,499.00
15840 Double Eagle Trail $13,229.88 Apr 6, 2004$640,000.00
15841 Double Eagle Trail $10,397.64
15848 Double Eagle Trail $11,742.63 Aug 12, 2005$900,000.00
15849 Double Eagle Trail $11,050.55 Jan 11, 2001$572,705.00
15856 Double Eagle Trail $8,982.50 Apr 28, 2004$550,000.00
15864 Double Eagle Trail $8,181.49 Apr 30, 2008$600,000.00
15865 Double Eagle Trail $7,830.86 Nov 8, 2000$491,375.00
15872 Double Eagle Trail $10,977.91 Mar 29, 2001$608,635.00
15873 Double Eagle Trail $8,943.31 May 19, 2004$500,000.00
15881 Double Eagle Trail $9,779.78 May 29, 2001$466,793.00
15888 Double Eagle Trail $9,692.38 Nov 1, 2000$604,003.00
15889 Double Eagle Trail $7,528.91 Oct 11, 2000$464,339.00
15896 Double Eagle Trail $13,277.99 Mar 12, 2007$885,000.00
15897 Double Eagle Trail $9,931.38 Jun 21, 2001$595,069.00
15904 Double Eagle Trail $7,838.74 Oct 5, 2000$484,364.00
15905 Double Eagle Trail $7,351.67 Jun 28, 2007$644,000.00
15912 Double Eagle Trail $7,772.38 Jan 17, 2001$514,490.00
15913 Double Eagle Trail $7,748.35 Feb 6, 2001$501,295.00
15921 Double Eagle Trail $13,237.93 Oct 3, 2005$790,000.00
15928 Double Eagle Trail $10,840.84 Aug 24, 2004$624,340.00
15929 Double Eagle Trail $10,495.01
15936 Double Eagle Trail $9,766.61 Nov 3, 2000$582,629.00
15937 Double Eagle Trail $7,864.94 Dec 19, 2007$650,000.00
15945 Double Eagle Trail $8,036.95 Aug 13, 2003$522,500.00
15952 Double Eagle Trail, #0 $12,405.72 Aug 1, 2005$910,000.00
15953 Double Eagle Trail $11,231.13 Jan 21, 2005$825,000.00
15960 Double Eagle Trail $13,232.90 Aug 21, 2001$716,797.00
15968 Double Eagle Trail $11,748.82 Nov 3, 2005$820,000.00
15976 Double Eagle Trail $8,300.90 Aug 7, 2001$517,274.00
15984 Double Eagle Trail $13,207.64 Dec 2, 2004$725,000.00
15986 Double Eagle Trail $13,053.41 Aug 15, 2002$764,475.00
15990 Double Eagle Trail $10,374.31 Sep 12, 2002$644,975.00
15992 Double Eagle Trail $8,601.18 Apr 7, 2004$535,000.00
16000 Double Eagle Trail $10,496.84 May 7, 2003$640,000.00
16008 Double Eagle Trail $12,949.20 Apr 14, 2008$615,000.00
16016 Double Eagle Trail $10,147.03 Oct 8, 2001$621,158.00
16024 Double Eagle Trail $13,110.32 Mar 3, 2005$975,000.00
16032 Double Eagle Trail $14,693.15 Aug 6, 2007$940,000.00
16040 Double Eagle Trail $12,739.91 Aug 18, 2005$1,005,000.00
8903 Oakland Hills Drive $11,829.12 Nov 9, 2005$1,056,605.00
8911 Oakland Hills Drive $16,043.25 Aug 17, 2006$1,217,052.00
8919 Oakland Hills Drive $18,537.53 Oct 20, 2005$1,499,975.00
8927 Oakland Hills Drive $21,117.97 Dec 5, 2005$1,650,975.00
8935 Oakland Hills Drive $14,059.97 Jun 11, 2007$925,500.00
16024 Oakland Hills Drive $10,863.02 Jul 28, 2005$816,925.00

Advertise on Blockshopper | Call (877) 700-3904
 

About Delray Training Center A

Location: West Delray, 33446
Total units: 47

 
Copyright © BlockShopper LLC. | About Us · Advertise · Contact Us · FAQ | More BlockShopper: Chicago · Las Vegas · St. Louis