| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | -100.0% |
| 2006 | 1 | -75.0% |
| 2005 | 4 | |
| 2004 | 0 | -100.0% |
| 2003 | 3 | 200.0% |
| 2002 | 1 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | -100.0% | |
| 2006 | $125,000 | 35.1% |
| 2005 | $92,500 | |
| 2004 | -100.0% | |
| 2003 | $44,000 | -2.2% |
| 2002 | $45,000 | |
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Mid-Town | 9 | |
| Total Units | 9 |
| Street | Units |
|---|---|
| F Street | 9 |
| Bedrooms | Units |
|---|---|
| 2 | 9 |