| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 17 | -86.2% |
| 2006 | 123 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $445,000 | 17.7% |
| 2006 | $378,186 | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
403 S Sapodilla Ave, Unit: 107: $100
403 S Sapodilla Ave, Unit: 104: $223,000
403 S Sapodilla Ave, Unit: 104: $100
| Building/Complex | Units | |
|---|---|---|
| Metropolitan | 148 | |
| Total Units | 148 |
| Street | Units |
|---|---|
| Sapodilla Avenue | 148 |
| Bedrooms | Units |
|---|---|
| Unknown | 3 |
| 1 | 19 |
| 2 | 112 |
| 3 | 14 |