| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | |
| 2006 | 0 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | ||
| 2006 | ||
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Maya Palm Apts | 20 | |
| Total Units | 20 |
| Street | Units |
|---|---|
| 2nd Avenue | 20 |
| 7th Street | 20 |
| Bedrooms | Units |
|---|---|
| 1 | 1 |
| 2 | 11 |
| 3 | 8 |