| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | -100.0% |
| 2006 | 1 | |
| 2005 | 0 | |
| 2004 | 0 | -100.0% |
| 2003 | 3 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | -100.0% | |
| 2006 | $35,566 | |
| 2005 | ||
| 2004 | -100.0% | |
| 2003 | $85,000 | |
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Marja Apts | 4 | |
| Total Units | 4 |
| Street | Units |
|---|---|
| Federal Highway | 4 |
| Bedrooms | Units |
|---|---|
| 2 | 4 |