| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | |
| 2006 | 0 | -100.0% |
| 2005 | 2 | |
| 2004 | 0 | |
| 2003 | 0 | -100.0% |
| 2002 | 1 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | ||
| 2006 | -100.0% | |
| 2005 | $408,000.00 | |
| 2004 | ||
| 2003 | -100.0% | |
| 2002 | $442,000.00 | |
| 2001 |
| Building/Complex | Units | Median Sale |
|---|---|---|
| Mariala | 8 | |
| Mariala III Apartment Condminium | 6 | |
| Mariala IV Apts | 6 | |
| Total Units | 20 |
| Bedrooms | Units |
|---|---|
| 1 | 2 |
| 2 | 18 |