4951 Bonsai Cir: $209,900
4881 Bonsai Cir: $100
4851 Bonsai Cir, Unit: 22102: $100
4901 Bonsai Cir: $207,000
4881 Bonsai Cir
4851 Bonsai Cir, Unit: 22102
4951 Bonsai Cir
4951 Bonsai Cir
4941 Bonsai Cir| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 3 | -94.7% |
| 2006 | 57 | -64.4% |
| 2005 | 160 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $252,000.00 | -24.7% |
| 2006 | $334,594.00 | 19.7% |
| 2005 | $279,600.00 | |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
| Bedrooms | Units |
|---|---|
| 2 | 43 |
| 3 | 142 |