| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 3 | 200.0% |
| 2006 | 1 | -66.7% |
| 2005 | 3 | -25.0% |
| 2004 | 4 | -42.9% |
| 2003 | 7 | -56.2% |
| 2002 | 16 | 100.0% |
| 2001 | 8 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $225,000 | -24.4% |
| 2006 | $297,500 | 10.2% |
| 2005 | $270,000 | 6.6% |
| 2004 | $253,402 | 47.3% |
| 2003 | $172,000 | 18.3% |
| 2002 | $145,450 | 7.7% |
| 2001 | $135,000 |
3525 S Ocean Blvd, Unit: 1100: $0
| Building/Complex | Units | |
|---|---|---|
| Lakewood at Palm Beach | 46 | |
| Total Units | 46 |
| Street | Units |
|---|---|
| Ocean Boulevard | 46 |
| Bedrooms | Units |
|---|---|
| 2 | 46 |