NameLogo_partner

Condo Developments > Delray Beach > Lakeside

Lakeside
Volume(%)Median Price(%)
2007 7Dn -12.5%$218,500Dn -9.0%
20068Dn -94.5%$240,000Up 19.1%
2005145Up 35.5%$201,583Up 17.9%
2004107$170,910
20030
20020
20010
* Year-to-Date (YTD) percentage change computed against the same period in 2006.

 

Includes 212 units:
UnitOwnerProperty TaxesLast SoldLast Price
208 Lavers Circle, #G-208 Renee Jars $3,657.32 May 17, 2005$193,810.00
802 Lavers Circle, #G-205 Neil Katz $3,657.32 Jun 13, 2005$182,805.00
820 Lavers Circle, #G-101 Elliott Spierman (and others) $2,579.81 Jan 18, 2005$139,910.00
820 Lavers Circle, #G-102 Felice Dosso (and others) $4,078.30 Apr 5, 2007$220,000.00
820 Lavers Circle, #G-103 Melissa M Emanuele $3,617.24 Oct 14, 2004$194,847.00
820 Lavers Circle, #G-104 John M Stark $3,116.07 Feb 8, 2005$197,483.00
820 Lavers Circle, #G-105 Cynthia Dawson (and others) $3,116.07 Jun 23, 2004$152,829.00
820 Lavers Circle, #G-107 Renee Jars $3,617.24 Jun 22, 2005$185,070.00
820 Lavers Circle, #G-108 Lisa Bardill $3,116.07 Jan 28, 2005$202,385.00
820 Lavers Circle, #G-109 Martin Ross (and others) $3,617.24 Jul 13, 2005$191,345.00
820 Lavers Circle, #G-110 Christopher Quirk $4,078.30 Jun 18, 2008$210,000.00
820 Lavers Circle, #G-111 Javier M Perez $2,579.81 Apr 15, 2005$168,500.00
820 Lavers Circle, #G-201 Evelyn Jorge (and others) $2,619.93 Feb 7, 2005$139,083.00
820 Lavers Circle, #G-202 Arlene P Mccutcheon $4,118.38 Mar 2, 2005$216,853.00
820 Lavers Circle, #G-203 Philippe Dagenais $3,657.32 Aug 2, 2004$170,910.00
820 Lavers Circle, #G-204 Lawrence J Buete $2,859.29 Jun 29, 2004$151,929.00
820 Lavers Circle, #G-206 Entrust New Direction Ira Inc (and others) $2,695.09 Apr 19, 2005$136,720.00
820 Lavers Circle, #G-207 Va Ndxong S Tcha $3,657.32 May 21, 2007$211,500.00
820 Lavers Circle, #G-209 Todd M Adams (and others) $3,657.32 May 2, 2005$199,914.00
820 Lavers Circle, #G-210 Victor Renza $4,118.38 Feb 8, 2005$206,057.00
820 Lavers Circle, #G-211 Heather Bond $1,916.94 Nov 15, 2004$140,026.00
820 Lavers Circle, #G-301 Thomas C Tarr (and others) $2,158.85 Jun 5, 2006$198,000.00
820 Lavers Circle, #G-302 Sylvie Joyal $4,158.48 Aug 10, 2007$260,000.00
820 Lavers Circle, #G-303 Alan D Sweet $3,196.26 Feb 23, 2005$193,849.00
820 Lavers Circle, #G-304 Barbara J Yellon (and others) $3,697.41 Apr 29, 2005$208,087.00
820 Lavers Circle, #G-305 Maria Bernett $3,697.41 Feb 23, 2005$197,351.00
820 Lavers Circle, #G-306 Daniele Malone $2,735.20 May 31, 2005$183,000.00
820 Lavers Circle, #G-307 Ernest Bradshaw $3,196.26 Aug 16, 2004$189,815.00
820 Lavers Circle, #G-308 Alfredo J Sisiruca (and others) $3,697.41 May 11, 2005$193,345.00
820 Lavers Circle, #G-309 Julian Toro (and others) $3,196.26 May 27, 2005$193,345.00
820 Lavers Circle, #G-310 Anthony Taccariello (and others) $4,158.48 May 16, 2005$215,353.00
820 Lavers Circle, #G-311 Melissa A Moreau $2,158.85 Nov 22, 2005$207,500.00
820 Lavers Circle, #G-401 Dominick Chechile $2,700.11 Jul 6, 2004$116,900.00
820 Lavers Circle, #G-402 Fernando S Kiuhan (and others) $4,198.58 Jan 11, 2005$223,749.00
820 Lavers Circle, #G-403 James B Crowell $3,737.52 Apr 29, 2005$256,000.00
820 Lavers Circle, #G-404 Anthony Taccariello (and others) $3,737.52 Mar 31, 2005$202,345.00
820 Lavers Circle, #G-405 Neil Katz $3,737.52 Jan 13, 2005$194,345.00
820 Lavers Circle, #G-406 Richard A Hopkins (and others) $2,775.28 Apr 22, 2005$180,000.00
820 Lavers Circle, #G-407 Karine Eagle $3,737.52 Oct 14, 2004$192,810.00
820 Lavers Circle, #G-408 Mark Tsinker (and others) $3,737.52 Jul 7, 2004$164,270.00
820 Lavers Circle, #G-409 Harold Berman (and others) $3,737.52 Mar 22, 2007$217,000.00
820 Lavers Circle, #G-410 Albert Gordon (and others) $4,198.58 Jul 13, 2004$208,603.00
820 Lavers Circle, #G-411 Herbert Jager (and others) $2,700.11 Jan 24, 2005$129,903.00
820 Lavers Circle, #G-501 Narendra K Patel (and others) $2,043.92 Jul 2, 2004$105,120.00
820 Lavers Circle, #G-502 Herbert Jager (and others) $4,238.67 Oct 23, 2006$280,000.00
820 Lavers Circle, #G-503 Maura A Mccarthy $3,777.59 Feb 23, 2005$203,847.00
820 Lavers Circle, #G-504 Humberto J Villegas (and others) $3,777.59 Mar 24, 2005$202,180.00
820 Lavers Circle, #G-505 William Mccann (and others) $4,700.74 Jun 30, 2008$310,000.00
820 Lavers Circle, #G-507 Joseph Moscaritolo $4,199.58 Nov 16, 2004$241,814.00
820 Lavers Circle, #G-508 Stephen J Klein (and others) $3,777.59 Feb 10, 2005$203,233.00
820 Lavers Circle, #G-509 William Fakhoury $3,777.59 Sep 15, 2004$155,529.00
820 Lavers Circle, #G-510 Martin Pellicano (and others) $4,238.67 Jan 13, 2005$215,703.00
820 Lavers Circle, #G-511 Alfred Zappulla (and others) $2,740.20 Oct 8, 2004$140,000.00
950 Lavers Circle, #F-101 Lisa B Kaufman $3,116.07 Jul 21, 2005$261,495.00
950 Lavers Circle, #F-101 Theodore Harwood (and others) $2,579.81 May 9, 2005$165,000.00
950 Lavers Circle, #F-102 Brian Durand $4,078.30 Aug 22, 2005$210,819.00
950 Lavers Circle, #F-103 Linda E Miller Trust $3,617.24 Jul 1, 2005$207,680.00
950 Lavers Circle, #F-105 James B Mcginley $2,826.98 Jul 13, 2004$153,729.00
950 Lavers Circle, #F-107 Theodore Harwood (and others) $3,617.24 Oct 13, 2004$194,345.00
950 Lavers Circle, #F-108 Kathleen M Pratt $3,617.24 Jan 21, 2005$170,910.00
950 Lavers Circle, #F-109 David N Leenher $3,116.07 Jul 26, 2005$270,000.00
950 Lavers Circle, #F-110 Gary R Miller (and others) $4,078.30
950 Lavers Circle, #F-111 Bank Of New York For Tr $2,078.66 Oct 25, 2007$142,550.00
950 Lavers Circle, #F-201 Christopher D Barker (and others) $2,619.93 Apr 16, 2005$162,500.00
950 Lavers Circle, #F-202 Frank Simons (and others) $4,118.38 Jul 6, 2004$185,690.00
950 Lavers Circle, #F-203 Carlos A Soto $3,657.32 Jan 18, 2005$196,085.00
950 Lavers Circle, #F-204 Robert J Decarlo (and others) $3,657.32 Mar 2, 2005$194,083.00
950 Lavers Circle, #F-205 Thomas R Lally (and others) $3,657.32 Mar 2, 2005$184,693.00
950 Lavers Circle, #F-206 Daniel Sanchez (and others) $2,695.09 Apr 29, 2005$141,804.00
950 Lavers Circle, #F-207 Barbara J Williamson $2,869.32 Jul 10, 2004$189,345.00
950 Lavers Circle, #F-208 Patrick M Totorello (and others) $3,657.32 Jul 1, 2008$145,000.00
950 Lavers Circle, #F-209 Michael Tortorello (and others) $3,657.32 Nov 16, 2004$189,847.00
950 Lavers Circle, #F-210 Lawrence E Yocum Sr (and others) $4,118.38 Jul 2, 2004$185,690.00
950 Lavers Circle, #F-211 Jonathan Alaimo $2,619.93 Aug 17, 2006$165,000.00
950 Lavers Circle, #F-301 Lagomar Investment 1 Llc $2,619.93 Jun 29, 2004$111,055.00
950 Lavers Circle, #F-302 Marc G Apple $4,158.48 Jun 13, 2005$198,256.00
950 Lavers Circle, #F-303 Daniel P Richichi (and others) $3,196.26 Aug 2, 2005$242,500.00
950 Lavers Circle, #F-304 Mark Tsinker (and others) $3,697.41 Jul 2, 2004$172,910.00
950 Lavers Circle, #F-305 Paul Grande (and others) $2,911.65 Nov 3, 2004$177,910.00
950 Lavers Circle, #F-306 Daniel Richichi (and others) $2,735.20 Jul 8, 2004$107,748.00
950 Lavers Circle, #F-307 Lloyd Greyson (and others) $3,697.41 Jun 29, 2004$153,729.00
950 Lavers Circle, #F-308 Mehdi M Zangeneh $3,697.41 Dec 13, 2005$272,000.00
950 Lavers Circle, #F-309 John G Walsh $3,697.41 Jun 16, 2005$253,000.00
950 Lavers Circle, #F-310 Christopher D Barker (and others) $3,657.32 Sep 22, 2004$203,557.00
950 Lavers Circle, #F-311 Sean Cimilluca (and others) $2,660.02 Dec 7, 2004$145,000.00
950 Lavers Circle, #F-401 David L Horwitz (and others) $2,700.11 Jun 28, 2004$112,005.00
950 Lavers Circle, #F-402 Michael A Biddelman (and others) $3,697.41 Jan 25, 2005$217,899.00
950 Lavers Circle, #F-403 Frank W Reis (and others) $3,737.52 Jan 28, 2005$196,351.00
950 Lavers Circle, #F-404 Ronald Sharp (and others) $3,737.52 Oct 28, 2004$195,345.00
950 Lavers Circle, #F-405 Matthew Sizing $3,236.33 May 10, 2005$207,493.00
950 Lavers Circle, #F-406 Sharon C Yontef $2,775.28 Jun 29, 2004$108,648.00
950 Lavers Circle, #F-407 Renee Jars $3,737.52 Apr 16, 2005$196,810.00
950 Lavers Circle, #F-408 Hans Larsen $3,737.52 Oct 13, 2006$240,000.00
950 Lavers Circle, #F-409 George R Hankins (and others) $3,737.52 Jul 10, 2004$173,910.00
950 Lavers Circle, #F-410 Steven Krauthamer $3,377.24 Jul 15, 2004$217,626.00
950 Lavers Circle, #F-411 Helen Zimmerman $2,700.11 May 10, 2005$139,717.00
950 Lavers Circle, #F-501 Byron K Mcclaugherty $2,043.92 Jul 29, 2004$136,300.00
950 Lavers Circle, #F-502 Tina M Catalioti (and others) $4,238.67 May 12, 2005$270,000.00
950 Lavers Circle, #F-503 Patrick F Hogan $3,276.44 Apr 16, 2005$204,626.00
950 Lavers Circle, #F-504 Allison Greenberg $3,276.44 Apr 22, 2005$274,900.00
950 Lavers Circle, #F-505 Eleanor Hoffmann $4,189.55 Jun 29, 2004$226,235.00
950 Lavers Circle, #F-507 Lawrence S Berger $3,821.70 Oct 5, 2004$220,770.00
950 Lavers Circle, #F-508 Eileen N Perice (and others) $3,777.59 May 11, 2005$207,180.00
950 Lavers Circle, #F-509 Nicholaus Sherry $3,276.44 Sep 14, 2006$285,000.00
950 Lavers Circle, #F-510 Jbm Ventures Inc $4,238.67 May 31, 2005$221,107.00
950 Lavers Circle, #F-511 Michael Hoggard $2,043.92 Jan 19, 2005$155,000.00
1915 Lavers Circle, #E-101 Delsa Aguilar $2,579.81 Jan 28, 2005$133,406.00
1915 Lavers Circle, #E-102 John D Kozak (and others) $3,577.12 Apr 19, 2005$210,907.00
1915 Lavers Circle, #E-103 Rajesh Jha (and others) $3,617.24 Sep 22, 2004$172,310.00
1915 Lavers Circle, #E-104 Julian Miden (and others) $3,617.24 Oct 14, 2004$173,410.00
1915 Lavers Circle, #E-105 550 Realty Co Llc $3,617.24 Aug 29, 2005$272,000.00
1915 Lavers Circle, #E-107 Frederick A Irion $2,826.98 Jul 10, 2004$189,345.00
1915 Lavers Circle, #E-108 Judy A Rubin (and others) $3,617.24 Jun 29, 2004$152,379.00
1915 Lavers Circle, #E-109 Gary Horn Jr (and others) $3,116.07 Jun 14, 2005$275,000.00
1915 Lavers Circle, #E-110 Daniel S Resnick (and others) $4,078.30 Sep 12, 2007$252,500.00
1915 Lavers Circle, #E-111 Margaret M Dwyer Trust $2,579.81 Feb 8, 2005$128,656.00
1915 Lavers Circle, #E-201 Susan Pourian $2,619.93 Jul 19, 2004$128,776.00
1915 Lavers Circle, #E-202 Daniel A Agolia (and others) $4,118.38 Jan 18, 2005$209,814.00
1915 Lavers Circle, #E-203 Kathleen M Christoff $3,657.32 Feb 23, 2005$193,845.00
1915 Lavers Circle, #E-204 Amy Wunderlich $3,657.32 Jun 27, 2005$177,674.00
1915 Lavers Circle, #E-205 Ralph A Succar (and others) $3,657.32 May 2, 2005$200,221.00
1915 Lavers Circle, #E-206 Edward R Yaman $2,695.09 Jul 8, 2004$107,298.00
1915 Lavers Circle, #E-207 Frederick Aufdencamp $3,657.32 Jul 9, 2004$153,279.00
1915 Lavers Circle, #E-208 Shawn Durand $3,657.32 Oct 7, 2004$223,626.00
1915 Lavers Circle, #E-209 Billy E Pitts Jr $2,869.32 Jun 28, 2004$158,000.00
1915 Lavers Circle, #E-210 John Fox (and others) $4,118.38 Aug 4, 2004$208,103.00
1915 Lavers Circle, #E-211 Ishman Davis $2,619.93 Jul 21, 2004$116,400.00
1915 Lavers Circle, #E-301 Sandra L Kinney (and others) $2,660.02 Feb 8, 2005$132,906.00
1915 Lavers Circle, #E-302 Seena B Weisman $3,324.92 Jun 18, 2004$166,581.00
1915 Lavers Circle, #E-303 Joesph Tuminelli (and others) $3,697.41 Apr 5, 2005$274,900.00
1915 Lavers Circle, #E-304 Audrey Samit (and others) $3,697.41 Jul 2, 2004$154,179.00
1915 Lavers Circle, #E-305 Richard Ferrante (and others) $3,697.41 Feb 1, 2005$192,942.00
1915 Lavers Circle, #E-306 Anita Alston $1,913.20 Aug 4, 2004$141,695.00
1915 Lavers Circle, #E-307 Pat A Rimoli (and others) $3,697.41 Jul 21, 2004$190,845.00
1915 Lavers Circle, #E-308 Anthony Prestigiacomo (and others) $3,697.41 Nov 18, 2004$197,249.00
1915 Lavers Circle, #E-309 Egidio Recine (and others) $3,697.41 Jul 6, 2004$197,680.00
1915 Lavers Circle, #E-310 Janet Honor $3,324.92 Jun 18, 2004$166,581.00
1915 Lavers Circle, #E-311 Virginia S James $1,959.29 Jul 9, 2004$135,130.00
1915 Lavers Circle, #E-401 Lagomar Investments I Llc $2,700.11 Sep 15, 2004$112,480.00
1915 Lavers Circle, #E-402 Sappho Fredericks $3,367.23 Jan 18, 2005$194,775.00
1915 Lavers Circle, #E-403 Lawrence L May III (and others) $3,737.52 Aug 23, 2005$235,000.00
1915 Lavers Circle, #E-404 Galina Batkilina (and others) $3,737.52 Apr 22, 2005$192,277.00
1915 Lavers Circle, #E-405 Richard Flater (and others) $3,737.52 Jan 18, 2005$195,585.00
1915 Lavers Circle, #E-406 Michael R Dymek (and others) $2,775.28 Feb 7, 2005$172,000.00
1915 Lavers Circle, #E-407 Nancy Rachel Okseniuk $3,737.52 Feb 23, 2005$206,585.00
1915 Lavers Circle, #E-408 Michael J Benedetto $3,737.52 Jun 29, 2004$190,310.00
1915 Lavers Circle, #E-409 Stephen C Bahns (and others) $3,737.52 Aug 4, 2004$155,079.00
1915 Lavers Circle, #E-410 Illona Rappaport $4,198.58 Jan 20, 2005$260,000.00
1915 Lavers Circle, #E-411 Carolee Cohen (and others) $2,700.11 Jun 29, 2004$125,940.00
1915 Lavers Circle, #E-501 Robin R Trezza $2,043.92 Jul 2, 2004$134,206.00
1915 Lavers Circle, #E-502 Alfred S Attard (and others) $3,737.52 Jan 5, 2005$219,610.00
1915 Lavers Circle, #E-503 Audrey Foley (and others) $3,777.59 Jan 18, 2005$201,583.00
1915 Lavers Circle, #E-504 Neela Weber $3,777.59 Jul 28, 2005$265,000.00
1915 Lavers Circle, #E-505 Gerald Zocks (and others) $3,821.70 Jun 28, 2004$245,672.00
1915 Lavers Circle, #E-507 Joseph W Larue $3,821.70 Jun 18, 2004$244,158.00
1915 Lavers Circle, #E-508 Felix Lopez $3,777.59 Aug 2, 2005$275,000.00
1915 Lavers Circle, #E-509 Maria Cosentino $3,777.59 Jul 2, 2004$156,879.00
1915 Lavers Circle, #E-510 Dominick Spadafina (and others) $4,238.67 Apr 29, 2005$228,695.00
1915 Lavers Circle, #E-511 Sylvia Kowalczuk $2,740.20 Aug 10, 2004$138,406.00
2025 Lavers Circle, #D-101 Paulo Benedeti $2,579.81 Jul 13, 2005$143,506.00
2025 Lavers Circle, #D-102 Amanda Cadwallader $4,078.30 Jan 18, 2005$213,853.00
2025 Lavers Circle, #D-103 Josefina Husson (and others) $3,617.24 Jul 14, 2005$206,233.00
2025 Lavers Circle, #D-104 Christine Palulis $3,116.07 May 17, 2005$196,845.00
2025 Lavers Circle, #D-105 Mark Max $3,617.24 Mar 11, 2005$181,495.00
2025 Lavers Circle, #D-107 Reynaldo Wulff (and others) $3,617.24 Aug 18, 2006$240,000.00
2025 Lavers Circle, #D-108 Anthony Greco $2,826.98 Aug 9, 2004$151,479.00
2025 Lavers Circle, #D-109 Greg M Bruce (and others) $3,617.24 Jan 13, 2005$190,310.00
2025 Lavers Circle, #D-110 Jason Altman $3,250.27 Aug 2, 2004$163,881.00
2025 Lavers Circle, #D-111 Shari M Levinson $2,579.81 Oct 18, 2004$126,776.00
2025 Lavers Circle, #D-201 Hare Krishna Mitra (and others) $2,619.93 Oct 5, 2004$128,900.00
2025 Lavers Circle, #D-202 Moshe Alkalay (and others) $4,118.38 Oct 4, 2006$240,000.00
2025 Lavers Circle, #D-203 Geran J Zajicek $3,156.16 Jun 23, 2005$260,000.00
2025 Lavers Circle, #D-204 Virginia Falzarano $3,657.32 Aug 5, 2005$196,345.00
2025 Lavers Circle, #D-205 Hare Krishna Mitra (and others) $3,657.32 May 16, 2005$196,345.00
2025 Lavers Circle, #D-206 Esther Gonzalez $2,695.09 Jul 18, 2005$176,000.00
2025 Lavers Circle, #D-207 Philippe A Toudic (and others) $3,657.32 Mar 22, 2005$193,345.00
2025 Lavers Circle, #D-208 William Stoeckel $3,657.32 May 4, 2005$183,755.00
2025 Lavers Circle, #D-209 Ronald Cheser $3,657.32 May 10, 2005$193,345.00
2025 Lavers Circle, #D-210 Louis J Profenna (and others) $4,118.38 Jan 13, 2005$214,057.00
2025 Lavers Circle, #D-211 Nicole Muscarella $1,916.94 Aug 17, 2004$128,656.00
2025 Lavers Circle, #D-301 Jacqueline J Altman $1,959.29 Jan 18, 2005$132,800.00
2025 Lavers Circle, #D-302 Michael F Reicherter $4,158.48 Nov 22, 2004$215,057.00
2025 Lavers Circle, #D-303 Edicelia Araujo (and others) $3,697.41 May 24, 2005$258,000.00
2025 Lavers Circle, #D-304 Joseph J Rombola (and others) $3,697.41 Oct 13, 2005$270,000.00
2025 Lavers Circle, #D-305 William Shull (and others) $3,196.26 Jun 16, 2005$265,000.00
2025 Lavers Circle, #D-306 Beatriz Beckers $2,022.76 Jun 28, 2004$124,820.00
2025 Lavers Circle, #D-307 Eric Grimes (and others) $3,196.26 Sep 16, 2005$272,000.00
2025 Lavers Circle, #D-308 Susan A Gore $3,697.41 Jul 10, 2004$174,910.00
2025 Lavers Circle, #D-309 D Elena Rodriguez $3,697.41 Aug 9, 2005$263,000.00
2025 Lavers Circle, #D-310 Leslie H Williams $4,158.48 Jan 11, 2005$197,781.00
2025 Lavers Circle, #D-311 Sharon C Yontef (and others) $2,660.02 Jun 29, 2004$102,870.00
2025 Lavers Circle, #D-401 David A Kramer (and others) $2,100.28 Jul 13, 2004$109,535.00
2025 Lavers Circle, #D-402 Augustin Rodriguez (and others) $4,198.58 Jul 8, 2008$120,000.00
2025 Lavers Circle, #D-403 Renee Jars $3,737.52 Apr 20, 2005$196,310.00
2025 Lavers Circle, #D-404 Erik M Nobert $3,737.52 Sep 6, 2005$282,500.00
2025 Lavers Circle, #D-405 Arthur G Griswold Jr (and others) $3,236.33 Aug 10, 2004$202,152.00
2025 Lavers Circle, #D-406 Annamaria Cirone $2,274.12 Jul 10, 2004$125,820.00
2025 Lavers Circle, #D-407 Andrew Walcker (and others) $3,737.52 Apr 8, 2005$194,845.00
2025 Lavers Circle, #D-408 Sonya M Gregory $3,737.52 Feb 23, 2005$197,845.00
2025 Lavers Circle, #D-409 Clotilde Dealmeida $3,737.52 Jun 22, 2005$260,000.00
2025 Lavers Circle, #D-410 Yaela Anat Kolton $4,198.58 Sep 19, 2005$267,000.00
2025 Lavers Circle, #D-411 Jose Antonio Estrela $2,700.11 Jul 27, 2004$142,869.00
2025 Lavers Circle, #D-501 Ronald K Furst (and others) $2,239.02 Feb 23, 2005$130,800.00
2025 Lavers Circle, #D-502 Warren T 1988 Hanna Sr Trust $4,238.67 Feb 11, 2005$207,133.00
2025 Lavers Circle, #D-503 Scott Busch (and others) $3,777.59 Feb 7, 2005$204,835.00
2025 Lavers Circle, #D-504 Paul Keenan $3,777.59 Dec 5, 2006$236,500.00
2025 Lavers Circle, #D-505 Mark Mcafee (and others) $4,700.74 Feb 8, 2005$233,495.00
2025 Lavers Circle, #D-507 David B And Esther J Nash (Revocable Trust) $4,700.74 Oct 29, 2004$239,646.00
2025 Lavers Circle, #D-508 Daniel A Flanigan (and others) $3,777.59 Nov 15, 2005$285,000.00
2025 Lavers Circle, #D-509 Darren J Haley (and others) $3,276.44 Jan 25, 2008$190,000.00
2025 Lavers Circle, #D-510 John F Pepitone (and others) $4,238.67 Jul 10, 2004$192,190.00
2025 Lavers Circle, #D-511 Timothy D Lynch $2,740.20 Aug 17, 2004$119,400.00