| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 2 | -60.0% |
| 2006 | 5 | -58.3% |
| 2005 | 12 | 33.3% |
| 2004 | 9 | -18.2% |
| 2003 | 11 | 22.2% |
| 2002 | 9 | -10.0% |
| 2001 | 10 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $1,075,000 | 40.7% |
| 2006 | $764,000 | 21.6% |
| 2005 | $628,500 | 39.7% |
| 2004 | $450,000 | 32.4% |
| 2003 | $340,000 | -9.3% |
| 2002 | $375,000 | 25.0% |
| 2001 | $300,000 |
250 Bradley Pl: $100
| Building/Complex | Units | |
|---|---|---|
| Lake Towers | 67 | |
| Total Units | 67 |
| Street | Units |
|---|---|
| Bradley Place | 67 |
| Bedrooms | Units |
|---|---|
| Unknown | 6 |
| 1 | 19 |
| 2 | 36 |
| 3 | 6 |