| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 5 | -37.5% |
| 2006 | 8 | -63.6% |
| 2005 | 22 | 214.3% |
| 2004 | 7 | -65.0% |
| 2003 | 20 | -42.9% |
| 2002 | 35 | 250.0% |
| 2001 | 10 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $155,000 | 2.0% |
| 2006 | $152,000 | 14.7% |
| 2005 | $132,500 | 31.2% |
| 2004 | $101,000 | 32.0% |
| 2003 | $76,500 | 27.5% |
| 2002 | $60,000 | 11.1% |
| 2001 | $54,000 |
614 Executive Center Dr, Unit: 614: $80,100
| Building/Complex | Units | |
|---|---|---|
| Lake Place Cond | 96 | |
| Total Units | 96 |
| Street | Units |
|---|---|
| Executive Center Drive | 96 |
| Bedrooms | Units |
|---|---|
| 2 | 96 |