| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 1 | |
| 2006 | 0 | -100.0% |
| 2005 | 1 | |
| 2004 | 0 | -100.0% |
| 2003 | 1 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $299,000 | |
| 2006 | -100.0% | |
| 2005 | $270,000 | |
| 2004 | -100.0% | |
| 2003 | $187,000 | |
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Lake Palm | 2 | |
| Total Units | 2 |
| Street | Units |
|---|---|
| Lakeside Drive | 2 |
| Bedrooms | Units |
|---|---|
| 2 | 2 |