300 Seminole Ave: $3,050,000| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | -100.0% |
| 2006 | 2 | 100.0% |
| 2005 | 1 | flat |
| 2004 | 1 | flat |
| 2003 | 1 | -93.8% |
| 2002 | 16 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | -100.0% | |
| 2006 | $5,090,000.00 | -25.7% |
| 2005 | $6,850,000.00 | 124.6% |
| 2004 | $3,050,000.00 | -32.9% |
| 2003 | $4,548,375.00 | 74.4% |
| 2002 | $2,607,500.00 | |
| 2001 |
| Bedrooms | Units |
|---|---|
| Unknown | 5 |
| 3 | 10 |
| 5 | 4 |