| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 1 | |
| 2006 | 0 | -100.0% |
| 2005 | 1 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $565,000 | |
| 2006 | -100.0% | |
| 2005 | $400,000 | |
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Highland Harbour | 3 | |
| Total Units | 3 |
| Street | Units |
|---|---|
| Ocean Boulevard | 3 |
| Bedrooms | Units |
|---|---|
| 2 | 3 |