| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 3 | 200.0% |
| 2006 | 1 | -85.7% |
| 2005 | 7 | 133.3% |
| 2004 | 3 | flat |
| 2003 | 3 | -25.0% |
| 2002 | 4 | -42.9% |
| 2001 | 7 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $167,500 | -38.5% |
| 2006 | $272,500 | -5.4% |
| 2005 | $288,000 | 69.4% |
| 2004 | $170,000 | 19.7% |
| 2003 | $142,000 | 22.2% |
| 2002 | $116,250 | 25.0% |
| 2001 | $93,000 |
907 Marina Dr, Unit: 2050: $140,900
907 Marina Dr, Unit: 2050: $100
| Building/Complex | Units | |
|---|---|---|
| Harbour Towers | 40 | |
| Total Units | 40 |
| Street | Units |
|---|---|
| Marina Drive | 40 |
| Marine Drive | 40 |
| Bedrooms | Units |
|---|---|
| 2 | 40 |