NameLogo_partner

Condo Developments > West Palm Beach > Esplanade Grande

Esplanade Grande
Volume(%)Median Price(%)
2007 6Dn -25.0%$1,412,000Up 13.0%
20068Dn -42.9%$1,250,000Up 6.8%
200514Dn -78.1%$1,170,000Up 53.9%
200464$760,000
20030
20020
20010
* Year-to-Date (YTD) percentage change computed against the same period in 2006.

 

Includes 61 units at 201 S Narcissus Avenue:
UnitOwnerProperty TaxesLast SoldLast Price
Unit: 1 Richard Rieder (and others) $36,874.05 May 20, 2004$2,000,000.00
Unit: 1001 Francoise Christine $11,318.64 May 8, 2007$1,074,000.00
Unit: 1002 Daniel Stone (and others) $28,312.22 May 10, 2004$1,430,000.00
Unit: 1003 Sophie S Crompton $31,170.13 Nov 2, 2007$2,100,000.00
Unit: 1004 Roger Frankel (and others) $17,651.36 Jan 27, 2006$1,250,000.00
Unit: 1005 Paolo Weston (and others) $12,778.32 Nov 14, 2005$825,000.00
Unit: 1101 Robert Priddy $12,778.32 Jul 5, 2006$601,500.00
Unit: 1102 Kt Family Limited Partnership $19,897.00 Feb 25, 2008$937,000.00
Unit: 1103 James W Martin $22,187.57 Dec 16, 2004$1,300,000.00
Unit: 1104 Robert S Crompton (and others) $22,187.57 May 9, 2007$3,250,000.00
Unit: 1105 Robert S Crompton (and others) $27,464.80 Jul 1, 2004$1,300,000.00
Unit: 1201 Rosemarie J Hayes $13,115.16 Jan 26, 2007$10,000.00
Unit: 1202 Joseph M Pizza (and others) $20,795.26 Dec 20, 2005$1,150,000.00
Unit: 1203 Margaret P Luntz $22,299.84 Nov 14, 2006$1,000,000.00
Unit: 1204 Susan Reibling $41,230.59 May 12, 2004$1,000,000.00
Unit: 1401 Lmk Florida Land Trust $34,628.41 Jul 30, 2004$1,900,000.00
Unit: 1402 Patricia L Boorn (Estate) $23,534.94 Apr 21, 2004$1,200,000.00
Unit: 1403 Zachary T Tapp (and others) $20,488.46 Jun 4, 2004$1,100,000.00
Unit: 1404 Everglades Enterprises Llc $29,710.44 Apr 29, 2004$1,050,000.00
Unit: 1501 David T Fischer Jr $35,751.23 Jun 14, 2005$1,850,000.00
Unit: 1502 Terry S Friedman $22,148.04 May 21, 2004$1,285,000.00
Unit: 1503 Kathi Walsh Trust $24,208.65 Mar 22, 2006$1,600,000.00
Unit: 1504 Sean Wolfington $30,833.27 Apr 20, 2005$1,650,000.00
Unit: 2 Jeffrey D Melnik $24,882.33 May 13, 2005$1,500,000.00
Unit: 3 Michael P Hoban (and others) $24,320.92 Mar 2, 2005$1,400,000.00
Unit: 4 Richard C Daniels $31,956.08 Apr 30, 2007$1,750,000.00
Unit: 402 Todd Herbst $12,190.55 May 24, 2004$550,000.00
Unit: 403 Michael R Bakst (and others) $14,158.37 Apr 14, 2004$720,000.00
Unit: 404 Bobba I Paul Tr $24,433.21 Apr 13, 2004$785,000.00
Unit: 405 Linda F Cheng Tr $13,609.20 May 14, 2004$735,000.00
Unit: 406 Olga M Stone $6,827.36 Apr 19, 2004$517,000.00
Unit: 501 Perry Curkendall $6,827.36 Jul 28, 2004$490,000.00
Unit: 502 Joeanne F Schmidt $13,946.04 Apr 13, 2004$725,000.00
Unit: 503 Terence V Mcdonald $25,556.03 May 14, 2004$805,000.00
Unit: 504 Karen Karp $25,556.03 Apr 14, 2005$1,300,000.00
Unit: 505 Paul Birmingham $14,282.91 May 19, 2004$575,000.00
Unit: 506 Paul Turscak (and others) $7,725.63 Apr 5, 2007$785,000.00
Unit: 601 Charles Henry V Mount (and others) $8,287.04 May 12, 2004$360,000.00
Unit: 602 John Marks Alterman $15,405.72 Apr 22, 2004$770,000.00
Unit: 603 William B Hadden (and others) $15,106.69 May 14, 2004$825,000.00
Unit: 604 Marilyn M Crockett $15,213.99 Dec 22, 2004$1,000,000.00
Unit: 605 Philip G Nicozisis $14,395.17 Apr 15, 2005$800,000.00
Unit: 606 Robert P Swan III $9,185.31 May 12, 2004$430,000.00
Unit: 701 Kelly Perkins $9,185.31 Apr 30, 2004$400,000.00
Unit: 702 Rodan Associates Ltd $16,303.98 May 14, 2004$650,000.00
Unit: 703 Avenue Invstmnt Ltd $27,801.67 May 10, 2004$850,000.00
Unit: 704 T Peter Kiyokawa $27,801.67 Apr 28, 2004$780,000.00
Unit: 705 Brian Edelson $12,546.20 Sep 15, 2004$900,000.00
Unit: 706 Oliver Ames Tr $10,083.56 Jun 3, 2005$845,000.00
Unit: 801 Amelia Nardella (and others) $9,522.13 Aug 2, 2004$465,000.00
Unit: 802 William A Watson $16,640.81 May 21, 2004$625,000.00
Unit: 803 Jeffrey I Mullens (and others) $28,363.07 Apr 8, 2004$825,000.00
Unit: 804 Chisholm Marie France Baudry $28,924.49 Jul 5, 2006$1,675,000.00
Unit: 805 Pura Vida Grande Llc $16,303.98 Apr 13, 2004$610,000.00
Unit: 806 Patricia C Morse $9,097.25 May 14, 2004$485,000.00
Unit: 901 Mary C Snowden Tr (and others) $10,420.39 Oct 25, 2004$695,000.00
Unit: 902 Harvey J Korman (and others) $14,561.40 Apr 20, 2004$750,000.00
Unit: 903 Rejean H Dupre (and others) $29,485.89 Feb 28, 2006$1,700,000.00
Unit: 904 Wendy K Roberts $16,647.72 May 14, 2004$865,000.00
Unit: 905 Sanford I Rosen (and others) $13,494.51 May 14, 2004$725,000.00
Unit: 906 Vahit Belli (and others) $11,880.07 Apr 15, 2004$675,000.00