NameLogo_partner

Condo Developments > Greenacres > Sherwood Lakes

Sherwood Lakes
Volume(%)Median Price(%)
2007 29Dn -51.7%$183,500Dn -16.6%
200660Dn -42.3%$220,000Up 14.3%
2005104Up 26.8%$192,500Up 40.5%
200482Dn -21.9%$137,000Up 17.1%
2003105Up 22.1%$117,000Up 19.7%
200286$97,750
20010
* Year-to-Date (YTD) percentage change computed against the same period in 2006.

 

Includes 301 units:
UnitOwnerProperty TaxesLast SoldLast Price
1001 10th Lane Brandon Sokol $2,910.44 Aug 1, 2005$215,000.00
1002 10th Lane Debra Dunaway $803.73
1003 10th Lane Marcella Chacon (and others) $2,989.60 Apr 8, 2005$189,900.00
1004 10th Lane Charles W Pecoroni (and others) $803.73
1005 10th Lane Joseph P Grobaski $803.73
1006 10th Lane Michelle H Argueta $2,910.44 Mar 31, 2005$190,000.00
1007 10th Lane Douglas G Soderberg $3,457.46
1008 10th Lane Hyang S Kim $803.73
1009 10th Lane Marianne S Swensen $803.73
1010 10th Lane Elliot J And Margaret G Small $803.73
1011 10th Lane Bret Boyer (and others) $2,989.60
1012 10th Lane Ron Wolslager $2,989.60 Feb 17, 2006$230,000.00
1013 10th Lane William R Perillo (and others) $3,457.46 Oct 15, 2007$176,000.00
1014 10th Lane John T Wasukanis $2,020.90 Jul 8, 2004$148,500.00
1015 10th Lane Katherine Barnett $2,910.44 Apr 22, 2005$196,000.00
1016 10th Lane Daniela B Sar $3,457.46 Jul 20, 2006$220,000.00
1017 10th Lane Patricia A Nelson $1,896.66 Feb 25, 2008$11,900.00
1018 10th Lane Howard Roth Tr (and others) $3,457.46 Sep 14, 2004$150,000.00
1019 10th Lane Cheryl A Hatcher $794.35
1020 10th Lane Anne Lewis (and others) $803.73 Aug 1, 2003$25,000.00
1021 10th Lane Robert C Krieger $803.73
1022 10th Lane Daisy Vacca (and others) $3,469.26 Sep 26, 2006$223,000.00
1023 10th Lane Debra E Floyd $803.73
1024 10th Lane Mary Gugliotti (and others) $3,457.46
1025 10th Lane Liliam Rosado $2,989.60 Mar 28, 2006$235,000.00
1026 10th Lane Harris And Naomi Goodman $3,457.46
1027 10th Lane Jennifer Rosado (and others) $2,020.90 Nov 12, 2004$165,000.00
1028 10th Lane Larry Maroto (and others) $1,109.56 Jan 17, 2001$82,900.00
1101 11th Lane William H Page $803.73
1102 11th Lane Jose A Molina $2,997.85 Apr 17, 2006$235,000.00
1103 11th Lane Vincent B Coda $3,457.46
1104 11th Lane John R Reinhartsen $803.73
1105 11th Lane Jerilynn S Marazzo $803.73
1106 11th Lane Carole Shayne $3,457.46
1107 11th Lane Verna Mowrey $2,989.60 Jul 2, 2008$100.00
1201 12th Lane Julietta Et Al Salazar $794.35
1202 12th Lane Miguel A Bryant (and others) $2,910.44 May 9, 2008$100.00
1203 12th Lane Rogers F Realty Llc $3,457.46 Jan 26, 2005$165,000.00
1204 12th Lane Monica Anderson $1,109.56
1205 12th Lane Thane R Beehler (and others) $998.31
1301 13th Lane Maria E Cespedes (and others) $2,950.04 Jul 14, 2005$209,000.00
1302 13th Lane John Doran (and others) $3,457.46 Jul 23, 2001$89,900.00
1303 13th Lane Karen A Stenzel $794.35
1401 14th Lane Linda D Henry $2,989.60
1402 14th Lane Carmen Marchesani $2,989.60 Jun 13, 2003$119,900.00
1403 14th Lane William T Duke (and others) $3,457.46
1404 14th Lane Paul C DeGregorio (and others) $3,457.46 May 28, 2004$138,500.00
1405 14th Lane Murray Wolf (and others) $3,457.46 Nov 14, 2005$230,000.00
1406 14th Lane David M Thomas Jr (and others) $2,950.04 Jul 12, 2005$179,500.00
1407 14th Lane Ivan Kujundzic (and others) $2,917.97 Jan 7, 2002$90,000.00
1408 14th Lane Debra J Ingenito $803.73 Jun 11, 2008$160,000.00
1409 14th Lane Joseph M And Dawn M Mattei $3,457.46
1410 14th Lane Silva Vicente Da $3,457.46 Aug 1, 2005$212,000.00
1411 14th Lane Beatrice N Charles $998.31
1412 14th Lane Roberta A Fox $2,910.44
1413 14th Lane Stephen Cerniglia $3,457.46
1414 14th Lane David H Bowen (and others) $1,684.00 Mar 27, 2003$114,000.00
1415 14th Lane Baptiste Jeffte Jean $3,457.46 Jun 28, 2004$5,120.00
1417 14th Lane Kimberly R Jastrome (and others) $3,457.46 Nov 22, 2004$168,000.00
1418 14th Lane Angella M Gabrion $1,372.34 Oct 30, 2002$105,000.00
1419 14th Lane Lenny Schwebes $3,457.46 May 25, 2005$184,000.00
1420 14th Lane Robert And Christine Piejda $803.73
1421 14th Lane Gwendolyn P Johnson $2,910.44 Jun 23, 2005$217,000.00
1422 14th Lane Suzanne Chung (and others) $2,910.44 Jun 6, 2005$197,000.00
1423 14th Lane James D Dishman $803.73
1424 14th Lane Enes Accardi $806.54
1425 14th Lane Livio And Clara Galazzo $3,457.46
1426 14th Lane James E Fullem $3,457.46
1427 14th Lane Jose Jordan (and others) $1,684.00 Jan 5, 2004$126,000.00
1428 14th Lane Enrique And Lisa L Coiras $803.73
1461 14th Lane Jayne M Bowden $803.73
1501 15th Lane Eva Weissman $998.31 Nov 7, 2000$81,800.00
1502 15th Lane Angela Walker-Jones $3,457.46 Aug 10, 2006$225,000.00
1503 15th Lane Amelia Cirino (and others) $3,457.46 May 11, 2005$176,000.00
1504 15th Lane Eligio D Guillermo (and others) $3,457.46 Feb 8, 2005$179,000.00
1505 15th Lane Robert C And Beverly R Lee $710.15
1506 15th Lane Dianne Mofson $1,350.73 Mar 27, 2002$94,000.00
1507 15th Lane Nassar Betania Valente (and others) $2,987.57 Jul 5, 2006$235,000.00
1508 15th Lane Michael Hirschfield $2,910.44 Sep 19, 2005$175,000.00
1509 15th Lane Diane K Foster $1,360.09 Nov 7, 2002$100,000.00
1510 15th Lane Jay L Match (and others) $1,109.56 Mar 6, 2001$80,000.00
1511 15th Lane Edward J Hyland (and others) $803.73
1512 15th Lane Robert E Gaugler $803.73
1513 15th Lane Jean A Graham (and others) $1,896.66
1514 15th Lane Donald Schack (and others) $1,109.56 Jun 4, 2007$42,100.00
1516 15th Lane Joseph J Paul $3,457.46
1517 15th Lane Abderrazzak Filali (and others) $2,989.60 Aug 10, 2005$217,000.00
1518 15th Lane Brown Andree O James $2,989.60 Nov 1, 2006$213,900.00
1519 15th Lane Victor H Lopez $2,989.60 Apr 6, 2006$235,000.00
1520 15th Lane Caridad Suarez $1,857.09 Oct 22, 2003$29,800.00
1521 15th Lane Edmond R Kabalan (and others) $3,457.46 Nov 2, 2005$225,000.00
1522 15th Lane David Hockett (and others) $2,020.90 Oct 6, 2004$142,900.00
1523 15th Lane Juan M Herrera (and others) $3,457.46 Oct 12, 2004$155,000.00
1524 15th Lane F Rogers Properties Llc $3,457.46 Jun 4, 2003$117,000.00
1525 15th Lane Rosales Eriberto $998.31
1526 15th Lane Nancy B Robey $1,109.56 Jun 7, 2001$84,000.00
1527 15th Lane Marguerite Jean-Charles $3,457.46 Oct 18, 2004$150,000.00
1528 15th Lane Vicki L Marshall $803.73
1529 15th Lane R Mark Dyben $803.73
1530 15th Lane Tyrone B Monte (and others) $803.73
1531 15th Lane Robin Berry $1,684.00 Jun 6, 2003$118,000.00
1532 15th Lane Max Luna $2,942.87 Nov 2, 2005$160,000.00
1601 16th Lane Phillip W Carney (and others) $1,684.00 Jun 6, 2003$116,900.00
1602 16th Lane Blanca M Garzon (and others) $2,989.60 Apr 21, 2006$236,000.00
1603 16th Lane Ximena Diaz $3,457.46 Dec 11, 2003$105,000.00
1604 16th Lane Jacqueline A Beckford (and others) $2,996.94 May 2, 2006$227,000.00
1605 16th Lane Dinamarca Rivera $2,989.60 Jan 6, 2005$165,000.00
1606 16th Lane Petra Mccollum $2,910.44 Apr 22, 2005$186,000.00
1607 16th Lane Michael J And Judith Neubauer $803.73
1608 16th Lane Jeffrey G Prasinos $2,910.44 Feb 11, 2005$185,000.00
1609 16th Lane Andrea Abreu $3,457.46 Mar 29, 2006$238,000.00
1610 16th Lane Eleanor J Nave $803.73
1611 16th Lane James D Dolan (and others) $2,020.90 May 14, 2004$142,000.00
1612 16th Lane Roselore Goldman (and others) $2,020.90 Apr 28, 2008$100.00
1613 16th Lane David N Weinberg $1,360.09 Feb 19, 2002$75,000.00
1614 16th Lane Edread Anthony Huggins $2,910.44 Jan 10, 2006$227,000.00
1615 16th Lane Kathleen Collister $803.73
1617 16th Lane Charles D Peters (and others) $3,457.46
1618 16th Lane Shella Deliscard (and others) $2,910.44 Sep 26, 2005$225,000.00
1619 16th Lane L Butler Joyce $803.73
1620 16th Lane Adrienne B Woller $2,020.90 Mar 19, 2004$129,900.00
1621 16th Lane Charmaine A Mompremier $2,020.90 Mar 30, 2004$136,500.00
1622 16th Lane Frank Rogers Realty Llc $3,457.46 Jan 20, 2005$168,500.00
1623 16th Lane Lawrence J Grinnell $803.73
1624 16th Lane Alida Leistra $3,457.46
1625 16th Lane Michael A Henry $1,590.43 Apr 24, 2003$116,000.00
1626 16th Lane Shirley E Oliver $2,910.44 May 9, 2003$115,000.00
1627 16th Lane Guy R Auguste $3,457.46 May 9, 2006$227,000.00
1628 16th Lane Diana I Samalot $1,684.00 Aug 22, 2003$122,000.00
1629 16th Lane Annette Delpapa (and others) $690.59
1630 16th Lane Kerry R Estabrook $803.73
1631 16th Lane Zallymoon N Ally $1,360.09 Dec 16, 2002$105,500.00
1632 16th Lane Joseph Schulz $2,910.44 Mar 16, 2005$183,000.00
1633 16th Lane Sasha K Swasey $2,989.60 Mar 6, 2006$215,900.00
101 1st Lane Rafael J Paulino (and others) $3,475.04 Sep 1, 2006$230,000.00
102 1st Lane Larry E Cantrell $803.73
103 1st Lane John D Moore (and others) $803.73
104 1st Lane Tamara D Warren $3,457.46 Dec 7, 2006$226,000.00
105 1st Lane Betsy J Wilson (and others) $1,887.32
106 1st Lane Terri L Geiman $3,457.46
107 1st Lane Geraldine Steele Tr $794.35
108 1st Lane Vytautas Orentas (and others) $2,910.44 Jun 7, 2005$218,000.00
109 1st Lane Glenn Koster $803.73 Jan 31, 2008$100.00
110 1st Lane Michael Bushee (and others) $1,081.91
111 1st Lane Thomas J Vergano (and others) $803.73
112 1st Lane Claudia P Villa $1,360.09 Nov 14, 2000$74,000.00
113 1st Lane Frank Rogers Investments Llc $3,457.46 Jun 4, 2003$116,000.00
115 1st Lane James C Greene (and others) $2,020.90 Jan 29, 2004$133,000.00
116 1st Lane Gintare S Kocher (and others) $3,457.46 Oct 18, 2005$234,000.00
117 1st Lane Carol Manzaro $803.73
118 1st Lane Hugues Joseph $2,989.60 Mar 24, 2006$229,000.00
119 1st Lane E J And Gloria M Pizzotti Trustee $3,457.46
120 1st Lane Richard Spector $803.73
201 2nd Lane Theodore Digangi (and others) $803.73
202 2nd Lane Karen M Eldridge $803.73
203 2nd Lane Deborah J Zalewski $1,674.64 Aug 12, 2003$123,000.00
204 2nd Lane Louis Anderson Pierre $2,989.60 Jul 5, 2005$209,000.00
205 2nd Lane Michael Lawson $1,360.09 Nov 19, 2002$99,900.00
206 2nd Lane Celia K Foxx $803.73
301 3rd Lane Judith C Coleman $803.73
302 3rd Lane John L And Marie F Messina $3,457.46
303 3rd Lane Jeanette E Dipento $1,360.09 Sep 11, 2002$99,999.00
304 3rd Lane Daria Chieffo $2,989.60 Oct 27, 2004$169,000.00
305 3rd Lane Ana Oliveras (and others) $2,020.90 Mar 30, 2004$129,900.00
306 3rd Lane Robert J And Kathryn F Stowe $803.73
307 3rd Lane Larry R And Betty J Mau $803.73
308 3rd Lane Kathi Williams (and others) $1,109.56 Aug 6, 2001$79,900.00
401 4th Lane Horacio R Astrada (and others) $1,684.00 May 27, 2003$117,000.00
402 4th Lane Robert Desautels $2,989.60 Apr 13, 2004$136,500.00
403 4th Lane Edith J Rivera $1,684.00 Feb 24, 2003$104,000.00
404 4th Lane Michelle N Ashley $2,910.44 May 16, 2005$192,000.00
405 4th Lane Mary A Romano $3,457.46
406 4th Lane William J And Susan D Schlaeger $823.42
407 4th Lane Dean Alvarado (and others) $2,910.44 Apr 11, 2005$180,000.00
408 4th Lane Jason A Pettry (and others) $2,020.90 Jul 23, 2004$144,000.00
409 4th Lane Bruce Rivera $2,989.60 Apr 1, 2005$180,000.00
410 4th Lane Richard W Gallant (and others) $3,457.46 Mar 2, 2007$170,849.00
411 4th Lane Wilma Boria $2,910.44 May 8, 2008$100.00
412 4th Lane Elkin Ruiz (and others) $3,457.46 Jun 22, 2007$220,000.00
413 4th Lane Mary V Cipoletto $3,457.46
414 4th Lane Dorene J Musante $803.73
415 4th Lane Gail M Wishna $1,109.56 Mar 14, 2001$86,500.00
416 4th Lane Ann L Silvey $803.73
417 4th Lane Charles R Campbell III $1,109.56 Mar 7, 2001$73,000.00
418 4th Lane Marlene Patino $803.73
419 4th Lane Robin H Gibson $803.73
420 4th Lane Michael D Koons (and others) $2,910.44 Aug 9, 2005$215,000.00
421 4th Lane Shane Martin (and others) $3,007.19 Sep 30, 2005$225,000.00
422 4th Lane Judith R Taylor $803.73
423 4th Lane Ruben Otegui (and others) $998.31
424 4th Lane Jason Daughtrey $1,684.00 Nov 4, 2003$123,000.00
425 4th Lane Noel Benoist $1,360.09 Sep 20, 2002$105,900.00
426 4th Lane Eddie Rivera (and others) $3,475.04 Oct 15, 2003$123,000.00
427 4th Lane Nancy Plotkin $1,360.09 Oct 8, 2002$103,000.00
428 4th Lane Joseph Perez $3,457.46
429 4th Lane Della T Henderson $998.31
430 4th Lane Jean W Willi (and others) $3,457.46
431 4th Lane Eric Rivera $3,457.46 Feb 27, 2007$220,000.00
432 4th Lane Teresa Kordos $3,457.46 Aug 4, 2005$219,000.00
501 5th Lane Gerard B Gonsalves (and others) $3,457.46 Mar 10, 2008$100.00
502 5th Lane Lynda J Wilson (and others) $3,457.46
503 5th Lane Jo Ann Pentz $2,020.90 Nov 30, 2004$170,000.00
504 5th Lane Deborah S Kane $1,684.00 Jul 8, 2003$112,000.00
505 5th Lane Daniel Diaz (and others) $3,457.46 Nov 1, 2007$160,000.00
506 5th Lane Irma Graziani Tr $3,457.46
507 5th Lane Lois M Houser $3,457.46
508 5th Lane Norma J Caldwell $1,684.00 Aug 7, 2003$115,000.00
509 5th Lane Khalilah T Eubanks $1,684.00 Apr 30, 2003$117,000.00
510 5th Lane Joseph A Michael $2,910.44 Aug 29, 2005$222,000.00
511 5th Lane Nicholas Priolo $2,928.50 May 31, 2005$203,000.00
512 5th Lane Frank Rogewitz $3,457.46 Sep 22, 2003$117,000.00
513 5th Lane Brian K Chambers $710.15
514 5th Lane Sergei Chtchavelev (and others) $803.73
515 5th Lane Julie Anselmo (and others) $2,901.10 Nov 16, 2007$182,000.00
516 5th Lane Farah Zamor (and others) $3,457.46 Nov 29, 2005$235,000.00
517 5th Lane Diana A Blair $1,109.56 Jan 10, 2001$83,000.00
518 5th Lane Angileta Henriksen $803.73
519 5th Lane James L Hamilton $3,457.46
520 5th Lane Rogerio DeAlmeida (and others) $3,457.46 Dec 16, 2003$126,000.00
521 5th Lane Tina M Higdon $3,457.46 May 21, 2008$128,000.00
522 5th Lane Laura I Castro (and others) $3,457.46 Apr 11, 2008$115,000.00
523 5th Lane Wayne A Demaline (and others) $1,360.09 Apr 8, 2008$160,000.00
524 5th Lane John A Simbrat $1,360.09 Jan 25, 2002$94,700.00
525 5th Lane Jeffrey Gwinnup (and others) $3,457.46 Dec 29, 2006$205,000.00
526 5th Lane William Ruiz $803.73
601 6th Lane Connie S Hicks $998.31 Nov 8, 2000$79,500.00
602 6th Lane Laura A Wallraff $3,457.46
603 6th Lane Angelica Gonzalez $3,457.46 Jul 28, 2005$210,000.00
604 6th Lane Kristel D Williams $2,910.44 May 31, 2005$206,500.00
605 6th Lane Dorothy M Zook $794.35
606 6th Lane Barbara Adams $3,457.46 Nov 21, 2003$122,500.00
607 6th Lane Lorna R Bernard $3,457.46
608 6th Lane Robert C And Anne R Kirkpatrick $803.73
609 6th Lane Wayne D Ouellette (and others) $3,457.46 Feb 6, 2004$120,000.00
610 6th Lane Troy Campana (and others) $2,910.44 Jul 15, 2005$170,000.00
611 6th Lane Maxine Swig $803.73
612 6th Lane Rose Pierre (and others) $3,457.46 Jul 2, 2004$146,400.00
613 6th Lane Maria Carolina Geremia $3,457.46
614 6th Lane Hans Belizaire (and others) $3,457.46 Mar 16, 2005$182,500.00
615 6th Lane Enrique Camacho (and others) $2,910.44 Mar 5, 2002$90,000.00
616 6th Lane Madeline J Cruz (and others) $2,989.60 Dec 28, 2005$235,000.00
701 7th Lane Wrendi M Faulkner $3,457.46 Oct 12, 2004$36,600.00
702 7th Lane Delphi Radka $1,109.56 Jul 19, 2001$87,900.00
703 7th Lane David Knapp $1,109.56 Aug 14, 2001$87,500.00
704 7th Lane Scott M Larson $2,020.90 Nov 19, 2004$173,000.00
705 7th Lane Margaret J Marks $3,457.46
706 7th Lane Kristin A Testa $803.73
707 7th Lane Jaime Rodriguez $3,457.46 May 31, 2001$90,000.00
708 7th Lane Anne M Butts (and others) $803.73 Aug 2, 2006$20,263.00
709 7th Lane Carlos A Molina (and others) $3,457.46 Sep 19, 2005$215,000.00
710 7th Lane Hector Jimenez $3,457.46 Dec 4, 2001$93,000.00
711 7th Lane Anthony C And Gail L Melograno $3,457.46
712 7th Lane Niurka G Chieffo $1,684.00 Jun 6, 2003$120,000.00
713 7th Lane Luis A Vargas (and others) $3,457.46 Jul 24, 2002$98,500.00
714 7th Lane Juan R Cardenas $2,020.90 Mar 28, 2002$87,000.00
715 7th Lane Angel Rodriguez Jr $2,910.44 Jun 23, 2004$137,500.00
716 7th Lane Corinne K Allen (and others) $803.73
717 7th Lane James D Rubright $3,457.46
718 7th Lane Barbara Vanefsky $3,457.46
719 7th Lane Jane I Cummings $803.73
720 7th Lane Antonio Armijo $803.73
721 7th Lane Claudia Patricia Cambrelen $3,457.46 Dec 22, 2003$126,000.00
801 8th Lane Maritza Ortiz $803.73
802 8th Lane Robert W Sasso Jr (and others) $3,457.46
803 8th Lane Aimee L Anders $2,896.02 Jun 16, 2006$210,000.00
804 8th Lane Luis F Torres $3,457.46 Dec 27, 2001$87,000.00
805 8th Lane Nancy J Moore $803.73
901 9th Lane Aurora Loan Services Llc $3,457.46 Jul 23, 2007$100.00
902 9th Lane Kimberly A Platt $803.73
903 9th Lane Gene P And Gayle R Souder $803.73
904 9th Lane Robin L Aasterud $2,020.90 Sep 28, 2004$165,000.00
905 9th Lane Michael J And Joan S Purdy $3,457.46
906 9th Lane Maxson Dorcent $3,457.46 Sep 7, 2005$210,000.00
907 9th Lane Alicia A Jackson $2,020.90 Aug 2, 2004$151,000.00
908 9th Lane Kevin M Snyder (and others) $2,910.44 Apr 8, 2008$10.00
909 9th Lane Rose M Navas $3,457.46 Aug 12, 2003$115,000.00
910 9th Lane Thomas R And Viki A Moshier $803.73
911 9th Lane Edward M And Jennifer Kilian Jr $803.73
912 9th Lane Felicia M Wilt $1,109.56 May 9, 2001$85,000.00
913 9th Lane Christopher Cservenyak $3,457.46 Apr 30, 2002$94,900.00
914 9th Lane Maria M Velez $803.73
915 9th Lane Robert D Richey Sr (and others) $1,360.09 Dec 23, 2002$105,900.00
916 9th Lane Henry E And Ruth M Johnson Jr $803.73
917 9th Lane Frank Rogers Investments Llc $3,457.46 Jun 26, 2003$114,000.00
918 9th Lane G R And Francisca Butterfuss $803.73
919 9th Lane Guillermo R Munguia (and others) $2,989.60 May 18, 2006$235,000.00
920 9th Lane Lawrence J Bondonese (and others) $998.31 Nov 8, 2000$79,000.00
921 9th Lane William C Roadarmel $2,910.44 Apr 26, 2005$173,000.00
923 9th Lane Valeria E Alexander $1,109.56 Jun 18, 2001$83,000.00
924 9th Lane Libby Chang (and others) $3,457.46
925 9th Lane Stephen R Wells (and others) $2,989.60 Nov 7, 2006$215,000.00
926 9th Lane Alexis Salvadore $803.73
927 9th Lane Ruben Calle $3,457.46 Nov 10, 2003$120,000.00
928 9th Lane Stuart Mischner $2,910.44 Aug 16, 2005$220,000.00
929 9th Lane Shore And Pamela Garrett Revocab Stephanie $3,457.46
930 9th Lane Roland H And Mary B Bullock $803.73
931 9th Lane Bernardo Santos $3,457.46
932 9th Lane Jeffrey C Faulkner $3,457.46 Oct 2, 2002$94,000.00
933 9th Lane Efrain Bosque $803.73
934 9th Lane Glenda A Cope $1,109.56
935 9th Lane Christine Afolabi $1,360.09 Feb 20, 2002$93,500.00