107 Preserve Dr: $235,000
107 Preserve Dr: $100| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 2 | -75.0% |
| 2006 | 8 | 166.7% |
| 2005 | 3 | flat |
| 2004 | 3 | -95.3% |
| 2003 | 64 | 326.7% |
| 2002 | 15 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $293,000.00 | -12.5% |
| 2006 | $335,000.00 | -10.7% |
| 2005 | $375,000.00 | 34.9% |
| 2004 | $278,000.00 | 52.4% |
| 2003 | $182,372.50 | 8.2% |
| 2002 | $168,578.00 | |
| 2001 |
| Bedrooms | Units |
|---|---|
| 3 | 63 |
| 4 | 10 |
| 5 | 1 |