110 Villa Nueva Pl: $520,000
109 Via Escobar Pl: $682,250
233 Via Condado Way: $0
233 Via Condado Way
233 Via Condado Way
214 Sedona Way
147 Via Condado Way
220 Isle Verde Way| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 41 | -57.3% |
| 2006 | 96 | -42.9% |
| 2005 | 168 | 23.5% |
| 2004 | 136 | 10.6% |
| 2003 | 123 | 2360.0% |
| 2002 | 5 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $524,100.00 | -20.2% |
| 2006 | $656,700.00 | 26.9% |
| 2005 | $517,483.00 | 26.4% |
| 2004 | $409,325.00 | 1.2% |
| 2003 | $404,314.00 | 3.1% |
| 2002 | $392,289.00 | |
| 2001 |
| Building/Complex | Units | Median Sale |
|---|---|---|
| Mirabella @ Mirasol Pl B Plat | 14 | |
| Mirabella @ Mirasol Pl C Repl | 63 | |
| Mirabella at Mirasol Pl A | 201 | |
| Mirabella at Mirasol Pl B | 144 | |
| Mirabella at Mirasol Pl C | 61 | |
| Mirabella at Mirasol Replat A | 4 | |
| Total Units | 487 |
| Bedrooms | Units |
|---|---|
| Unknown | 30 |
| 3 | 57 |
| 4 | 200 |
| 5 | 200 |