4288 Berkshire Wharf Dr: $344,000
4345 Cotswold Hills Dr: $346,000
4381 Cotswold Hills Dr: $346,000
4447 Cotswold Hills Dr: $355,000
4384 Berkshire Wharf Dr: $355,000| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 27 | |
| 2006 | 0 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $329,900.00 | |
| 2006 | ||
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
| Bedrooms | Units |
|---|---|
| Unknown | 94 |