3500 Commodore Ct: $100
3300 Commodore Ct: $190,000
6728 Duval Ave: $100
3500 Commodore Ct
6728 Duval Ave
3347 Commodore Ct
6698 Duval Ave
3350 Commodore Ct| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 12 | -40.0% |
| 2006 | 20 | -56.5% |
| 2005 | 46 | -65.2% |
| 2004 | 132 | 59.0% |
| 2003 | 83 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $274,500.00 | -15.5% |
| 2006 | $325,000.00 | 15.9% |
| 2005 | $280,500.00 | 34.1% |
| 2004 | $209,245.00 | 19.1% |
| 2003 | $175,615.00 | |
| 2002 | ||
| 2001 |
| Bedrooms | Units |
|---|---|
| 3 | 190 |