| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 3 | -40.0% |
| 2006 | 5 | -61.5% |
| 2005 | 13 | -72.3% |
| 2004 | 47 | -21.7% |
| 2003 | 60 | 5900.0% |
| 2002 | 1 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $282,500 | -18.1% |
| 2006 | $345,000 | 7.8% |
| 2005 | $320,000 | 29.3% |
| 2004 | $247,457 | 23.0% |
| 2003 | $201,206 | |
| 2002 | ||
| 2001 |
| Building/Complex | Units | |
|---|---|---|
| Legacy Ths | 71 | |
| Total Units | 71 |
| Street | Units |
|---|---|
| Legacy Court | 71 |
| Regal Court | 71 |
| Bedrooms | Units |
|---|---|
| 3 | 38 |
| 4 | 33 |