| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | |
| 2006 | 0 | |
| 2005 | 0 | -100.0% |
| 2004 | 1 | -50.0% |
| 2003 | 2 | -60.0% |
| 2002 | 5 | -16.7% |
| 2001 | 6 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | ||
| 2006 | ||
| 2005 | -100.0% | |
| 2004 | $190,000 | 13.4% |
| 2003 | $167,500 | 8.1% |
| 2002 | $155,000 | 44.9% |
| 2001 | $107,000 |
1503 S Ocean Blvd, Unit: 001: $107,000
| Building/Complex | Units | |
|---|---|---|
| Berkeley Square | 32 | |
| Total Units | 32 |
| Street | Units |
|---|---|
| Ocean Boulevard | 32 |
| Bedrooms | Units |
|---|---|
| 2 | 30 |
| 3 | 2 |