| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 4 | 300.0% |
| 2006 | 1 | -50.0% |
| 2005 | 2 | 100.0% |
| 2004 | 1 | -85.7% |
| 2003 | 7 | -56.2% |
| 2002 | 16 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $253,000.00 | -2.7% |
| 2006 | $260,000.00 | -11.9% |
| 2005 | $295,000.00 | 56.9% |
| 2004 | $188,000.00 | 12.6% |
| 2003 | $167,000.00 | 8.4% |
| 2002 | $154,000.00 | |
| 2001 |
| Bedrooms | Units |
|---|---|
| 2 | 18 |