| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 4 | 33.3% |
| 2006 | 3 | -84.2% |
| 2005 | 19 | -52.5% |
| 2004 | 40 | 471.4% |
| 2003 | 7 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $402,500.00 | -24.8% |
| 2006 | $535,000.00 | 34.1% |
| 2005 | $399,000.00 | 4.5% |
| 2004 | $382,000.00 | 15.4% |
| 2003 | $331,130.00 | |
| 2002 | ||
| 2001 |
| Bedrooms | Units |
|---|---|
| 2 | 35 |
| 3 | 13 |