NameLogo_partner

Condo Developments > West Palm Beach > Heritage Village at Palm Beach Lakes

Heritage Village at Palm Beach Lakes
Volume(%)Median Price(%)
2007 12Dn -40.0%$166,500Dn -17.8%
200620Dn -58.3%$202,500Up 5.5%
200548Up 20.0%$192,000Up 46.0%
200440Dn -9.1%$131,500Up 14.1%
200344Up 12.8%$115,250Up 25.3%
200239$92,000
20010
* Year-to-Date (YTD) percentage change computed against the same period in 2006.

 

Includes 297 units:
UnitOwnerProperty TaxesLast SoldLast Price
7120 31st Way J Jean Haythorn $868.70
6901 69th Way Thomas Reynolds Jr $3,314.58 Aug 9, 2005$185,000.00
6902 69th Way Christopher Balzani $3,342.76 Jun 11, 2008$92,000.00
6903 69th Way Dorothy H Lund Trust $3,314.58 Mar 5, 2004$112,000.00
6904 69th Way Sharon Reynaud $2,107.15 Jul 20, 2004$138,000.00
6905 69th Way MaLian $3,314.58 Dec 17, 2007$75,000.00
6906 69th Way Scott Miller $2,916.40 May 9, 2005$176,900.00
6907 69th Way Clifford P Gill (and others) $3,440.32 Jun 19, 2003$108,000.00
6908 69th Way Michael B Sanchez $978.70
6909 69th Way Michael J Ferrari $3,314.58 Dec 12, 2005$212,000.00
6910 69th Way Wesley Spirala (and others) $3,440.32 Sep 25, 2001$88,000.00
6911 69th Way Martin Susan D Van (and others) $980.90
6912 69th Way Kimberly A Meredith $3,314.58 Aug 5, 2005$172,000.00
6913 69th Way Dorothy M Dunnegan $1,102.08
6914 69th Way Judy Myers $1,085.68 Oct 31, 2001$44,200.00
6915 69th Way James R Dugan (and others) $2,916.40
6916 69th Way Lilianna Gizynski $1,881.34 Jul 31, 2003$114,900.00
6917 69th Way Nathaniel King Jr (and others) $1,112.54
6918 69th Way Lorie A Walsh $2,948.91 Jan 3, 2006$210,500.00
6919 69th Way Abraham S Karimpanal (and others) $3,440.32 Aug 4, 2003$119,000.00
6920 69th Way Mariusz Kuroczycki $2,790.66 Oct 18, 2004$132,000.00
6921 69th Way Brian Shenkman (and others) $3,314.58 Nov 21, 2003$115,000.00
6922 69th Way Pamela J Lemin $1,085.68
6923 69th Way Judith A Cross (and others) $3,440.32
6924 69th Way Erin Downey $3,314.58 Jul 21, 2005$104,000.00
6925 69th Way Zane M Heidlebaugh $978.70
6926 69th Way Teresa M Rosario $978.70
6927 69th Way Farzana Hussain $1,900.78 Nov 7, 2003$122,000.00
6928 69th Way Barry D Echols $978.70
7001 70th Way Carl L Albercrombie (and others) $1,129.36
7002 70th Way Walter B Flanagan (and others) $3,314.58 May 11, 2004$132,000.00
7003 70th Way Janet Fairchild $1,224.30 Feb 21, 2001$76,000.00
7004 70th Way John C Grady $1,085.68
7005 70th Way Harold R Throop (and others) $1,907.62 Jul 14, 2003$118,500.00
7006 70th Way Wesley H Dillard $3,314.58
7007 70th Way Clifton Sewell (and others) $3,440.32 Jun 25, 2007$174,000.00
7008 70th Way Thorin M Cooper (and others) $2,916.40 Apr 15, 2005$180,000.00
7009 70th Way Alain R Girodet (and others) $3,314.58 Apr 7, 2003$109,500.00
7010 70th Way John W Scotty (and others) $3,314.58 Aug 30, 2005$178,000.00
7011 70th Way Barbara I Korshin $1,471.87 Mar 5, 2008$162,500.00
7012 70th Way Louis And Myrtle Giannizzero $3,466.37
7101 71st Way William Lezmes (and others) $2,790.66 Sep 1, 2005$200,000.00
7102 71st Way Gloria Shuttlesworth $978.70
7103 71st Way Norma Barbee $1,964.72 Nov 22, 2002$107,000.00
7105 71st Way Heritage Village Of Pb Lakes Hoa Inc $3,314.58 Sep 24, 2004$155,000.00
7106 71st Way Victor Luna $3,350.29 Aug 1, 2005$195,000.00
7107 71st Way Dale Hart $3,440.32 May 29, 2002$97,500.00
7108 71st Way Kevin P And Pamela M Fitzpatrick $3,440.32
7109 71st Way Dorothy A Chin $1,881.34 Oct 27, 2003$110,000.00
7110 71st Way David T Mason (and others) $3,314.58 Jun 4, 2002$22,500.00
7111 71st Way Leon D Gorden $978.70
7112 71st Way Alexander Delgado $1,224.30 Jan 3, 2002$87,900.00
7113 71st Way Raymond Solberg $1,402.24 Aug 28, 2002$95,900.00
7113 71st Way Loni Cervone $2,790.66 Jul 3, 2006$201,000.00
7116 71st Way Charles W And Diane L Taylor $978.70
7117 71st Way Taryll Hurbs $2,790.66 Jun 22, 2005$185,500.00
7118 71st Way Denise Shaffer $2,128.84 Aug 25, 2004$138,750.00
7119 71st Way Calvin Morse (and others) $3,314.58 Jan 19, 2006$117,500.00
7121 71st Way Johnny And Sherlean Daniels $998.95
7122 71st Way Maria Padron $1,881.34 Jan 8, 2004$120,000.00
7123 71st Way Robert M And Frances J Amari $999.63
7124 71st Way Heather N Gosman $2,107.15 Feb 3, 2004$119,900.00
7125 71st Way Janice C Imbert $2,107.15 Mar 17, 2004$118,000.00
7126 71st Way Laura B Monteiro $1,112.54
7127 71st Way Paul D Camandona $1,507.48 Oct 11, 2001$30,750.00
7128 71st Way Philip W Scally (and others) $3,314.58
7222 71st Way Marguerita Jackson $1,112.54
7201 72nd Way Ronald E Vantassell $3,314.58 Mar 27, 2008$100.00
7202 72nd Way Ann M Griffiths-Levene $2,790.66 Aug 1, 2005$198,000.00
7203 72nd Way Maritza Martin $2,798.07 Aug 29, 2005$202,500.00
7204 72nd Way Deandrea S Jackson $2,798.07 Jul 11, 2005$199,900.00
7205 72nd Way Juanita Branch $1,213.80 Feb 8, 2001$74,500.00
7206 72nd Way David J Desko (and others) $2,790.66 Apr 29, 2004$128,600.00
7207 72nd Way Jeffrey Manko $1,402.24 Nov 12, 2002$92,000.00
7208 72nd Way Burnetta Nimons $3,342.95
7209 72nd Way Vicent M Gooden $2,691.14 Oct 19, 2005$125,000.00
7210 72nd Way Barbara S Thorpe $1,402.24 May 19, 2008$125,000.00
7211 72nd Way Calvin D Hightower Tr (and others) $3,314.58
7212 72nd Way Lawrence E Stone $2,790.66
7213 72nd Way Brendon D Post $3,314.58 Dec 13, 2002$103,000.00
7214 72nd Way Jean A Passe $3,314.58
7215 72nd Way Navaz Abrary $2,107.15 Nov 6, 2003$113,000.00
7216 72nd Way Robert W Mckeich III $978.70
7217 72nd Way J A And Elizabeth B Vogele III $978.70
7218 72nd Way Michael R Cheney (and others) $1,224.30 Apr 11, 2007$185,500.00
7219 72nd Way Colene M McNinch $3,314.58 May 29, 2003$114,900.00
7220 72nd Way Peggy A Turner $1,112.54
7221 72nd Way Arick Brutus (and others) $1,224.30 Apr 13, 2006$33,129.00
7222 72nd Way James B Jefferson $3,314.58
7223 72nd Way Clara C Bustamante $868.70
7224 72nd Way Cortez House (and others) $1,881.34 Nov 21, 2007$100.00
7225 72nd Way Ronald Ricca (and others) $992.17
7226 72nd Way Betty L Sigler $996.97
7227 72nd Way Harold Hoffberg (and others) $2,790.66 Jan 4, 2006$68,500.00
7228 72nd Way Kevin M Gai (and others) $2,790.66 Jun 3, 2005$179,000.00
7301 73rd Way Amale G Salloum (and others) $3,314.58 Oct 7, 2005$215,000.00
7302 73rd Way Sabine Clemons (and others) $2,790.66 Jun 23, 2005$179,000.00
7303 73rd Way Joseph Burciaga (and others) $3,314.58
7304 73rd Way Marion Jacobs $968.22
7305 73rd Way Clara I Jimenez $3,314.58 Aug 29, 2005$217,000.00
7306 73rd Way Frederick J Cohen $978.70
7307 73rd Way Michael Possas $3,314.58
7308 73rd Way Edward Cameron Jr $978.70
7309 73rd Way Deanna D Martinez $3,314.58 Jun 13, 2005$198,000.00
7310 73rd Way Scott R Gollubier $978.70
7311 73rd Way Jennifer Marshall $3,344.07 Feb 19, 2004$118,000.00
7312 73rd Way Hugo Gutierrez $1,881.34 Oct 17, 2003$121,000.00
7313 73rd Way Barbara Pottinger $978.70
7314 73rd Way Joseph A And Lorraine M Wallin $1,034.63
7315 73rd Way Chad B Sterling $1,402.24 Aug 2, 2002$94,000.00
7316 73rd Way Stephanie Lanier $1,241.98
7317 73rd Way John J And Myrna J Fitzgerald Sr $1,034.63
7318 73rd Way Amale G Salloum $3,314.58 Aug 31, 2004$148,750.00
7319 73rd Way Janelle Revette $978.70
7320 73rd Way Nathan J Quillinan $2,107.15
7321 73rd Way Felicia A Scott $978.70
7322 73rd Way Hulet E Mitchell $3,314.58 Jun 14, 2007$194,000.00
7323 73rd Way Ronald L Gariepy $978.70
7324 73rd Way Michael L And Catherine A Smith $978.70
7325 73rd Way Roberto E Colozzo (and others) $3,314.58 Oct 7, 2005$210,000.00
7326 73rd Way Michelle Rizzuto $978.70
7327 73rd Way Cherry Mcgowen $978.70
7328 73rd Way James D Gangwer $2,107.15 Mar 5, 2004$99,600.00
7401 74th Way Jennifer Kelly $3,314.58 Jun 1, 2007$165,000.00
7402 74th Way Andrew Petonick $2,107.15 Aug 31, 2004$146,000.00
7403 74th Way Amir Fallahi $2,107.15 Oct 17, 2007$168,000.00
7404 74th Way Jaquinthia Fulton $1,140.37 Aug 30, 2007$180,000.00
7405 74th Way Judith S Brown $978.70 May 2, 2008$117,000.00
7406 74th Way James A Greydanus $3,314.58
7407 74th Way David Jaworski (and others) $2,790.66 Sep 1, 2005$184,000.00
7408 74th Way Augustine Francois $3,314.58 Sep 26, 2006$222,000.00
7409 74th Way Victor C Alcantara $2,685.90 Apr 11, 2006$206,000.00
7410 74th Way Alan M Murphy Jr $2,790.66 May 9, 2006$190,000.00
7411 74th Way Fred J Freeman (and others) $1,402.24 Jan 17, 2003$113,800.00
7412 74th Way Reynaldo Ryan (and others) $2,790.66 Apr 10, 2006$203,000.00
7413 74th Way Michael Lewkutz $2,790.66 Jun 21, 2006$190,000.00
7414 74th Way Quiana Butts $3,314.58 Jul 19, 2007$159,500.00
7415 74th Way Kenneth P Redgate (and others) $2,107.15 Jul 6, 2004$131,000.00
7416 74th Way Barbara Lagudi $998.34
7417 74th Way Shannon M Godoy (and others) $2,790.66 Aug 22, 2006$208,000.00
7418 74th Way Charles O Newkirk $978.70
7419 74th Way Marjorie A Fletcher $868.70
7420 74th Way Abraham Rojas (and others) $2,790.66 Aug 29, 2005$205,000.00
7421 74th Way Henry Galan $2,107.15 Nov 8, 2004$159,000.00
7422 74th Way Maria D Hussman (and others) $978.70
7423 74th Way Barbara Dickerson $978.70
7424 74th Way Alexandra Linca $2,790.66 Aug 5, 2005$197,000.00
7523 74th Way Richard C Davis (and others) $3,341.93
7501 75th Way Mark E Sullivan (and others) $3,314.58
7502 75th Way Theodore Sandomenico III $3,314.58
7503 75th Way Sarah Wilkinson $3,314.58 Oct 3, 2003$118,000.00
7504 75th Way Cyr Benjamin Saint $2,790.66 Aug 11, 2005$201,500.00
7505 75th Way Cornelius Phillips $2,790.66 Mar 5, 2004$123,900.00
7506 75th Way Richard P Furkart (and others) $1,473.39
7507 75th Way Kathryn M Higgins $978.70
7508 75th Way Kelly Tamoney $2,136.91 May 5, 2004$117,500.00
7509 75th Way Dustin G Moore (and others) $2,107.15 Apr 2, 2004$123,000.00
7510 75th Way Marjorie R Augenblick $3,342.76
7511 75th Way Carlton Mcdonald (and others) $1,407.34 Jan 28, 2002$89,000.00
7513 75th Way Amnon A Thaor $2,790.66 Mar 9, 2005$160,500.00
7514 75th Way Jo Ann Marcin $978.70
7515 75th Way Lisa Lobasz (and others) $978.70
7516 75th Way Paul W Caruso $1,902.57 Dec 26, 2002$99,000.00
7517 75th Way Larisa Maloff $1,224.30 Mar 26, 2001$76,400.00
7518 75th Way Phi Duc Tong (and others) $1,881.34 Dec 19, 2003$120,000.00
7519 75th Way Maria Diaz (and others) $2,790.66 Mar 3, 2006$215,000.00
7520 75th Way Rosemarie J Hoffman $1,112.54
7521 75th Way Celesia Dace $3,314.58
7522 75th Way Guenther Knauder (and others) $978.70
7524 75th Way Henry G Manzanares $3,314.58 Mar 10, 2005$168,000.00
7525 75th Way John Suglia $3,314.58
7526 75th Way Nancy L Skelly $978.70
7527 75th Way Victoria Tristani (and others) $3,314.58
7601 76th Way Bernice Dempsey $861.29
7602 76th Way Salvatore C Sena (and others) $3,334.41
7603 76th Way Ida E Dellofano (and others) $3,306.25 Mar 14, 2003$40,000.00
7604 76th Way Rolande P Ekroth $997.00
7605 76th Way Bruce F Symansky $1,112.45 Jan 18, 2001$76,500.00
7606 76th Way Karen D Manucy $1,078.31
7607 76th Way Ian W Curran (and others) $1,180.27 Dec 27, 2000$76,000.00
7608 76th Way Julie A Yost (and others) $2,116.09 Mar 3, 2004$124,000.00
7609 76th Way Jody Tulotta $2,782.33 Nov 29, 2004$155,000.00
7610 76th Way Jennifer Curran (and others) $3,431.98 Mar 22, 2004$124,200.00
7611 76th Way Lynn T Bergmann $1,288.58 Dec 28, 2000$78,900.00
7612 76th Way Charles E Levengood Jr $971.30 Jul 11, 2007$152,000.00
7613 76th Way William H Thomas IV $1,105.37
7614 76th Way M E Sullivan (and others) $3,431.98
7615 76th Way Barbara E Tolson $3,431.98
7616 76th Way Maurice J Paupore (and others) $3,306.25 Apr 27, 2001$73,300.00
7617 76th Way Jamie D Klingsberg $3,306.25 Jun 6, 2001$76,800.00
7618 76th Way Thomas Olson $3,431.98 May 9, 2008$100.00
7619 76th Way Julie A Shope (and others) $2,808.15 Jun 3, 2005$179,000.00
7620 76th Way John Groff $2,097.96 Jul 18, 2003$122,000.00
7621 76th Way Robert M And Sara A Kardash $3,306.25
7622 76th Way Carmine And Dolores DiMonaco $997.00
7623 76th Way Sara Kelly $2,097.96 Sep 15, 2004$139,000.00
7624 76th Way Sandra G Wilcox (and others) $1,876.13
7701 77th Way Stephen T Martinelli (and others) $3,314.58
7702 77th Way Gilbert T Bowman Jr $1,251.70 Mar 15, 2001$75,000.00
7703 77th Way Mario D Martinelli (and others) $1,884.68
7704 77th Way Herbert C Oldenburg $2,107.15 Jun 16, 2003$118,000.00
7705 77th Way Tom Mcguire (and others) $3,440.32 Nov 7, 2006$171,000.00
7706 77th Way David E Wine (and others) $3,314.58 Apr 16, 2005$168,500.00
7707 77th Way Peter N Forgione (and others) $3,332.89
7708 77th Way Hero Investment Club $3,440.32
7709 77th Way Dimitri Poursanidis $2,916.40 Dec 19, 2003$120,000.00
7710 77th Way Michael T Moore $3,314.58 Jul 15, 2003$35,000.00
7711 77th Way Vincent R Cunningham (and others) $1,240.99 Nov 27, 2001$81,000.00
7712 77th Way Annette Thomas $2,916.40 Aug 9, 2005$205,000.00
7713 77th Way Justin J Hopkins $2,940.87 Mar 10, 2005$173,000.00
7714 77th Way Juan Carlos Peralta $3,331.75 May 23, 2008$115,000.00
7715 77th Way Douglas H Murray (and others) $2,790.66 Dec 21, 2005$208,500.00
7716 77th Way Sergio D Ordonez $2,916.40 Mar 28, 2005$172,500.00
7717 77th Way Maria A Monsalve $3,440.32 Apr 3, 2008$73,500.00
7718 77th Way Joseph R Lacroix (and others) $3,314.58 Jul 31, 2002$92,000.00
7719 77th Way Pam Film-Kennedy $3,314.58 Jan 8, 2004$123,000.00
7720 77th Way Eric S Ferguson $2,107.15 Apr 17, 2001$79,800.00
7721 77th Way Cecil T And Veronique Rellford $1,041.42
7722 77th Way Della Imbert (and others) $1,881.34 Nov 6, 2003$119,000.00
7723 77th Way Deutsche Bank Natl Co Trust Tr $3,314.58 May 7, 2008$100,000.00
7724 77th Way Alysha Johnson $2,107.15 Jun 4, 2004$132,500.00
7725 77th Way Laila Nguerty $3,314.58 Jul 12, 2004$122,000.00
7726 77th Way Kanlaya Panjitvutichai $1,112.54
7727 77th Way Edwin M Mcrae $1,428.98 Apr 26, 2002$86,000.00
7728 77th Way Irene H Warten $3,331.75
7729 77th Way Guido Martinelli (and others) $3,336.28
7730 77th Way Linda Ochwat $2,817.97 Jan 12, 2006$233,100.00
7801 78th Way Kurt W Leckler $971.30
7802 78th Way Kimberly J Cunningham $1,217.24 Aug 15, 2001$78,500.00
7804 78th Way Donald J Compitello $892.04
7805 78th Way Robert A And Diane R Higgins $3,306.25
7806 78th Way Clifford J Plows (and others) $3,306.25 Sep 18, 2003$125,000.00
7807 78th Way Kevin D Krause (and others) $1,197.25 Jun 3, 2008$127,000.00
7808 78th Way Andrew W Montini $971.30
7809 78th Way Anderina Marrone $881.74
7810 78th Way Lenworth Smith (and others) $1,969.26 Aug 21, 2003$121,000.00
7811 78th Way Otto Wittenborn (and others) $1,180.27
7812 78th Way Scott G Berry $1,874.60 Apr 2, 2003$106,000.00
7813 78th Way Alba Vasquez $1,402.24 Apr 10, 2002$88,000.00
7814 78th Way Hubert F Reum (and others) $1,982.17 Dec 9, 2003$125,000.00
7815 78th Way Wayne A Frechette (Estate) $3,440.32 Apr 4, 2008$139,000.00
7816 78th Way Heritage Village Of Palm Beach Lakes $2,790.66 Dec 20, 2005$215,000.00
7817 78th Way Luz Elba Cantor (and others) $2,790.66 Sep 12, 2005$205,000.00
7818 78th Way Brian Mukamal $2,916.40 Jun 23, 2004$136,000.00
7819 78th Way Herman E Gainous Jr $1,237.48 Jan 24, 2002$88,700.00
7820 78th Way Alejandro Holcberg $3,306.25 Apr 17, 2002$82,000.00
7821 78th Way Angela Watson $2,782.33 Jan 12, 2006$210,000.00
7822 78th Way Winston L Rogers (and others) $971.30 Jul 28, 2006$36,868.00
7823 78th Way Douglas L Doran $2,097.96 Feb 6, 2004$131,000.00
7824 78th Way James P And Jacqueline A Boinski $3,306.25
7901 79th Way Peter Odonovan $3,314.58
7902 79th Way Frank J Perrone (and others) $899.28
7903 79th Way Tonya Mccormick $3,462.01 Aug 14, 2001$84,500.00
7904 79th Way Barbara A Mcgloin $1,295.64 Aug 30, 2007$165,000.00
7905 79th Way Adam S Bowsky $1,007.39
7906 79th Way Barbara Wutch (and others) $3,314.58
7907 79th Way Judith A Langelier $1,024.47
7908 79th Way David Fox $2,916.40 May 19, 2005$197,000.00
7909 79th Way Mark E Sullivan (and others) $3,314.58
7910 79th Way M H Montenegro (and others) $1,085.68
7910 79th Way John T Jemes (and others) $3,314.58
7912 79th Way Laura Gadberry $2,916.40 Dec 21, 2001$83,500.00
7913 79th Way Marilyn R Hightower $978.70
7914 79th Way Michelle Martin (and others) $1,187.46
7915 79th Way Daniel T Sauter (and others) $3,314.58 Jan 16, 2004$120,000.00
7916 79th Way Jeanine L Stasyshyn (and others) $3,341.87
7917 79th Way Brian L Marchi $2,107.15 Aug 18, 2004$148,900.00
7918 79th Way Mark E Sullivan (and others) $3,314.58
7919 79th Way John Cotoia Jr (and others) $2,790.66
8001 80th Way Mark E Sullivan (and others) $3,306.25
8002 80th Way Sandra Sasvin (and others) $3,306.25 Dec 18, 2002$98,000.00
8003 80th Way Lauren J Kellar $2,782.33 Mar 21, 2006$202,000.00
8004 80th Way Arlene Provino $971.30
8005 80th Way Timothy Lambert (and others) $1,874.60 Oct 23, 2003$119,000.00
8006 80th Way Elias Karam $2,782.33 Aug 2, 2006$185,000.00
8007 80th Way Charles Trimmer $1,295.64 Nov 30, 2001$86,000.00
8008 80th Way Kim Potter $1,402.24 Feb 26, 2002$87,000.00
8009 80th Way Alan Weissman (and others) $3,314.58 Jul 1, 2005$189,000.00
8010 80th Way Arthur F And Agnes Kinsley $980.90
8011 80th Way Anne Hannan Dunne $1,434.22
8012 80th Way Mark E Sullivan (and others) $3,314.58
8013 80th Way Eric Martin $2,810.36 Aug 21, 2006$205,000.00
8014 80th Way Todd A Deane $3,440.32 May 21, 2008$126,000.00
8015 80th Way Sergey Istomin (and others) $3,314.58 Jul 29, 2003$115,000.00
8016 80th Way Mark E Sullivan (and others) $3,314.58
8017 80th Way Stephen B Chaplin $2,107.15 May 28, 2004$125,000.00
8018 80th Way Jordan B Reinke $2,107.15 Dec 21, 2004$160,000.00
8019 80th Way Diane T Drolet Trust $3,314.58 Nov 13, 2003$126,000.00
8020 80th Way Frank A Tomanelli (and others) $3,314.58
8021 80th Way Sandra Gomez $1,402.24 Nov 26, 2002$95,000.00
8022 80th Way Dale Hart $3,314.58 Mar 29, 2002$87,000.00
8023 80th Way Anna Andriyevskaya $3,440.32 Aug 29, 2005$210,000.00
8024 80th Way E Wiliam Celano Tr (and others) $3,440.32
8025 80th Way Joann Gersh $978.70
8026 80th Way John E Molli (and others) $3,314.58
8027 80th Way Douglas Brady (and others) $2,916.40 May 3, 2006$205,000.00
8028 80th Way Brenda A Bizzak $1,085.68