| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 0 | -100.0% |
| 2006 | 2 | flat |
| 2005 | 2 | 100.0% |
| 2004 | 1 | -66.7% |
| 2003 | 3 | flat |
| 2002 | 3 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | -100.0% | |
| 2006 | $81,875.00 | 63.8% |
| 2005 | $50,000.00 | -35.9% |
| 2004 | $78,000.00 | 4.0% |
| 2003 | $75,000.00 | 60.6% |
| 2002 | $46,700.00 | |
| 2001 |
| Bedrooms | Units |
|---|---|
| 2 | 4 |
| 3 | 10 |