2548 Gardens Pkwy: $263,900
2472 San Pietro Cir: $299,900
2548 Gardens Pkwy: $100| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 16 | -73.8% |
| 2006 | 61 | -62.1% |
| 2005 | 161 | 114.7% |
| 2004 | 75 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $386,000.00 | -10.1% |
| 2006 | $429,528.00 | 14.3% |
| 2005 | $375,932.00 | 21.8% |
| 2004 | $308,561.50 | |
| 2003 | ||
| 2002 | ||
| 2001 |
| Bedrooms | Units |
|---|---|
| 2 | 154 |
| 3 | 87 |