| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 12 | 33.3% |
| 2006 | 9 | -43.8% |
| 2005 | 16 | -15.8% |
| 2004 | 19 | 35.7% |
| 2003 | 14 | -89.9% |
| 2002 | 138 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $365,000.00 | -22.8% |
| 2006 | $472,500.00 | 6.8% |
| 2005 | $442,210.00 | 32.2% |
| 2004 | $334,500.00 | 13.4% |
| 2003 | $295,000.00 | 17.6% |
| 2002 | $250,900.00 | |
| 2001 |
| Bedrooms | Units |
|---|---|
| 4 | 137 |