11243 Millpond Greens Dr: $435,000| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 61 | -73.0% |
| 2006 | 226 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $626,022.00 | 6.1% |
| 2006 | $590,129.00 | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
| Bedrooms | Units |
|---|---|
| Unknown | 13 |
| 4 | 105 |
| 5 | 126 |
| 6 | 39 |