Recent Sales in Black Diamond Ph1

OCT 16 2008
10485 Galleria St: $290,000
OCT 1 2008
10510 Marsh St: $265,000
SEP 19 2008
Foreclosure10516 Marsh St: $100
SEP 11 2008
10452 Galleria St: $335,000
AUG 6 2008
Foreclosure10573 Galleria St: $100

More Complexes...

Black Diamond Ph1

Address Prop. Tax Last Sale Last Price
10443 Galleria Street $7,575.28 Apr 23, 2007$595,000.00
10444 Galleria Street $6,786.42
10446 Galleria Street $8,169.23 Jun 3, 2005$585,000.00
10447 Galleria Street $6,967.36 Sep 12, 2005$494,500.00
10448 Galleria Street $6,471.18 May 19, 2004$399,000.00
10451 Galleria Street $7,978.95 Sep 29, 2003$312,380.00
10452 Galleria Street $6,575.56 Sep 11, 2008$335,000.00
10453 Galleria Street $5,647.03 Aug 28, 2007$450,000.00
10454 Galleria Street $9,222.50 Oct 27, 2006$610,000.00
10457 Galleria Street $4,637.12 Nov 23, 2004$355,500.00
10458 Galleria Street $6,172.19 Mar 5, 2004$350,000.00
10459 Galleria Street $5,281.24 Oct 30, 2003$299,715.00
10460 Galleria Street $6,967.36 Jan 31, 2005$438,000.00
10463 Galleria Street $6,467.56 Dec 7, 2005$425,000.00
10465 Galleria Street $7,305.51 Jun 7, 2005$470,000.00
10469 Galleria Street $6,945.84 May 8, 2007$182,571.00
10471 Galleria Street $6,945.84 Jan 30, 2004$265,000.00
10475 Galleria Street $6,967.36 Aug 22, 2003$304,876.00
10477 Galleria Street $4,657.15 Sep 19, 2003$265,990.00
10481 Galleria Street $7,183.09 Dec 29, 2004$394,290.00
10483 Galleria Street $8,074.62 Aug 24, 2005$515,000.00
10485 Galleria Street $7,075.47 Oct 16, 2008$290,000.00
10487 Galleria Street $6,594.80 Aug 12, 2005$477,500.00
10489 Galleria Street $7,692.93 Apr 19, 2005$492,000.00
10491 Galleria Street $7,281.16 Jul 6, 2005$353,990.00
10492 Galleria Street $5,099.59 Mar 29, 2004$288,490.00
10493 Galleria Street $7,222.28 Apr 27, 2007$595,000.00
10497 Galleria Street $8,897.29 Aug 10, 2005$545,000.00
10498 Galleria Street $5,849.03 Jun 23, 2004$316,945.00
10499 Galleria Street $7,978.95 Mar 20, 2007$575,000.00
10500 Galleria Street $6,379.06 Mar 16, 2005$364,900.00
10502 Galleria Street $6,172.19 Aug 4, 2004$339,400.00
10504 Galleria Street $6,945.84 Oct 3, 2003$245,990.00
10505 Galleria Street $5,281.24 Sep 19, 2003$293,990.00
10506 Galleria Street $5,218.83 Oct 20, 2003$311,676.00
10507 Galleria Street $4,386.68 Oct 7, 2003$263,000.00
10508 Galleria Street $6,945.84 Sep 2, 2003$235,990.00
10509 Galleria Street $5,286.24 Oct 20, 2003$289,990.00
10512 Galleria Street $5,849.03 Mar 17, 2004$324,050.00
10513 Galleria Street $7,424.15 Aug 16, 2006$500,000.00
10514 Galleria Street $5,647.03 Aug 4, 2004$330,880.00
10515 Galleria Street $4,386.68 Jul 22, 2008$275,000.00
10516 Galleria Street $4,726.98 Aug 14, 2003$267,990.00
10517 Galleria Street $5,647.03 Feb 20, 2004$324,060.00
10519 Galleria Street $5,281.24 Jan 23, 2004$319,690.00
10521 Galleria Street $6,009.41 Dec 30, 2003$338,390.00
10522 Galleria Street $8,457.23 May 8, 2006$575,000.00
10523 Galleria Street $6,030.81 Jun 23, 2004$340,000.00
10525 Galleria Street $8,132.00 Sep 7, 2005$489,000.00
10528 Galleria Street $5,977.15 Oct 12, 2007$615,000.00
10529 Galleria Street $6,119.19 Aug 5, 2004$445,000.00
10530 Galleria Street $7,596.33 Mar 19, 2004$307,990.00
10531 Galleria Street $4,553.10 Jun 14, 2007$335,000.00
10534 Galleria Street $8,897.29 Apr 19, 2004$400,000.00
10535 Galleria Street $3,635.97 Jun 23, 2004$330,990.00
10536 Galleria Street $6,945.84 Oct 14, 2004$272,060.00
10537 Galleria Street $6,041.44 Apr 21, 2004$352,805.00
10540 Galleria Street $5,869.22 Mar 2, 2004$307,990.00
10541 Galleria Street $5,202.68 Mar 22, 2004$300,000.00
10542 Galleria Street $8,419.02 Mar 5, 2004$329,890.00
10543 Galleria Street $8,325.73 Sep 30, 2005$520,000.00
10546 Galleria Street $7,978.95 Oct 23, 2006$580,000.00
10547 Galleria Street $8,573.97 Aug 4, 2004$338,405.00
10549 Galleria Street $8,185.96 Jun 23, 2006$600,000.00
10552 Galleria Street $5,081.48 Jun 23, 2004$278,990.00
10553 Galleria Street $8,132.00 Feb 21, 2007$585,000.00
10555 Galleria Street $5,887.49 Mar 28, 2007$190,000.00
10557 Galleria Street $5,593.31 Apr 17, 2007$605,000.00
10561 Galleria Street $4,823.56 Sep 8, 2003$324,300.00
10563 Galleria Street $9,050.32 Mar 7, 2006$449,000.00
10567 Galleria Street $6,030.81 Dec 3, 2004$457,000.00
10568 Galleria Street $7,978.95 Jun 25, 2007$582,000.00
10569 Galleria Street $4,798.71 Jan 27, 2004$273,890.00
10572 Galleria Street $4,940.10 Mar 2, 2004$272,140.00
10573 Galleria Street $7,577.19 Aug 6, 2008$100.00
10576 Galleria Street $6,723.37 Aug 4, 2004$315,940.00
10577 Galleria Street $7,124.25 Mar 18, 2005$448,700.00
10578 Galleria Street $6,525.57 Oct 22, 2003$337,085.00
10579 Galleria Street $6,009.41 Oct 20, 2003$340,695.00
10582 Galleria Street $6,232.81 Sep 17, 2004$387,000.00
10583 Galleria Street $255.00 May 3, 2007$410,000.00
10584 Galleria Street $6,071.21 May 12, 2004$390,000.00
10585 Galleria Street $6,155.01 Sep 22, 2003$327,000.00
10586 Galleria Street $7,771.36 Jul 23, 2007$495,000.00
10588 Galleria Street $8,265.93 Jun 14, 2006$555,000.00
10493 Marsh Street $6,404.47 Jan 23, 2004$310,390.00
10497 Marsh Street $6,945.84 Oct 14, 2004$271,210.00
10499 Marsh Street $5,041.09 Jun 23, 2004$295,140.00
10500 Marsh Street $8,304.19 Jul 6, 2004$350,000.00
10501 Marsh Street $5,986.87 Apr 13, 2005$352,000.00
10503 Marsh Street $5,041.09 Mar 2, 2004$281,990.00
10504 Marsh Street $6,475.16 Nov 21, 2003$362,685.00
10505 Marsh Street $5,281.24 Oct 28, 2003$293,990.00
10506 Marsh Street $6,253.25 Feb 4, 2004$341,500.00
10507 Marsh Street $6,467.56 Oct 16, 2006$412,000.00
10509 Marsh Street $8,112.86 Sep 23, 2003$296,990.00
10510 Marsh Street $6,712.45 Oct 1, 2008$265,000.00
10513 Marsh Street $7,006.61 Jul 29, 2005$485,000.00
10515 Marsh Street $7,202.68 Jul 19, 2005$485,000.00
10516 Marsh Street $7,477.21 Sep 19, 2008$100.00
10519 Marsh Street $5,889.42 Sep 17, 2004$394,000.00
10520 Marsh Street $5,344.09 Jul 2, 2004$359,900.00
10523 Marsh Street $5,426.88 Nov 17, 2003$309,990.00
10524 Marsh Street $7,787.62 Feb 8, 2006$535,000.00
10525 Marsh Street $7,163.48 Mar 9, 2005$440,000.00
10527 Marsh Street $5,041.09 Apr 21, 2004$309,365.00
10530 Marsh Street $5,593.31 Oct 29, 2003$315,362.00
10533 Marsh Street $4,637.12 May 14, 2004$286,430.00
10534 Marsh Street $7,711.11 Dec 7, 2005$440,000.00
10539 Marsh Street $8,562.96 Feb 1, 2007$484,000.00
10540 Marsh Street $5,808.50 Oct 3, 2003$339,000.00
10542 Marsh Street $8,734.41 Feb 22, 2005$388,000.00
10544 Marsh Street $6,637.00 Sep 26, 2003$375,000.00
10545 Marsh Street $7,045.82 Aug 2, 2004$337,380.00
10546 Marsh Street $8,380.72 May 11, 2005$490,000.00
10548 Marsh Street $5,530.90 Oct 23, 2003$300,990.00
10551 Marsh Street $5,986.87 Oct 18, 2005$420,000.00

Advertise on Blockshopper | Call (877) 700-3904

 

About Black Diamond Ph1

Location: Wellington, 33414
Total units: 117

 
More BlockShopper: The Bronx · Brooklyn · Chicago · Las Vegas · Los Angeles · Manhattan · Queens · St. Louis
Copyright © BlockShopper LLC. · About Us · Advertise · Contact Us · FAQ