Baywinds Rpd Pl 8

Address Prop. Tax Last Sale Last Price
2150 Sapphire Circle $4,327.91 Dec 10, 2002$211,990.00
2160 Sapphire Circle $4,026.06 Dec 3, 2002$192,145.00
2170 Sapphire Circle $4,030.28 Dec 2, 2002$201,680.00
2175 Sapphire Circle $5,020.63 Mar 3, 2003$238,705.00
2180 Sapphire Circle $3,821.27 Dec 3, 2002$184,690.00
2185 Sapphire Circle $4,491.95 Nov 27, 2002$229,565.00
2190 Sapphire Circle $3,435.23 Dec 5, 2002$165,685.00
2195 Sapphire Circle $5,632.61 Oct 8, 2004$347,000.00
2200 Sapphire Circle $5,411.52 Dec 4, 2002$189,940.00
2205 Sapphire Circle $4,728.94 Feb 24, 2003$227,365.00
2210 Sapphire Circle $4,213.58 Aug 6, 2004$235,000.00
2215 Sapphire Circle $5,613.72 Jul 8, 2005$370,000.00
2220 Sapphire Circle $4,764.19 Sep 20, 2004$268,000.00
2230 Sapphire Circle $4,445.51 Dec 4, 2002$204,705.00
2235 Sapphire Circle $5,652.51 Feb 21, 2003$214,840.00
2240 Sapphire Circle $3,807.67 Feb 11, 2003$167,085.00
2245 Sapphire Circle $4,728.84 Jun 5, 2003$216,210.00
2250 Sapphire Circle $4,455.97 Feb 26, 2003$203,540.00
2255 Sapphire Circle $4,600.62 May 6, 2003$222,575.00
2260 Sapphire Circle $4,623.37 Feb 6, 2003$189,100.00
2270 Sapphire Circle $4,298.28 Feb 5, 2003$188,625.00
2280 Sapphire Circle $4,515.22 Apr 21, 2003$207,349.00
2300 Sapphire Circle $5,344.47 Sep 8, 2003$207,705.00
2305 Sapphire Circle $4,402.60 Aug 27, 2003$203,986.00
2310 Sapphire Circle $4,444.60 May 2, 2008$203,500.00
2315 Sapphire Circle $5,411.83 May 3, 2006$330,000.00
2320 Sapphire Circle $4,411.57 Aug 11, 2003$214,355.00
2325 Sapphire Circle $4,531.61 Jun 27, 2003$217,006.00
2330 Sapphire Circle $4,444.60 Sep 12, 2003$221,834.00
2335 Sapphire Circle $4,762.98 Jul 18, 2003$216,665.00
2340 Sapphire Circle $4,487.26 Oct 27, 2003$215,420.00
2345 Sapphire Circle $5,660.78 Sep 8, 2003$226,295.00
2350 Sapphire Circle $4,445.76 Oct 1, 2003$214,440.00
2355 Sapphire Circle $4,639.31 Nov 6, 2003$222,950.00
2360 Sapphire Circle $4,228.63 Sep 18, 2003$210,850.00
2365 Sapphire Circle $4,877.43 Aug 18, 2003$238,355.00
2370 Sapphire Circle $5,617.32 Sep 25, 2003$216,860.00
2375 Sapphire Circle $5,107.64 Aug 14, 2003$230,615.00
2380 Sapphire Circle $5,219.44 Aug 12, 2008$255,000.00
2385 Sapphire Circle $4,561.57 Aug 1, 2003$235,575.00
2390 Sapphire Circle $4,606.50 Nov 4, 2003$257,365.00
2395 Sapphire Circle $4,870.76 Oct 10, 2003$241,925.00
2405 Sapphire Circle $5,351.66 Sep 29, 2003$238,547.00
2410 Sapphire Circle $4,747.14 Jul 21, 2003$243,855.00
2415 Sapphire Circle $4,884.69 Oct 3, 2003$255,545.00
2420 Sapphire Circle $5,682.89 Aug 1, 2003$226,285.00
2425 Sapphire Circle $4,853.67 Sep 18, 2003$262,365.00
2430 Sapphire Circle $5,202.94 Oct 1, 2003$239,920.00
2435 Sapphire Circle $6,212.13 Aug 4, 2006$420,000.00
2440 Sapphire Circle $4,544.48 Sep 22, 2003$236,900.00
2450 Sapphire Circle $5,879.49 Oct 14, 2005$380,000.00
2460 Sapphire Circle $5,283.69 Feb 6, 2008$102,500.00
9252 Sapphire Cove Drive $4,535.74 Jun 18, 2003$215,316.00
9262 Sapphire Cove Drive $4,293.83 May 19, 2003$206,120.00
9272 Sapphire Cove Drive $4,570.83 May 1, 2003$221,015.00
9282 Sapphire Cove Drive $5,164.89 Sep 28, 2005$379,900.00
9299 Sapphire Cove Drive $5,134.80 Jul 7, 2003$231,324.00
9302 Sapphire Cove Drive $4,706.66 Aug 8, 2003$235,445.00
9309 Sapphire Cove Drive $4,620.70 Jul 3, 2003$211,475.00
9312 Sapphire Cove Drive $4,698.60 Jun 5, 2003$227,650.00
9319 Sapphire Cove Drive $5,616.33 Nov 28, 2005$425,900.00
9322 Sapphire Cove Drive $5,769.11 Jun 30, 2003$245,570.00
9329 Sapphire Cove Drive $4,585.54 Jun 20, 2003$232,840.00
9332 Sapphire Cove Drive $5,803.39 Apr 1, 2003$234,740.00
9339 Sapphire Cove Drive $5,675.06 Jan 5, 2006$440,000.00
9342 Sapphire Cove Drive $4,838.64 Jul 11, 2003$266,340.00
9349 Sapphire Cove Drive $5,137.00 Sep 4, 2003$242,610.00

Advertise on Blockshopper | Call (877) 700-3904

 

About Baywinds Rpd Pl 8

Location: West Palm Beach, 33411
Total units: 67

 
More BlockShopper: The Bronx · Brooklyn · Chicago · Las Vegas · Los Angeles · Manhattan · Queens · St. Louis
Copyright © BlockShopper LLC. · About Us · Advertise · Contact Us · FAQ