NameLogo_partner

Condo Developments > West Palm Beach > 610 Clematis

610 Clematis
Volume(%)Median Price(%)
2007 11Dn 95 %$296,000Dn 5 %
2006245Up 8066 %$312,000Up 1 %
20053$308,150
20040
20030
20020
20010
* Year-to-Date (YTD) percentage change computed against the same period in 2006.

 

Includes 259 units:
UnitOwnerProperty TaxesLast SoldLast Price
610 Clematis Street, #102 Thurston Pottinger (and others) $4,447.01 Jan 3, 2006$265,000.00
610 Clematis Street, #104 Angelo L Davila $4,671.57 Jan 27, 2006$415,000.00
610 Clematis Street, #106 Patricia O Espinosa $7,523.53
610 Clematis Street, #126 Daisy Lee Properties Llc $8,040.04 Jan 3, 2006$489,000.00
610 Clematis Street, #130 Daisy Lee Properties Llc $7,927.76 Jan 10, 2006$519,000.00
610 Clematis Street, #134 Giorgio G Sanchez $4,559.28 Jan 10, 2006$250,000.00
610 Clematis Street, #203 Leo E Noble $5,569.82 May 21, 2007$235,600.00
610 Clematis Street, #205 James M Glaser (and others) $5,232.98 Jan 3, 2006$279,415.00
610 Clematis Street, #207 Robert M Whitehead (and others) $5,794.40 May 18, 2007$340,000.00
610 Clematis Street, #209 Elizabeth S Savitt $5,794.40 Apr 3, 2006$367,000.00
610 Clematis Street, #210 Lawrence U Taube $6,804.92 Jan 23, 2006$481,000.00
610 Clematis Street, #211 Lesbia E Sanchez $3,997.89 Jan 10, 2006$190,000.00
610 Clematis Street, #212 Carlo Massobrio $5,906.67 Jan 23, 2006$410,000.00
610 Clematis Street, #214 Joel T Daves (and others) $6,804.92 May 4, 2006$516,000.00
610 Clematis Street, #215 Michael G Bottey (and others) $5,794.40 Jan 10, 2006$316,440.00
610 Clematis Street, #216 Bap Clematis Llc $5,682.12
610 Clematis Street, #217 John Clancy $4,110.16 Mar 24, 2006$236,000.00
610 Clematis Street, #218 David J Harrison (and others) $5,682.12 Jan 20, 2006$358,315.00
610 Clematis Street, #219 Jean W Dolan $4,110.16 Jan 18, 2006$237,500.00
610 Clematis Street, #220 Elias Master (and others) $5,682.12 Jan 10, 2006$331,000.00
610 Clematis Street, #221 Norman Wartman $4,110.16 Apr 10, 2006$208,000.00
610 Clematis Street, #222 John J Lee (and others) $4,222.45 May 22, 2006$410,000.00
610 Clematis Street, #223 Laura Lombardo $5,794.40 Jan 24, 2006$290,000.00
610 Clematis Street, #224 Gary A Odle $7,635.82 Feb 6, 2006$467,000.00
610 Clematis Street, #225 Dominick Raso (and others) $4,110.16 Jan 24, 2006$211,000.00
610 Clematis Street, #226 Fitzroy Maitland (and others) $4,783.85 Jan 18, 2006$253,000.00
610 Clematis Street, #227 Theresa M Stuart $4,110.16 Mar 9, 2006$211,000.00
610 Clematis Street, #228 Bruce Armstrong $3,885.59 Feb 10, 2006$261,950.00
610 Clematis Street, #229 Amy S Manolakos $4,110.16 Apr 18, 2006$272,000.00
610 Clematis Street, #230 Teresa Nedellec $5,682.12 Feb 7, 2006$265,000.00
610 Clematis Street, #231 C And L Clematis Llc $5,794.40 Feb 21, 2006$299,385.00
610 Clematis Street, #232 George G Hamner $68.00 Jan 20, 2006$270,000.00
610 Clematis Street, #233 Robert Stutman (and others) $3,885.59 Jan 24, 2006$506,535.00
610 Clematis Street, #234 David S Gasperow $5,682.12 Feb 21, 2006$299,000.00
610 Clematis Street, #235 Bap Clematis Llc $5,906.67 Mar 3, 2008$200,000.00
610 Clematis Street, #236 Bap Clematis Llc $5,794.40
610 Clematis Street, #300 Carl Ravitch (and others) $5,816.85 Apr 3, 2006$553,000.00
610 Clematis Street, #301 Lathan Myrie $5,929.11 Jan 20, 2006$285,000.00
610 Clematis Street, #302 Carl Ravitch (and others) $3,908.04
610 Clematis Street, #303 Jane C Evers $3,908.04 Jan 3, 2006$280,000.00
610 Clematis Street, #304 Rita Lushtak $5,704.55 Apr 10, 2006$323,000.00
610 Clematis Street, #305 Service Grennett A $5,816.85
610 Clematis Street, #306 Bap Clematis Llc $5,704.55
610 Clematis Street, #307 Anthony Woods $5,816.85 Jan 19, 2006$305,000.00
610 Clematis Street, #308 Timothy L Cocks $5,704.55 Jan 26, 2006$375,000.00
610 Clematis Street, #309 Peter Grimes (and others) $5,816.85 Jan 19, 2006$305,000.00
610 Clematis Street, #310 Fsb Bankunited $7,388.79 Feb 6, 2008$290,000.00
610 Clematis Street, #311 Alyce Caldwell (Revocable Trust) $4,020.32 Feb 10, 2006$211,775.00
610 Clematis Street, #312 Richard C Shepherd $5,929.11 Jan 24, 2006$415,000.00
610 Clematis Street, #313 Martin Schaefer $4,783.85 Jan 20, 2006$285,000.00
610 Clematis Street, #314 John Fullerton $7,388.79 Feb 21, 2006$335,616.00
610 Clematis Street, #315 James A Hatcher (and others) $5,816.85 Jan 24, 2006$264,000.00
610 Clematis Street, #316 Tommy W Polley $5,704.55 May 1, 2006$375,000.00
610 Clematis Street, #317 Marja Mandell Trust $4,783.85 Jan 10, 2006$253,630.00
610 Clematis Street, #318 Julius R Sancho $5,704.55 Apr 3, 2006$375,000.00
610 Clematis Street, #319 Hemmelig Clematis Llc $5,816.85 Jan 24, 2006$269,500.00
610 Clematis Street, #320 Philip M Zukowski (and others) $5,143.15 May 11, 2006$360,000.00
610 Clematis Street, #321 Single End Corp $4,132.60 Feb 9, 2006$290,000.00
610 Clematis Street, #322 Aurelio Massobrio $4,795.07 Jan 31, 2006$390,000.00
610 Clematis Street, #323 David Press $5,816.85 Feb 6, 2006$282,000.00
610 Clematis Street, #324 Martha Lazow $7,096.85 Mar 21, 2006$489,000.00
610 Clematis Street, #325 Erica Tricarico $3,571.21 Mar 9, 2006$195,000.00
610 Clematis Street, #326 Janet Jackson $4,795.07 May 6, 2008$167,000.00
610 Clematis Street, #327 Fitzroy Maitland (and others) $4,132.60 Jan 18, 2006$195,000.00
610 Clematis Street, #328 Bap Clematis Llc $3,908.04
610 Clematis Street, #329 Ramandeep Chadha (and others) $4,132.60 Feb 2, 2006$195,000.00
610 Clematis Street, #330 Diaz Matilde Suarez $5,704.55 Jan 27, 2006$280,000.00
610 Clematis Street, #331 Sheryl Cochran (and others) $5,255.42 Jan 30, 2006$281,000.00
610 Clematis Street, #332 Jesse Singer (and others) $5,143.15 Jan 10, 2006$284,000.00
610 Clematis Street, #333 Ervin Duggan (and others) $3,908.04 Jan 10, 2006$513,000.00
610 Clematis Street, #334 Victor Dagostino (and others) $5,704.55 Jan 20, 2006$294,000.00
610 Clematis Street, #335 Ervin Duggan (and others) $5,929.11
610 Clematis Street, #336 Santina Bavaro $3,908.04 Jan 24, 2006$192,000.00
610 Clematis Street, #338 Gary R Marmon (and others) $5,816.85 Jan 27, 2006$287,500.00
610 Clematis Street, #400 Larry Grunfeld (and others) $5,839.29 Apr 10, 2006$558,000.00
610 Clematis Street, #401 Stephen Sage (and others) $5,390.18 Feb 6, 2006$400,000.00
610 Clematis Street, #402 Larry Grunfeld (and others) $3,930.51
610 Clematis Street, #403 Carmen Barrett $3,930.51 Jan 24, 2006$185,000.00
610 Clematis Street, #404 Daniel Starita (and others) $5,727.02 Jun 8, 2006$350,000.00
610 Clematis Street, #405 Nabil Barsoum (and others) $5,839.29 Jan 27, 2006$405,000.00
610 Clematis Street, #406 Thor R Mikelic (and others) $5,727.02 May 10, 2006$339,000.00
610 Clematis Street, #407 Joseph M Delvecchio (and others) $5,277.89 Dec 22, 2005$308,150.00
610 Clematis Street, #408 Terri S Becker $5,165.59 Feb 10, 2006$324,277.00
610 Clematis Street, #409 Thomas P Bametzrieder (and others) $5,839.29 Nov 15, 2007$260,000.00
610 Clematis Street, #410 Howard Pincus (and others) $6,849.83 Dec 22, 2005$375,000.00
610 Clematis Street, #411 Farrah Javed $4,042.78 Jan 18, 2006$198,000.00
610 Clematis Street, #412 Marc S Pechter (and others) $5,951.59 Aug 24, 2006$305,000.00
610 Clematis Street, #414 Timothy L Murray (and others) $7,411.23 Jan 24, 2006$408,000.00
610 Clematis Street, #415 Wendy Schultz $5,277.89 Jan 10, 2006$375,000.00
610 Clematis Street, #416 Robert Agostinelli $5,727.02 Jan 24, 2006$336,390.00
610 Clematis Street, #418 Luis Alfredo Ruiz $5,727.02 Feb 7, 2006$348,000.00
610 Clematis Street, #419 Kimete Ballhysa $5,839.29 May 21, 2007$292,000.00
610 Clematis Street, #420 Peter J Koszarek (and others) $5,727.02 Jan 24, 2006$363,000.00
610 Clematis Street, #421 Niall Odriscoll $4,155.08 May 3, 2006$305,000.00
610 Clematis Street, #422 Evelyn R Mcpherson (and others) $4,806.29 Aug 3, 2006$361,000.00
610 Clematis Street, #423 Jacqueline Hong Kong Limited Corp $5,839.29 Apr 10, 2006$334,750.00
610 Clematis Street, #424 Anthony Mosley $7,119.29 Jan 3, 2006$420,000.00
610 Clematis Street, #425 Marian Odwyer $4,155.08 Jan 13, 2006$211,000.00
610 Clematis Street, #426 Karen Y Zariff $4,806.29 Feb 7, 2006$285,000.00
610 Clematis Street, #427 Kuck King Wu (and others) $4,155.08 Jan 30, 2006$290,000.00
610 Clematis Street, #428 Yvonne Simpson $3,930.51 Jan 30, 2006$210,000.00
610 Clematis Street, #429 Harendra Nathoo (and others) $4,155.08 Jan 24, 2006$200,000.00
610 Clematis Street, #430 John C Kold Jr $5,727.02 Jan 24, 2006$300,000.00
610 Clematis Street, #431 Abigail Sperber $5,266.67 Dec 22, 2005$292,468.00
610 Clematis Street, #432 Caroline Cassidy $5,165.59 Apr 7, 2006$330,000.00
610 Clematis Street, #433 Hugh Miller (and others) $3,930.51 Apr 5, 2006$551,000.00
610 Clematis Street, #434 Jay Mandelstein $5,727.02 Apr 7, 2006$335,000.00
610 Clematis Street, #435 Bap Clematis Llc $5,951.59
610 Clematis Street, #436 Douglas Neale $3,369.09 Jan 10, 2006$215,000.00
610 Clematis Street, #438 Coman Brady $5,839.29 Jan 23, 2006$273,000.00
610 Clematis Street, #500 Galina Malerman $5,861.74 Mar 9, 2006$563,000.00
610 Clematis Street, #501 Southland Square Apartments Ii Llc $5,974.02 Aug 24, 2007$265,000.00
610 Clematis Street, #502 Galina Malerman $3,952.97
610 Clematis Street, #503 Holly Thompson Ltd $3,952.97 Jan 30, 2006$200,000.00
610 Clematis Street, #504 Hazel M Anderson $5,188.05 Apr 5, 2006$317,672.00
610 Clematis Street, #505 Matthew J H Howland $5,300.35 Feb 15, 2006$395,000.00
610 Clematis Street, #506 Hernando Mejia (and others) $5,176.84 Jan 24, 2006$318,000.00
610 Clematis Street, #507 Ronald Hammer (and others) $5,861.74 Mar 30, 2006$305,000.00
610 Clematis Street, #508 Sharon Gleeson $5,749.47 Feb 28, 2006$289,000.00
610 Clematis Street, #509 Gerard Copas $5,861.74 Feb 28, 2006$315,000.00
610 Clematis Street, #510 Carolyn H Rowe $6,861.07 Jan 30, 2006$525,000.00
610 Clematis Street, #511 Manzoor Chaudry (and others) $4,065.23 Jan 24, 2006$203,000.00
610 Clematis Street, #512 Robert Elam (and others) $5,974.02 Jan 24, 2006$410,000.00
610 Clematis Street, #513 Sa Properties Llc $4,828.76 Mar 27, 2006$305,000.00
610 Clematis Street, #514 Joseph J Perrini Jr $7,433.69 May 1, 2006$385,500.00
610 Clematis Street, #515 James J White Jr (and others) $5,861.74 Mar 9, 2006$410,000.00
610 Clematis Street, #516 Anthony Enright $5,749.47 Mar 24, 2006$326,000.00
610 Clematis Street, #517 Roland Watson (and others) $4,828.76 Apr 3, 2006$272,000.00
610 Clematis Street, #518 Andrew Donaldson $5,749.47 Jul 24, 2006$333,000.00
610 Clematis Street, #519 Wesley M Gleeson $5,861.74 Jan 24, 2006$325,000.00
610 Clematis Street, #520 Herschel M Vaughan $5,749.47 Apr 10, 2006$390,000.00
610 Clematis Street, #521 Tower One Llc $4,177.52 May 1, 2006$221,000.00
610 Clematis Street, #522 Star Properties Palm Beach Llc $4,817.53 Jun 21, 2006$376,000.00
610 Clematis Street, #523 Andrew J Wieseneck $5,300.35 Feb 7, 2006$295,000.00
610 Clematis Street, #524 William M Whitley (and others) $7,703.17 Jan 24, 2006$426,915.00
610 Clematis Street, #525 Michael Sacca $4,177.52 Feb 10, 2006$216,000.00
610 Clematis Street, #526 Dana Weiss $4,256.11 Feb 14, 2006$290,000.00
610 Clematis Street, #527 Torre Lucio Della (and others) $4,177.52 Oct 5, 2006$72,600.00
610 Clematis Street, #528 Jin U Chung (and others) $3,952.97 Feb 6, 2006$204,300.00
610 Clematis Street, #529 Robert J Daniel $3,616.10 Jan 30, 2006$216,000.00
610 Clematis Street, #530 Naum Pinkhasik (and others) $5,749.47 Mar 30, 2006$323,000.00
610 Clematis Street, #531 Gary J Ruffing (and others) $5,861.74 Feb 21, 2006$286,000.00
610 Clematis Street, #532 Angelina Umansky (and others) $5,749.47 May 1, 2006$328,750.00
610 Clematis Street, #533 Lenore A Newbold $3,391.54 Feb 15, 2006$515,000.00
610 Clematis Street, #534 Jeffrey H Rehm (and others) $5,188.05 Jan 30, 2006$304,000.00
610 Clematis Street, #535 Lenore A Newbold $5,974.02
610 Clematis Street, #536 Brenda Monahan $3,952.97 Feb 28, 2006$202,000.00
610 Clematis Street, #538 Mervyn Booth $5,861.74 Mar 31, 2006$278,000.00
610 Clematis Street, #600 Gerald Zaid (and others) $5,884.21 Feb 21, 2006$563,000.00
610 Clematis Street, #601 Frank Giustiniani $5,996.48 Feb 15, 2006$296,000.00
610 Clematis Street, #602 Gerald Zaid (and others) $3,975.41
610 Clematis Street, #603 Terence V Mcdonald (and others) $3,975.41 May 3, 2006$205,000.00
610 Clematis Street, #604 Tatyana Nudel (and others) $5,771.92 Apr 7, 2006$340,500.00
610 Clematis Street, #605 Gerard Enright $5,884.21 Feb 28, 2006$315,000.00
610 Clematis Street, #606 Brian Tector $5,771.92 Jun 8, 2006$375,000.00
610 Clematis Street, #607 Anthony Enright $5,884.21 Mar 9, 2006$320,000.00
610 Clematis Street, #608 Antoinette Saravanos $5,771.92 May 20, 2008$100.00
610 Clematis Street, #609 Marguerite Schultz $5,884.21 Mar 30, 2006$292,500.00
610 Clematis Street, #610 Melanie K Barba $7,456.16 Feb 10, 2006$387,200.00
610 Clematis Street, #611 Azra Hafiz (and others) $4,087.71 Apr 3, 2006$208,000.00
610 Clematis Street, #612 Luis A Sotomayor $5,996.48 Apr 3, 2006$337,000.00
610 Clematis Street, #614 Hugh Miller (and others) $7,456.16 Apr 3, 2006$482,000.00
610 Clematis Street, #615 Kevin P Macklin (and others) $5,884.21 Mar 9, 2006$345,000.00
610 Clematis Street, #616 Kieran Gleeson (and others) $5,771.92 Apr 19, 2006$331,000.00
610 Clematis Street, #618 John Trueman (and others) $5,771.92 Feb 10, 2006$373,000.00
610 Clematis Street, #619 Mr Seaview Corp $5,884.21 Feb 15, 2006$316,000.00
610 Clematis Street, #620 Jackie Grimes (and others) $5,771.92 Mar 9, 2006$338,000.00
610 Clematis Street, #621 Juan E Arjona (and others) $4,199.97 Feb 27, 2006$233,500.00
610 Clematis Street, #622 George Nixon $4,828.76 Mar 29, 2006$390,000.00
610 Clematis Street, #623 Catherine Raby $5,884.21 May 1, 2006$269,625.00
610 Clematis Street, #624 Kinnerton International Ltd $7,725.63 Mar 9, 2006$420,000.00
610 Clematis Street, #625 George Mcguffin $4,199.97 May 3, 2006$221,000.00
610 Clematis Street, #626 Marti Farber $4,828.76 Feb 17, 2006$295,000.00
610 Clematis Street, #627 Declan Kelleher $4,199.97 Feb 28, 2006$221,000.00
610 Clematis Street, #628 Mitzie Lerner (and others) $3,975.41 Feb 10, 2006$220,000.00
610 Clematis Street, #629 Coman Brady $4,199.97 Mar 24, 2006$221,000.00
610 Clematis Street, #630 Thomas J Sutton (and others) $5,771.92 Oct 26, 2007$235,000.00
610 Clematis Street, #631 Jan Kyle (and others) $5,884.21 May 10, 2006$296,000.00
610 Clematis Street, #632 James Kirby $5,771.92 Mar 31, 2006$290,000.00
610 Clematis Street, #633 Elie Mimoun (and others) $3,975.41 Apr 10, 2006$520,000.00
610 Clematis Street, #634 Faith D Esimai $5,771.92 Mar 29, 2006$319,200.00
610 Clematis Street, #635 Elie Mimoun (and others) $5,996.48
610 Clematis Street, #636 Sanja Vasic $3,414.01 Mar 29, 2006$212,250.00
610 Clematis Street, #638 Lee Golden (and others) $5,884.21 Mar 21, 2006$283,000.00
610 Clematis Street, #700 Helen R Segal Tr $5,906.67 Jun 20, 2006$556,410.00
610 Clematis Street, #701 Fay J Goldblatt Tr $6,018.95 Apr 3, 2006$318,300.00
610 Clematis Street, #702 Helen R Segal Tr $3,997.89
610 Clematis Street, #703 Peter Grimes $3,997.89 Nov 20, 2006$210,000.00
610 Clematis Street, #704 Fred Delapenha $5,794.40 Mar 29, 2006$303,150.00
610 Clematis Street, #705 Phyllis Edelman $5,906.67 Jan 3, 2007$329,700.00
610 Clematis Street, #706 Mr Collins Corp $5,794.40 Mar 30, 2006$309,000.00
610 Clematis Street, #707 Michael Bessos (and others) $5,906.67 Apr 7, 2006$305,000.00
610 Clematis Street, #708 Mitchell Judith Hobson Trust $5,794.40 Apr 3, 2006$301,670.00
610 Clematis Street, #709 Capricorn Corporation $5,906.67 Apr 19, 2006$325,000.00
610 Clematis Street, #710 Shelley D Levine (and others) $6,917.21 Apr 5, 2006$395,175.00
610 Clematis Street, #711 Mcnaught Beverly Johnson $4,110.16 Apr 11, 2006$225,000.00
610 Clematis Street, #712 Kenneth L Wyse (and others) $6,018.95 Apr 6, 2006$440,000.00
610 Clematis Street, #713 Philip Pearlman (and others) $4,761.38 Apr 5, 2006$290,000.00
610 Clematis Street, #714 Randy Csik (and others) $7,478.62 Mar 27, 2006$505,000.00
610 Clematis Street, #715 Dieter Thlele $5,906.67 Mar 29, 2006$410,000.00
610 Clematis Street, #716 Geoffrey Grosso $5,794.40 Apr 3, 2006$339,500.00
610 Clematis Street, #717 Janice Master $4,199.97 Mar 29, 2006$282,000.00
610 Clematis Street, #718 Carmen Trevale (and others) $5,794.40 Apr 5, 2006$343,000.00
610 Clematis Street, #719 Jeetendra Etwaru (and others) $5,906.67 Apr 5, 2006$289,500.00
610 Clematis Street, #720 Joseph R Gelli (and others) $5,794.40 Apr 6, 2006$343,000.00
610 Clematis Street, #721 Fergus Grimes $4,222.45 May 19, 2006$252,000.00
610 Clematis Street, #722 Ramnarace Maharaj (and others) $4,839.99 Apr 5, 2006$371,000.00
610 Clematis Street, #723 Aurelio Massobrio $5,906.67 Apr 5, 2006$430,000.00
610 Clematis Street, #724 Sylvia Habib $7,748.10 Apr 18, 2006$537,150.00
610 Clematis Street, #725 Lloyd Cox Jr $3,661.03 May 8, 2006$265,000.00
610 Clematis Street, #726 Charles Gremler $4,278.59 Mar 27, 2006$299,415.00
610 Clematis Street, #727 Patrick Woods $4,222.45 Mar 24, 2006$226,000.00
610 Clematis Street, #728 Michael Mcguffin $3,997.89 May 22, 2006$212,000.00
610 Clematis Street, #729 Arnaldo Mastrapa (and others) $4,222.45 Mar 29, 2006$226,000.00
610 Clematis Street, #730 Howard Chatoff (and others) $5,794.40 Mar 29, 2006$305,000.00
610 Clematis Street, #731 Kieran Gleeson (and others) $5,906.67 Apr 19, 2006$316,000.00
610 Clematis Street, #732 Kevin V Raymond $5,232.98 Mar 27, 2006$312,500.00
610 Clematis Street, #733 Sa Properties Llc $3,997.89
610 Clematis Street, #734 Steven Schleifer (and others) $5,794.40 May 16, 2006$338,000.00
610 Clematis Street, #735 Sa Properties Llc $6,018.95
610 Clematis Street, #736 Terence V Mcdonald (and others) $3,997.89 Apr 19, 2006$212,000.00
610 Clematis Street, #738 Bernard Thur (and others) $5,345.27 Mar 29, 2006$328,000.00
610 Clematis Street, #800 Andrea P Sinner $5,929.11 Apr 5, 2006$740,000.00
610 Clematis Street, #801 Mark Elie (and others) $6,041.40 Apr 27, 2006$316,000.00
610 Clematis Street, #802 Andrea P Sinner $3,458.91
610 Clematis Street, #803 Mark Briscoe $4,020.32 Apr 19, 2006$220,000.00
610 Clematis Street, #804 Miyoung Fletcher $5,816.85 Dec 19, 2006$350,000.00
610 Clematis Street, #805 Mei F Cheung $5,929.11 May 3, 2006$332,645.00
610 Clematis Street, #806 James M Parnofiello (and others) $5,816.85 Aug 22, 2007$325,000.00
610 Clematis Street, #807 Kerry Mcguinn $5,929.11 Apr 10, 2006$307,500.00
610 Clematis Street, #808 Phillip D Oconnell Jr $5,816.85 Apr 5, 2006$309,500.00
610 Clematis Street, #809 Carmine Bossio (and others) $5,929.11 Apr 11, 2006$307,500.00
610 Clematis Street, #810 Sam Stephens $7,501.06 Apr 20, 2006$550,000.00
610 Clematis Street, #811 Martin H Colin $4,132.60 May 26, 2006$289,900.00
610 Clematis Street, #812 Richard Behler (and others) $6,041.40 May 3, 2006$425,000.00
610 Clematis Street, #814 Natalia Mogilevsky $7,501.06 Sep 27, 2007$465,000.00
610 Clematis Street, #815 Mark Elie (and others) $5,929.11 May 1, 2006$329,000.00
610 Clematis Street, #816 Joseph Perrini $5,816.85 Jun 15, 2006$337,000.00
610 Clematis Street, #818 Mark Elie (and others) $5,816.85 May 3, 2006$344,000.00
610 Clematis Street, #819 Robert J Boylan (and others) $5,929.11 Apr 27, 2006$425,000.00
610 Clematis Street, #820 Peter Doran $5,816.85 Nov 22, 2006$450,000.00
610 Clematis Street, #821 Allan Liebowitz (and others) $4,244.91 May 3, 2006$248,500.00
610 Clematis Street, #822 Jeffrey London $4,851.21 Apr 10, 2006$335,000.00
610 Clematis Street, #823 Patrick Lindsay $5,929.11 May 1, 2006$312,000.00
610 Clematis Street, #824 Yevgeny Kushnir $7,770.55 Apr 19, 2006$570,000.00
610 Clematis Street, #825 Kevin P Macklin $4,244.91 Jun 1, 2006$236,000.00
610 Clematis Street, #826 Carolyn Brashears $4,289.80 Jun 15, 2006$394,800.00
610 Clematis Street, #827 Gary Clancy $4,244.91 May 3, 2006$236,000.00
610 Clematis Street, #828 Mark J Johnson $4,020.32 Apr 10, 2006$220,000.00
610 Clematis Street, #829 Audrey Reed $4,244.91 May 1, 2006$237,915.00
610 Clematis Street, #830 Sharon Dixon (and others) $5,816.85 Jun 15, 2006$296,000.00
610 Clematis Street, #831 Scarbrough Commercial Prop Lllp $5,929.11 Mar 30, 2006$450,000.00
610 Clematis Street, #832 Douglas Brand (and others) $5,816.85 Apr 11, 2006$316,000.00
610 Clematis Street, #833 Todd H Pace (and others) $4,020.32 May 8, 2006$565,372.00
610 Clematis Street, #834 Sterling International Llc $5,816.85 Jan 3, 2007$300,000.00
610 Clematis Street, #835 Todd H Pace (and others) $6,041.40
610 Clematis Street, #836 Leroy Sloan $3,458.91 Apr 5, 2006$222,000.00
610 Clematis Street, #838 Joel Kievman $5,929.11 May 4, 2006$313,000.00
619 Datura Street, #132 Leslie M Corley $5,569.82 Jan 13, 2006$390,000.00