| Period | Volume | (% Change) |
|---|---|---|
| 2007 | 25 | -73.7% |
| 2006 | 95 | |
| 2005 | 0 | |
| 2004 | 0 | |
| 2003 | 0 | |
| 2002 | 0 | |
| 2001 | 0 |
| Period | Median Price | (% Change) |
|---|---|---|
| 2007 | $167,500.00 | -33.5% |
| 2006 | $251,900.00 | |
| 2005 | ||
| 2004 | ||
| 2003 | ||
| 2002 | ||
| 2001 |
| Building/Complex | Units | Median Sale |
|---|---|---|
| Addison Pointe at Boca Raton Condominium*** | 171 | |
| Total Units | 171 |
| Bedrooms | Units |
|---|---|
| Unknown | 8 |
| 1 | 71 |
| 2 | 72 |
| 3 | 20 |