Condo Developments > West Boynton

Sales volume and Median Price data through December 2007 vs. same period in 2006.

Development Units Unit Sales (vs. '06) Change (%) Median Price (vs. '06) Change (%) Last Sale
Colony Preserve 143 6 (12) Dn -50.0% $ 590K (495K) Up 19.3% April 17, 2008
Crystal Lakes 55 4 (6) Dn -33.3% $ 540K (580K) Dn -6.9% June 30, 2008
Valencia Pointe 689 263 (101) Up 160.4% $ 526K (550K) Dn -4.5% September 18, 2008
Wyndsong Isle Estates 45 21 (25) Dn -16.0% $ 510K (475K) Up 7.4% August 8, 2008
Tivoli Lakes 189 9 (72) Dn -87.5% $ 415K (339K) Up 22.3% June 27, 2008
Mizner Falls 228 7 (9) Dn -22.2% $ 390K (397K) Dn -1.8% July 10, 2008
Gateway Gardens 107 5 (7) Dn -28.6% $ 378K (390K) Dn -3.2% June 18, 2008
Club at Indian Lakes 3 1 (0) $ 370K (0) August 30, 2007
Dahlgren 118 6 (17) Dn -64.7% $ 366K (470K) Dn -22.1% August 5, 2008
Club at Indian Springs 61 1 (2) Dn -50.0% $ 365K (438K) Dn -16.6% August 25, 2008
Enclave at Westchester 33 1 (2) Dn -50.0% $ 354K (422K) Dn -16.1% June 30, 2008
Avalon Estates 213 7 (1) Up 600.0% $ 352K (420K) Dn -16.2% June 26, 2008
Delray Dunes C.C. 121 7 (11) Dn -36.4% $ 350K (375K) Dn -6.7% June 2, 2008
Valencia Isles 462 6 (12) Dn -50.0% $ 342K (420K) Dn -18.6% July 3, 2008
Tuscany Bay 395 4 (7) Dn -42.9% $ 340K (350K) Dn -2.9% August 8, 2008
Colony Lake Townhomes 53 1 (0) $ 337K (0) August 13, 2008
Briella 9 8 (0) $ 336K (0) January 25, 2008
Royal Lakes 165 4 (2) Up 100.0% $ 332K (415K) Dn -19.9% July 22, 2008
Valencia Lakes 465 10 (8) Up 25.0% $ 330K (378K) Dn -12.5% August 28, 2008
Rossmoor Lakes 203 5 (3) Up 66.7% $ 330K (465K) Dn -29.0% April 22, 2008
Pipers Glen 355 21 (7) Up 200.0% $ 326K (393K) Dn -17.0% August 6, 2008
Sunset Cay 41 2 (0) $ 322K (0) May 12, 2008
Coral Lakes 12 131 4 (6) Dn -33.3% $ 312K (387K) Dn -19.3% April 17, 2008
Lexington Lakes 133 4 (4)  flat $ 309K (355K) Dn -13.0% July 21, 2008
Twin Lakes 144 1 (8) Dn -87.5% $ 305K (364K) Dn -16.3% August 21, 2008
Lester 494 16 (14) Up 14.3% $ 300K (370K) Dn -18.9% July 10, 2008
Grove Isle 125 6 (1) Up 500.0% $ 300K (175K) Up 71.4% August 26, 2008
Coral Lakes 473 9 (13) Dn -30.8% $ 300K (330K) Dn -9.1% September 15, 2008
Westchester C.C. 1,181 26 (37) Dn -29.7% $ 297K (330K) Dn -10.0% August 28, 2008
Lakeridge at Piper'S Glen 269 3 (5) Dn -40.0% $ 290K (326K) Dn -11.0% July 30, 2008
Quail Ridge C.C. 771 46 (37) Up 24.3% $ 290K (255K) Up 13.7% July 31, 2008
Bella Verde 76 4 (7) Dn -42.9% $ 290K (326K) Dn -11.0% June 11, 2008
Majestic Isles 433 12 (9) Up 33.3% $ 284K (395K) Dn -28.2% August 15, 2008
Green Cay Village 102 67 (0) $ 283K (0) April 4, 2008
Manor Forest 312 12 (15) Dn -20.0% $ 282K (275K) Up 2.7% August 12, 2008
Princeton Place at Gable'S End 194 9 (14) Dn -35.7% $ 278K (335K) Dn -17.0% June 13, 2008
Bellavista Village 104 1 (7) Dn -85.7% $ 278K (240K) Up 15.8% April 22, 2008
Colony at Boynton Beach 158 2 (9) Dn -77.8% $ 272K (400K) Dn -31.8% August 7, 2008
Madison Lakes 130 5 (8) Dn -37.5% $ 270K (330K) Dn -18.1% April 24, 2008
Sawgrass Lakes 186 4 (2) Up 100.0% $ 268K (232K) Up 15.2% July 16, 2008
Indian Hills 373 7 (3) Up 133.3% $ 265K (356K) Dn -25.6% August 28, 2008
Gateway Palms 60 4 (7) Dn -42.9% $ 265K (355K) Dn -25.4% June 4, 2008
Kensington Gardens 18 4 (1) Up 300.0% $ 253K (260K) Dn -2.7% May 5, 2008
Palm Isles 1,227 21 (28) Dn -25.0% $ 250K (316K) Dn -21.0% September 18, 2008
Hampton Lakes 156 5 (7) Dn -28.6% $ 249K (305K) Dn -18.4% May 14, 2008
Regal Shores 292 11 (3) Up 266.7% $ 245K (303K) Dn -19.0% August 29, 2008
Coral Cove Condos 256 11 (13) Dn -15.4% $ 242K (305K) Dn -20.5% May 7, 2008
Boynton Oasis 77 8 (5) Up 60.0% $ 240K (295K) Dn -18.6% May 7, 2008
Homes at Lawrence 228 7 (32) Dn -78.1% $ 240K (262K) Dn -8.4% July 18, 2008
Grove Village 128 2 (2)  flat $ 227K (298K) Dn -23.6% April 17, 2008
Brighton Lakes 124 5 (4) Up 25.0% $ 221K (260K) Dn -15.0% August 20, 2008
Giardino Village 96 1 (5) Dn -80.0% $ 220K (220K)  flat May 28, 2008
Equestrian 192 3 (12) Dn -75.0% $ 220K (258K) Dn -14.6% July 23, 2008
Crystal Pointe 426 4 (20) Dn -80.0% $ 219K (414K) Dn -47.1% August 29, 2008
Cedar Point 205 6 (14) Dn -57.1% $ 212K (228K) Dn -6.8% April 4, 2008
Indian Spring C.C. 1,752 61 (71) Dn -14.1% $ 212K (261K) Dn -18.8% August 14, 2008
Excellente Village 168 3 (5) Dn -40.0% $ 210K (242K) Dn -13.2% April 3, 2008
Illustre Village 120 3 (2) Up 50.0% $ 210K (255K) Dn -17.6% June 10, 2008
Briar Ridge 405 14 (30) Dn -53.3% $ 205K (250K) Dn -17.8% August 26, 2008
Barrwood Townhomes 131 7 (13) Dn -46.2% $ 202K (240K) Dn -15.8% June 24, 2008
Palm Chase Lakes 348 11 (12) Dn -8.3% $ 200K (241K) Dn -17.1% August 4, 2008
Carrara Village 114 2 (1) Up 100.0% $ 198K (220K) Dn -10.0% July 19, 2007
Sun Valley East 354 8 (6) Up 33.3% $ 196K (231K) Dn -15.4% August 29, 2008
Oakwood Lakes 65 2 (4) Dn -50.0% $ 188K (231K) Dn -18.2% July 10, 2008
Palm Chase 348 4 (10) Dn -60.0% $ 184K (214K) Dn -14.0% April 11, 2008
Santa Cruz 151 12 (10) Up 20.0% $ 182K (256K) Dn -28.7% August 25, 2008
Alexandra Village 326 11 (15) Dn -26.7% $ 180K (225K) Dn -19.9% August 28, 2008
Oakwood 216 14 (13) Up 7.7% $ 172K (225K) Dn -23.6% July 8, 2008
Cypress Villas 64 1 (7) Dn -85.7% $ 170K (190K) Dn -10.5% September 18, 2008
Diamante Village 116 2 (5) Dn -60.0% $ 168K (265K) Dn -36.6% June 13, 2008
Cypress Park 238 7 (13) Dn -46.2% $ 155K (178K) Dn -13.2% September 24, 2008
Bent Tree Gardens West 265 11 (16) Dn -31.2% $ 154K (186K) Dn -17.3% July 31, 2008
Jonathan's Creek 50 1 (5) Dn -80.0% $ 150K (575K) Dn -73.9% April 27, 2007
Bent Tree Villas 669 29 (25) Up 16.0% $ 145K (190K) Dn -23.7% August 18, 2008
Greentree Villas 652 22 (32) Dn -31.2% $ 132K (176K) Dn -24.9% August 28, 2008
Rose Hill of Banyan Springs 24 1 (1)  flat $ 118K (152K) Dn -22.4% March 8, 2007
Limetree Court 392 7 (20) Dn -65.0% $ 115K (147K) Dn -21.6% July 22, 2008
Lakeside of Banyan Springs 314 4 (13) Dn -69.2% $ 107K (174K) Dn -38.5% August 26, 2008
Lucente Village 56 0 (2) Dn -100.0% $ 0 (266K) Dn -100.0% May 5, 2008
Boynton Gardens 44 0 (5) Dn -100.0% $ 0 (347K) Dn -100.0% June 18, 2008
Northpointe 29 0 (5) Dn -100.0% $ 0 (265K) Dn -100.0% September 26, 2006
5083 Splendido Ct. 4 0 (0) 0 (0) (None since 2001)
Coach Homes of Banyan Springs 14 0 (0) 0 (0) October 6, 2005
Festivita Village 48 0 (0) 0 (0) April 4, 2008
Clearbrook Village 52 0 (0) 0 (0) November 15, 2005
Villas of Cypress Creek 4 0 (0) 0 (0) April 3, 2003
Terrace Homes at Banyan Springs 47 0 (0) 0 (0) March 24, 2008
 
Advertise on Blockshopper | Call (877) 700-3904

 
Copyright © BlockShopper LLC. | About Us · Advertise · Contact Us · FAQ | More BlockShopper: Chicago · Las Vegas · St. Louis