Condo Developments > West Boca

Sales volume and Median Price data through December 2007 vs. same period in 2006.

Development Units Unit Sales (vs. '06) Change (%) Median Price (vs. '06) Change (%) Last Sale
Lakes of Woodhaven 84 8 (1) Up 700.0% $ 276K (86K) Up 219.7% January 4, 2008
Lakes at La Paz 96 8 (1) Up 700.0% $ 232K (284K) Dn -18.1% July 18, 2008
Patios of Boca Barwood 180 11 (4) Up 175.0% $ 163K (210K) Dn -22.4% July 8, 2008
Costa Brava 138 2 (1) Up 100.0% $ 392K (625K) Dn -37.2% July 30, 2008
Arbor Wood Villas 32 2 (1) Up 100.0% $ 204K (305K) Dn -33.1% November 15, 2007
Imperial Royale at Boca Pointe 56 2 (1) Up 100.0% $ 568K (670K) Dn -15.1% August 20, 2007
Gardens of Sweetwater 28 2 (1) Up 100.0% $ 183K (250K) Dn -26.8% July 24, 2007
Chateau at Boca Grove Plantation 24 2 (1) Up 100.0% $ 1.1M (900K) Up 19.4% June 3, 2008
Boca Woods C.C. 266 13 (7) Up 85.7% $ 280K (245K) Up 14.3% August 21, 2008
Boca Pointe C.C. 404 27 (15) Up 80.0% $ 265K (395K) Dn -32.9% August 8, 2008
Valencia 115 7 (4) Up 75.0% $ 450K (573K) Dn -21.4% June 25, 2008
Mission Bay 269 12 (7) Up 71.4% $ 362K (485K) Dn -25.3% June 19, 2008
Boca Vista 46 5 (3) Up 66.7% $ 396K (500K) Dn -20.9% August 13, 2007
Cameo Woods 96 8 (5) Up 60.0% $ 286K (338K) Dn -15.2% May 23, 2008
Boca Ridge 72 6 (4) Up 50.0% $ 210K (241K) Dn -12.9% August 11, 2008
Waterberry 248 10 (7) Up 42.9% $ 167K (235K) Dn -28.9% June 30, 2008
Brentwood of Boca 272 12 (9) Up 33.3% $ 330K (411K) Dn -19.8% June 18, 2008
Woodhaven 223 9 (7) Up 28.6% $ 156K (205K) Dn -23.9% June 30, 2008
Coronado at Boca Raton 90 5 (4) Up 25.0% $ 290K (312K) Dn -7.1% June 23, 2008
Wedgewood Estates 78 5 (4) Up 25.0% $ 310K (363K) Dn -14.6% November 5, 2007
Village Green Boca Raton 60 6 (5) Up 20.0% $ 175K (220K) Dn -20.5% August 27, 2008
Weitzer 954 46 (39) Up 17.9% $ 150K (325K) Dn -53.8% September 16, 2008
Bella Townhomes 120 7 (6) Up 16.7% $ 270K (320K) Dn -15.6% August 8, 2008
Club Royale 168 7 (6) Up 16.7% $ 207K (266K) Dn -22.3% July 25, 2008
Sonata at Mission Bay 149 8 (7) Up 14.3% $ 488K (545K) Dn -10.6% August 6, 2008
Century Village West 5,712 255 (227) Up 12.3% $ 68K (100K) Dn -32.0% September 18, 2008
Boca Winds 462 28 (26) Up 7.7% $ 423K (470K) Dn -10.0% August 14, 2008
Whitehall of Camino Real 407 17 (16) Up 6.2% $ 188K (240K) Dn -21.4% August 6, 2008
Hillsboro C.C. 285 17 (17)  flat $ 360K (400K) Dn -10.0% June 26, 2008
Boca Entrada 68 4 (4)  flat $ 73K (182K) Dn -59.8% August 12, 2008
Solana 48 2 (2)  flat $ 270K (391K) Dn -30.9% August 15, 2008
La Residence 60 1 (1)  flat $ 275K (315K) Dn -12.7% August 21, 2008
La Paz at Boca Pointe 193 11 (11)  flat $ 220K (280K) Dn -21.4% February 21, 2008
Island in the Grov 56 1 (1)  flat $ 650K (775K) Dn -16.1% May 20, 2008
Villa San Remo 114 5 (5)  flat $ 287K (314K) Dn -8.6% March 21, 2008
Imperial at Promenade 56 2 (2)  flat $ 328K (605K) Dn -45.7% August 6, 2008
Coventry in the Grove 30 2 (2)  flat $ 600K (620K) Dn -3.2% January 16, 2008
El Viento at Boca Pointe 99 4 (4)  flat $ 242K (181K) Up 34.2% December 6, 2007
Gardens in the Grove 48 2 (2)  flat $ 200K (335K) Dn -40.3% June 30, 2008
Lakes at Boca Raton 189 8 (8)  flat $ 450K (420K) Up 7.1% September 18, 2008
Wellesley Park 53 4 (4)  flat $ 218K (179K) Up 21.7% December 3, 2007
Mission Bay La Costa 505 21 (21)  flat $ 302K (355K) Dn -14.8% July 18, 2008
Grand Cypress 20 1 (1)  flat $ 420K (550K) Dn -23.6% May 3, 2007
Pine Springs 95 5 (5)  flat $ 162K (330K) Dn -50.9% July 2, 2008
Windsong at Boca Del Mar 49 3 (3)  flat $ 200K (260K) Dn -23.1% October 10, 2007
Los Rayos De Sol 33 2 (2)  flat $ 325K (343K) Dn -5.1% August 22, 2008
Sweetwater Townhomes 216 7 (7)  flat $ 205K (264K) Dn -22.3% July 16, 2008
Las Brisas of Boca 60 4 (4)  flat $ 292K (296K) Dn -1.0% August 15, 2008
Boca West C.C. 3,027 89 (92) Dn -3.3% $ 325K (275K) Up 18.2% September 17, 2008
Boca Lago C.C. 976 28 (29) Dn -3.4% $ 179K (230K) Dn -22.3% August 28, 2008
Mizner Pointe of Boca 367 13 (14) Dn -7.1% $ 315K (375K) Dn -16.0% July 21, 2008
Glades of Boca Lago 285 12 (13) Dn -7.7% $ 173K (217K) Dn -20.3% August 13, 2008
Boca Glades 361 12 (13) Dn -7.7% $ 210K (265K) Dn -20.8% July 30, 2008
Whisper Walk 1,433 38 (47) Dn -19.1% $ 160K (188K) Dn -15.0% August 27, 2008
Greens of Boca Lago 126 4 (5) Dn -20.0% $ 158K (230K) Dn -31.5% August 27, 2008
Allegro 130 8 (10) Dn -20.0% $ 345K (368K) Dn -6.4% April 24, 2008
Boca Gardens 701 23 (29) Dn -20.7% $ 250K (291K) Dn -14.1% August 1, 2008
Polo Club of Boca Raton 1,368 39 (51) Dn -23.5% $ 440K (564K) Dn -22.1% September 17, 2008
Country Landing 414 16 (21) Dn -23.8% $ 345K (372K) Dn -7.4% August 12, 2008
Boca Dunes Golf & C.C. 447 18 (24) Dn -25.0% $ 91K (182K) Dn -50.0% August 27, 2008
Boca Ridge Glen 86 3 (4) Dn -25.0% $ 145K (334K) Dn -56.4% August 27, 2008
Boca Ridge Park 77 3 (4) Dn -25.0% $ 237K (282K) Dn -15.8% July 17, 2007
Woodstream Townhomes 92 3 (4) Dn -25.0% $ 252K (275K) Dn -8.2% June 12, 2008
La Mirada at Boca 204 11 (15) Dn -26.7% $ 278K (300K) Dn -7.5% July 18, 2008
Boca Azul 224 8 (11) Dn -27.3% $ 295K (345K) Dn -14.5% July 22, 2008
Bel Aire Club at Boca Raton 522 69 (99) Dn -30.3% $ 222K (219K) Up 1.0% May 22, 2008
Esplanada at Boca Pointe 86 2 (3) Dn -33.3% $ 502K (690K) Dn -27.2% July 23, 2008
Edgewood 160 6 (9) Dn -33.3% $ 92K (152K) Dn -39.1% August 28, 2008
Montego Bay at Boca 171 4 (6) Dn -33.3% $ 238K (360K) Dn -34.0% April 17, 2008
Palms at Boca Pointe 174 4 (6) Dn -33.3% $ 350K (465K) Dn -24.7% August 15, 2008
Timberwalk 689 29 (44) Dn -34.1% $ 222K (270K) Dn -17.6% August 22, 2008
Boca Chase 565 25 (38) Dn -34.2% $ 350K (352K) Dn -0.7% August 21, 2008
Horizons of Boca Lago 225 7 (11) Dn -36.4% $ 210K (206K) Up 1.8% August 8, 2008
Boca Heights Patio Homes 209 10 (16) Dn -37.5% $ 272K (290K) Dn -6.1% August 20, 2008
Harbour Springs 126 5 (8) Dn -37.5% $ 390K (468K) Dn -16.6% August 6, 2008
Lago Del Mar 78 5 (8) Dn -37.5% $ 250K (300K) Dn -16.7% May 1, 2008
La Costa Del Mar 116 3 (5) Dn -40.0% $ 195K (265K) Dn -26.3% June 23, 2008
Barwood 216 7 (12) Dn -41.7% $ 135K (175K) Dn -22.9% July 22, 2008
Sandcastle Cove 52 4 (7) Dn -42.9% $ 365K (418K) Dn -12.8% July 21, 2008
Boca Club 128 5 (9) Dn -44.4% $ 138K (145K) Dn -4.7% April 14, 2008
Oaks at Boca Raton 105 21 (38) Dn -44.7% $ 1.2M (1.1M) Up 11.2% July 29, 2008
Boca Cove 162 10 (19) Dn -47.4% $ 155K (200K) Dn -22.4% August 12, 2008
Plum at Boca Pointe 339 13 (25) Dn -48.0% $ 216K (270K) Dn -20.0% August 27, 2008
Boca Fontana 96 3 (6) Dn -50.0% $ 325K (361K) Dn -10.0% September 18, 2008
Boca Bend Townhomes 58 2 (4) Dn -50.0% $ 192K (200K) Dn -4.2% July 31, 2008
Southhampton 69 2 (4) Dn -50.0% $ 372K (487K) Dn -23.6% January 23, 2008
Palmetto Park Woods 34 2 (4) Dn -50.0% $ 379K (482K) Dn -21.5% July 17, 2007
Caravelle 78 2 (4) Dn -50.0% $ 430K (539K) Dn -20.2% August 12, 2008
Symphony Bay 142 4 (8) Dn -50.0% $ 350K (453K) Dn -22.7% June 30, 2008
Rainberry Park 271 10 (21) Dn -52.4% $ 253K (260K) Dn -2.7% June 2, 2008
Isle of Sandalfoot 606 23 (49) Dn -53.1% $ 153K (200K) Dn -23.5% August 26, 2008
Boca Lakes 447 10 (22) Dn -54.5% $ 125K (160K) Dn -21.9% July 31, 2008
Glens 168 4 (9) Dn -55.6% $ 244K (245K) Dn -0.2% August 13, 2008
Woods at Boca Del Mar 138 6 (14) Dn -57.1% $ 192K (196K) Dn -2.3% August 18, 2008
Meridiana 174 4 (10) Dn -60.0% $ 270K (319K) Dn -15.3% August 22, 2008
Southwinds at Boca Pointe 70 2 (5) Dn -60.0% $ 268K (334K) Dn -19.6% April 4, 2008
Kensington Walk 207 6 (15) Dn -60.0% $ 175K (218K) Dn -19.7% July 15, 2008
Bay Winds 78 2 (5) Dn -60.0% $ 393K (607K) Dn -35.3% April 16, 2008
Camino Real Village 400 9 (23) Dn -60.9% $ 206K (252K) Dn -18.2% July 25, 2008
Casa Nueva 119 4 (11) Dn -63.6% $ 188K (205K) Dn -8.0% July 24, 2008
Boca Country Estates 105 5 (15) Dn -66.7% $ 257K (299K) Dn -13.9% July 22, 2008
Copper Lake 86 1 (3) Dn -66.7% $ 465K (525K) Dn -11.4% December 5, 2007
Port Cayman 88 2 (6) Dn -66.7% $ 362K (415K) Dn -12.7% July 16, 2008
Isles of Boca 136 3 (10) Dn -70.0% $ 315K (292K) Up 7.7% April 14, 2008
Gables East of Boca Barwood 58 3 (10) Dn -70.0% $ 210K (199K) Up 5.4% July 31, 2008
Boca Palms 261 5 (17) Dn -70.6% $ 187K (228K) Dn -17.9% August 21, 2008
Costa Del Sol 146 2 (7) Dn -71.4% $ 438K (480K) Dn -8.9% June 23, 2008
Addison Pointe 171 25 (95) Dn -73.7% $ 168K (252K) Dn -33.5% August 8, 2008
Villa Sonrisa 133 3 (12) Dn -75.0% $ 265K (328K) Dn -19.1% January 18, 2008
Pines of Boca Barwood 245 8 (34) Dn -76.5% $ 139K (220K) Dn -36.8% July 14, 2008
Rosewood 80 1 (6) Dn -83.3% $ 30K (229K) Dn -86.9% August 27, 2008
Boca Park 55 1 (6) Dn -83.3% $ 350K (350K) Dn -0.1% March 31, 2008
Concord Green 86 1 (7) Dn -85.7% $ 285K (290K) Dn -1.7% May 7, 2008
Sandalfoot Boulevard Apartments 120 2 (15) Dn -86.7% $ 145K (185K) Dn -21.6% May 21, 2008
Valhalla Village 46 0 (4) Dn -100.0% $ 0 (210K) Dn -100.0% September 25, 2006
Boca Greens 87 0 (3) Dn -100.0% $ 0 (320K) Dn -100.0% August 3, 2006
Sonoma Lake Estates at Boca Raton 50 0 (1) Dn -100.0% $ 0 (530K) Dn -100.0% February 15, 2008
El Dorado Court 22 0 (1) Dn -100.0% $ 0 (795K) Dn -100.0% April 11, 2006
Royal Woods 7 0 (7) Dn -100.0% $ 0 (360K) Dn -100.0% October 3, 2006
Villa Portofino 36 0 (1) Dn -100.0% $ 0 (650K) Dn -100.0% July 1, 2008
Palomar 82 0 (5) Dn -100.0% $ 0 (440K) Dn -100.0% March 27, 2008
Courts of Sweetwater 6 0 (0) 0 (0) November 9, 2005
Mission Viejo 176 0 (0) 0 (0) (None since 2001)
Ponte Vecchio 42 3 (0) $ 538K (0) July 9, 2008
Tides at Newport Bay 39 1 (0) $ 580K (0) July 14, 2008
Stonebridge C.C. 49 3 (0) $ 406K (0) August 25, 2008
Addison Place 88 0 (0) 0 (0) (None since 2001)
 
Advertise on Blockshopper | Call (877) 700-3904

 
Copyright © BlockShopper LLC. | About Us · Advertise · Contact Us · FAQ | More BlockShopper: Chicago · Las Vegas · St. Louis