Condo Developments > Uninc. Palm Beach (Northeast)

Sales volume and Median Price data through December 2007 vs. same period in 2006.

Development Units Unit Sales (vs. '06) Change (%) Median Price (vs. '06) Change (%) Last Sale
Mallards Cove 240 33 (1) Up 3200.0% $ 158K (166K) Dn -4.5% July 7, 2008
Landfall 27 3 (1) Up 200.0% $ 1.2M (1.2M) Up 1.2% May 24, 2007
Acacia Gardens Townhomes 20 2 (1) Up 100.0% $ 118K (140K) Dn -15.4% July 5, 2007
Passages of Jupiter Island 39 2 (1) Up 100.0% $ 1.8M (1.5M) Up 23.7% August 29, 2008
Villa Palma 70 6 (3) Up 100.0% $ 275K (355K) Dn -22.6% March 24, 2008
Gardenway 133 5 (3) Up 66.7% $ 146K (200K) Dn -27.2% June 26, 2008
Broadview 120 8 (5) Up 60.0% $ 279K (380K) Dn -26.6% May 7, 2008
Chasewood of Jupiter 256 13 (9) Up 44.4% $ 145K (190K) Dn -23.5% August 5, 2008
Carlton Oaks 137 12 (9) Up 33.3% $ 365K (473K) Dn -22.8% August 18, 2008
Seawatch at Jupiter Island 65 4 (3) Up 33.3% $ 658K (800K) Dn -17.8% July 24, 2008
Parkway Village 188 17 (13) Up 30.8% $ 7K (200K) Dn -96.7% August 5, 2008
Jonathan's Landing C.C. 1,067 46 (44) Up 4.5% $ 405K (524K) Dn -22.7% August 7, 2008
Pinewood 36 2 (2)  flat $ 162K (188K) Dn -14.2% January 18, 2008
Ocean House 32 1 (1)  flat $ 2.1M (2.6M) Dn -18.9% April 22, 2008
Sandpointe Bay 95 4 (4)  flat $ 512K (500K) Up 2.5% August 21, 2007
Eastpointe C.C. 389 15 (15)  flat $ 225K (202K) Up 11.7% August 8, 2008
Tequesta Hills 114 4 (5) Dn -20.0% $ 178K (218K) Dn -17.9% June 26, 2008
Mariner'S Cove 118 6 (8) Dn -25.0% $ 348K (390K) Dn -10.9% July 21, 2008
Windsor Walk 32 2 (3) Dn -33.3% $ 148K (186K) Dn -20.9% August 27, 2008
King Arthur Estates 89 4 (6) Dn -33.3% $ 177K (225K) Dn -21.2% August 4, 2008
Cypress Island 125 5 (9) Dn -44.4% $ 218K (210K) Up 3.8% May 13, 2008
Scrimshaw on the Bay 21 1 (2) Dn -50.0% $ 700K (526K) Up 33.1% May 10, 2007
Carlyle of Jupiter Island 24 1 (2) Dn -50.0% $ 3.3M (1.7M) Up 101.3% June 27, 2008
Elmwood Estates 115 5 (10) Dn -50.0% $ 187K (208K) Dn -9.7% May 19, 2008
Gardens Park 91 3 (6) Dn -50.0% $ 186K (218K) Dn -14.7% August 28, 2008
Ocean Sound 28 1 (2) Dn -50.0% $ 990K (1.5M) Dn -34.1% July 8, 2008
Sunterrace at the Gardens 67 1 (3) Dn -66.7% $ 210K (218K) Dn -3.7% March 6, 2008
Ocean House South 62 1 (3) Dn -66.7% $ 950K (1.1M) Dn -13.6% June 27, 2008
Lost Tree Club 46 1 (3) Dn -66.7% $ 1.1M (1.0M) Up 12.5% January 8, 2008
Osprey Isles 101 17 (64) Dn -73.4% $ 560K (525K) Up 6.7% August 27, 2008
Crystal Pointe 426 4 (20) Dn -80.0% $ 219K (414K) Dn -47.1% August 29, 2008
Ellison Wilson Landing 3 0 (2) Dn -100.0% $ 0 (1.3M) Dn -100.0% May 11, 2006
October Park 53 0 (2) Dn -100.0% $ 0 (193K) Dn -100.0% April 6, 2006
Pine Cone Estates 68 0 (5) Dn -100.0% $ 0 (97K) Dn -100.0% August 11, 2008
Claridge of Jupiter Island 16 0 (2) Dn -100.0% $ 0 (2.7M) Dn -100.0% July 15, 2008
Beach Sound 12 0 (0) 0 (0) June 3, 2003
Island Landing 4 0 (0) 0 (0) May 26, 2005
Odyssey 14 0 (0) 0 (0) (None since 2001)
Roan Lane 5 0 (0) 0 (0) May 21, 2003
Park Lane Villas 17 0 (0) 0 (0) (None since 2001)
Greathouse 56 4 (0) $ 3.1M (0) June 27, 2008
 
Advertise on Blockshopper | Call (877) 700-3904

 
Copyright © BlockShopper LLC. | About Us · Advertise · Contact Us · FAQ | More BlockShopper: Chicago · Las Vegas · St. Louis