Condo Developments > Sunrise

Sales volume and Median Price data through December 2007 vs. same period in 2006.

Development Units Unit Sales (vs. '06) Change (%) Median Price (vs. '06) Change (%) Last Sale
Sunrise Lakes 7,833 375 (395) Dn -5.1% $ 55K (72K) Dn -24.1% October 3, 2008
Springtree C.C. 1,061 281 (69) Up 307.2% $ 154K (170K) Dn -9.3% October 1, 2008
Lagomar G.C. 529 61 (167) Dn -63.5% $ 287K (261K) Up 9.9% September 30, 2008
Winding Lake at Welleby 412 19 (45) Dn -57.8% $ 175K (180K) Dn -2.8% October 3, 2008
El-Ad the Colonnade Residences 390 11 (13) Dn -15.4% $ 212K (210K) Up 1.0% November 15, 2007
Villas De Venezia 320 68 (104) Dn -34.6% $ 203K (195K) Up 4.1% June 24, 2008
Water Bridge 295 16 (26) Dn -38.5% $ 89K (106K) Dn -16.2% July 1, 2008
Sunrise G.C. 287 12 (16) Dn -25.0% $ 90K (110K) Dn -18.1% September 16, 2008
Summerbreeze 240 11 (37) Dn -70.3% $ 154K (195K) Dn -21.2% August 26, 2008
Villas De Tuscany 234 16 (29) Dn -44.8% $ 270K (280K) Dn -3.6% September 30, 2008
Woodgate 226 11 (25) Dn -56.0% $ 288K (285K) Up 1.1% September 25, 2008
Lakeside Manor 213 20 (23) Dn -13.0% $ 120K (118K) Up 1.7% October 2, 2008
Sunrise Island 185 9 (16) Dn -43.8% $ 163K (184K) Dn -11.4% June 27, 2008
Sun Pointe Springs 153 13 (35) Dn -62.9% $ 108K (125K) Dn -13.6% September 30, 2008
Grenadier Lakes at Welleby 151 8 (13) Dn -38.5% $ 202K (210K) Dn -3.9% September 12, 2007
Sunrise Towne 141 8 (15) Dn -46.7% $ 175K (158K) Up 10.8% September 3, 2008
Aragon Phase 140 9 (9)  flat $ 90K (103K) Dn -12.6% August 20, 2008
Waterside Village 120 9 (11) Dn -18.2% $ 216K (217K) Dn -0.5% September 25, 2008
Shamrock at Sunrise 119 0 (0) 0 (0) (None since 2001)
Country Squires Townhomes 109 4 (13) Dn -69.2% $ 225K (217K) Up 3.7% June 24, 2008
Welleby Townhomes 104 12 (8) Up 50.0% $ 225K (226K) Dn -0.2% August 14, 2008
Sorrento Lakes at Sunrise Point 99 9 (54) Dn -83.3% $ 233K (200K) Up 16.5% September 30, 2008
Sunrise Villas 97 3 (9) Dn -66.7% $ 140K (101K) Up 38.6% July 2, 2008
Sun Run 80 1 (6) Dn -83.3% $ 150K (168K) Dn -10.7% May 16, 2007
Welleby Shores 78 2 (8) Dn -75.0% $ 196K (198K) Dn -1.0% May 8, 2008
Nob Hill at Welleby 72 3 (7) Dn -57.1% $ 256K (218K) Up 17.2% October 3, 2008
Center Court 71 5 (2) Up 150.0% $ 234K (235K) Dn -0.4% December 20, 2007
Villa Alhambra 68 56 (0) $ 350K (0) July 2, 2008
Villa Bari 66 50 (0) $ 336K (0) September 23, 2008
Villa Biarritz 66 41 (0) $ 343K (0) August 1, 2008
La Salle Park 64 6 (10) Dn -40.0% $ 96K (98K) Dn -1.8% September 29, 2008
Lakeside Villas 58 3 (5) Dn -40.0% $ 261K (305K) Dn -14.3% September 12, 2008
North Lake Townhomes 52 1 (4) Dn -75.0% $ 175K (205K) Dn -14.6% August 4, 2008
Villa Flora 52 3 (30) Dn -90.0% $ 457K (394K) Up 15.8% September 15, 2008
Water Bridge West 48 0 (5) Dn -100.0% $ 0 (160K) Dn -100.0% July 20, 2006
Gardens of Sunrise 48 5 (11) Dn -54.5% $ 180K (195K) Dn -7.7% August 5, 2008
Colony Courts 41 6 (5) Up 20.0% $ 158K (195K) Dn -19.0% November 7, 2007
Le Chateau 40 4 (9) Dn -55.6% $ 168K (184K) Dn -8.7% September 17, 2008
Sunrise Terrace 36 2 (6) Dn -66.7% $ 65K (80K) Dn -18.8% July 25, 2008
Belle Terre of Sunrise 36 0 (1) Dn -100.0% $ 0 (284K) Dn -100.0% February 11, 2008
Virginian 28 2 (4) Dn -50.0% $ 55K (70K) Dn -20.9% June 11, 2008
Courtyard at Nob Hill 26 5 (9) Dn -44.4% $ 185K (175K) Up 5.7% February 8, 2008
Sunriser 25 1 (13) Dn -92.3% $ 119K (93K) Up 28.0% May 28, 2008
Gold Key Villas 24 1 (1)  flat $ 105K (139K) Dn -24.5% June 1, 2007
Sunset Center 20 0 (1) Dn -100.0% $ 0 (2.1M) Dn -100.0% September 8, 2006
14201 Sunrise Blvd. 15 1 (1)  flat $ 453K (459K) Dn -1.3% July 6, 2007
West Sunrise Land 4 0 (1) Dn -100.0% $ 0 (2.5M) Dn -100.0% March 27, 2006
 
Advertise on Blockshopper | Call (877) 700-3904

 
Copyright © BlockShopper LLC. | About Us · Advertise · Contact Us · FAQ | More BlockShopper: Chicago · Las Vegas · St. Louis