| Name | Units | Sales | Median Price | Foreclosures | Last Sale |
|---|---|---|---|---|---|
| Oasis Singer Island | 38 | 2 | $1,831,711 | 0 | April 14, 2009 |
| Via Delfino | 33 | 1 | $1,955,000 | 0 | February 13, 2009 |
| Martinique | 251 | 9 | $510,000 | 0 | May 12, 2009 |
| Waterglades | 256 | 8 | $442,500 | 0 | April 21, 2009 |
| Seawinds | 182 | 3 | $460,000 | 0 | April 27, 2009 |
| Marina Grande Riviera Beach | 143 | 8 | $510,000 | 1 | June 4, 2009 |
| Reaches | 94 | 2 | $508,750 | 0 | May 28, 2009 |
| East Pointe | 216 | 14 | $657,500 | 0 | May 20, 2009 |
| Connemara | 137 | 2 | $351,500 | 0 | May 26, 2009 |
| Tiara | 318 | 17 | $300,000 | 3 | May 18, 2009 |
| Villa Towers | 52 | 0 | 0.0 | 0 | June 4, 2008 |
| Phoenix Towers | 175 | 6 | $262,500 | 0 | March 19, 2009 |
| Oceantree | 146 | 4 | $552,500 | 0 | April 29, 2009 |
| Cote'D'Azur Towers | 202 | 6 | $225,000 | 1 | May 21, 2009 |
| Aquarius | 381 | 21 | $254,325 | 3 | June 26, 2009 |
| Dunes Towers | 80 | 4 | $240,000 | 0 | May 7, 2009 |
| Seagrape Tower | 60 | 1 | $399,000 | 0 | March 4, 2009 |
| 370 Wilma Cir | 7 | 0 | 0.0 | 0 | May 9, 2007 |
| Lake Harbour Cove | 47 | 0 | 0.0 | 0 | March 21, 2007 |
| Sugar Sands | 342 | 8 | $185,000 | 0 | June 1, 2009 |
| Courtyard | 23 | 0 | 0.0 | 0 | November 16, 2007 |
| Condos on the Intracoastal | 83 | 0 | 0.0 | 0 | July 20, 2007 |
| Sonoma Bay Townhomes | 302 | 34 | $245,000 | 7 | June 5, 2009 |
| Seminole Gardens at Woodbine Park | 133 | 6 | $155,500 | 2 | June 4, 2009 |
| Villa Palms | 30 | 2 | $169,450 | 0 | November 25, 2008 |
| Sierra Bay | 78 | 2 | $99,000 | 1 | April 3, 2009 |
| Wilshire | 102 | 5 | $115,000 | 0 | April 2, 2009 |
| Marsh Harbour | 50 | 0 | 0.0 | 0 | January 4, 2008 |
| Waldron | 16 | 1 | $50,000 | 0 | August 7, 2008 |
| Bali Waterfront | 8 | 0 | 0.0 | 0 | January 23, 2004 |
| Harbour Point | 36 | 0 | 0.0 | 0 | September 6, 2006 |
| Dunes Condo | 32 | 2 | $280,000 | 0 | April 17, 2009 |
| Birkdale | 6 | 0 | 0.0 | 0 | January 9, 2006 |
| Capri of Singer Island | 28 | 2 | $580,000 | 0 | April 9, 2009 |
| Harbourside Singer Island | 6 | 0 | 0.0 | 0 | March 17, 2004 |
| Coral Garden of Palm Beach Shores | 5 | 0 | 0.0 | 0 | November 7, 2006 |
| Coral Sea Condominium | 33 | 0 | 0.0 | 0 | January 9, 2006 |
| Corniche | 108 | 5 | $410,000 | 0 | May 29, 2009 |
| Timber Pine | 34 | 1 | $83,000 | 0 | April 28, 2009 |
| Victorian | 4 | 0 | 0.0 | 0 | June 11, 2002 |
| Surf Park Seven | 7 | 0 | 0.0 | 0 | July 11, 2005 |
| Surf | 5 | 0 | 0.0 | 0 | June 22, 2006 |
| Silver Beach East Village | 17 | 0 | 0.0 | 0 | February 27, 2002 |
| Riviera Beach | 12 | 0 | 0.0 | 0 | March 14, 2006 |
| Oceanside | 4 | 0 | 0.0 | 0 | October 14, 2005 |
| Surf & Sand | 7 | 0 | 0.0 | 0 | April 29, 2004 |
| Lake Breeze | 5 | 0 | 0.0 | 0 | October 31, 2001 |
| Key Haven | 7 | 0 | 0.0 | 0 | March 9, 2005 |
| Fairview | 4 | 0 | 0.0 | 0 | May 12, 2005 |
| Surf Way | 6 | 0 | 0.0 | 0 | February 28, 2005 |
* Data above tracks last 12 months of sales