| Name | Units | Sales | Median Price | Foreclosures | Last Sale |
|---|---|---|---|---|---|
| Marsh Harbour | 351 | 39 | $60,000 | 11 | October 19, 2009 |
| Sugar Sands | 342 | 13 | $200,000 | 0 | September 15, 2009 |
| Tiara | 318 | 19 | $285,000 | 3 | September 2, 2009 |
| Sonoma Bay Townhomes | 302 | 53 | $240,000 | 16 | October 19, 2009 |
| Waterglades | 256 | 15 | $400,000 | 0 | October 15, 2009 |
| Martinique | 251 | 7 | $450,000 | 0 | October 1, 2009 |
| 2700 N Ocean Dr | 241 | 13 | $1,500,000 | 0 | October 13, 2009 |
| Eastpointe Tower | 216 | 9 | $326,000 | 0 | October 6, 2009 |
| Cote'D'Azur Towers | 202 | 8 | $225,000 | 1 | September 29, 2009 |
| Sierra Bay | 198 | 27 | $61,750 | 6 | October 16, 2009 |
| Seawinds | 182 | 7 | $400,000 | 0 | July 30, 2009 |
| Phoenix Towers | 175 | 4 | $247,500 | 0 | September 4, 2009 |
| Marina Grande Riviera Beach | 147 | 8 | $552,500 | 4 | September 30, 2009 |
| Ocean Tree | 146 | 3 | $420,000 | 0 | June 23, 2009 |
| Connemara | 137 | 3 | $350,000 | 0 | October 13, 2009 |
| Seminole Gardens at Woodbine Park | 133 | 6 | $124,000 | 2 | October 2, 2009 |
| Aquarius | 112 | 6 | $275,000 | 0 | September 24, 2009 |
| Corniche | 108 | 4 | $393,000 | 0 | October 6, 2009 |
| Wilshire | 102 | 5 | $130,000 | 0 | June 10, 2009 |
| The Reaches | 94 | 9 | $375,000 | 0 | September 9, 2009 |
| Condos on the Intracoastal | 84 | 0 | 0.0 | 0 | August 26, 2008 |
| Dunes Towers | 80 | 4 | $251,000 | 0 | October 1, 2009 |
| Beach Front at Singer Island | 67 | 9 | $685,000 | 0 | August 5, 2009 |
| The Sea Grape | 60 | 1 | $399,000 | 0 | June 23, 2009 |
| Villa Towers | 52 | 0 | 0.0 | 0 | October 20, 2008 |
| Lake Harbour Cove | 47 | 0 | 0.0 | 0 | November 13, 2008 |
| Waldron | 40 | 0 | 0.0 | 0 | November 25, 2008 |
| Oasis | 38 | 1 | $1,263,421 | 0 | April 14, 2009 |
| Harbour Point | 36 | 2 | $131,950 | 0 | September 14, 2009 |
| Timber Pine | 34 | 3 | $83,000 | 2 | June 4, 2009 |
| Via Delfino | 33 | 0 | 0.0 | 0 | August 27, 2009 |
| Coral Sea Condominium | 33 | 0 | 0.0 | 0 | May 7, 2008 |
| Dunes Condo | 32 | 1 | $250,000 | 0 | April 17, 2009 |
| Villa Palms | 30 | 1 | $165,000 | 0 | November 25, 2008 |
| Capri of Singer Island | 28 | 2 | $580,000 | 0 | May 19, 2009 |
| Ocean's Edge at Singer Island | 27 | 7 | $1,135,000 | 0 | October 2, 2009 |
| Courtyard | 23 | 0 | 0.0 | 0 | November 16, 2007 |
| Silver Beach East Village | 17 | 0 | 0.0 | 0 | October 15, 2008 |
| One Singer Island | 15 | 3 | $1,350,000 | 0 | April 17, 2009 |
| Riviera Beach | 12 | 0 | 0.0 | 0 | May 11, 2006 |
| Harbourside Singer Island | 10 | 1 | $270,000 | 0 | September 4, 2009 |
| Bali Waterfront | 8 | 0 | 0.0 | 0 | February 7, 2005 |
| Surf & Sand | 7 | 0 | 0.0 | 0 | March 31, 2008 |
| Surf Park Seven | 7 | 0 | 0.0 | 0 | July 11, 2005 |
| 370 Wilma Cir | 7 | 0 | 0.0 | 0 | May 9, 2007 |
| Key Haven | 7 | 0 | 0.0 | 0 | March 9, 2005 |
| Surf Way | 6 | 0 | 0.0 | 0 | January 26, 2007 |
| Birkdale | 6 | 0 | 0.0 | 0 | January 9, 2006 |
| Lake Breeze | 5 | 0 | 0.0 | 0 | March 4, 2004 |
| Coral Garden of Palm Beach Shores | 5 | 0 | 0.0 | 0 | November 7, 2006 |
| Surf | 5 | 0 | 0.0 | 0 | June 22, 2006 |
| Victorian | 4 | 0 | 0.0 | 0 | May 16, 2005 |
| Oceanside | 4 | 0 | 0.0 | 0 | October 14, 2005 |
| Fairview | 4 | 0 | 0.0 | 0 | May 12, 2005 |
* Data above tracks last 12 months of sales
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS