Find For Sale
Search by keyword

For Sale now in South Florida

List your home for sale -- $99

Most Active

  1. Sun & Surf (25 sales)
  2. 2560 S Ocean Blvd (18)
  3. Palm Beach Towers (15)
  4. Bellaria (12)
  5. Palm Beach Hotel (11)
*Sales volume, last 12 mos.

Most Expensive

  1. Bellaria $2340K
  2. Palm Beach Biltmore $2020K
  3. Sun & Surf $1213K
  4. Palm Beach Towers $825K
  5. 2560 S Ocean Blvd $453K
*Median sale price, last 12 mos.; Condos with 10+ sales
 

Condo Developments > Palm Beach

Name Units Sales Median Price Foreclosures Last Sale
Two North Breakers Row 88 1 $7,600,000 0 April 6, 2009
One Royal Palm Way 37 3 $2,900,000 0 April 21, 2009
Sloan's Curve Townhomes 15 0 0.0 0 November 27, 2007
330 South Ocean 29 0 0.0 0 January 3, 2008
2770 S Ocean Blvd 30 0 0.0 0 February 25, 2009
Dunster House 15 0 0.0 0 February 22, 2008
150 N. Ocean Blvd 15 0 0.0 0 November 19, 2007
Leverett House 21 0 0.0 0 April 21, 2008
Bellaria 36 3 $2,250,000 0 May 4, 2009
Palm Beach Biltmore 140 1 $2,500,000 0 December 31, 2008
234 Oleander Ave 6 0 0.0 0 April 12, 2007
Casas Del Carlos 11 1 $1,150,000 0 May 14, 2009
Casa Encantada 7 0 0.0 0 May 10, 2007
400 S Ocean Blvd 59 2 $2,600,000 0 May 1, 2009
2100 Sloan's Curve 142 3 $1,400,000 0 May 8, 2009
Winthrop House 116 6 $1,825,000 0 February 11, 2009
Southlake 37 2 $62,500 0 May 11, 2009
Enclave of Palm Beach 72 1 $1,725,000 0 May 6, 2009
L Ermitage Palm Beach 44 0 0.0 0 April 13, 2009
Australian of Palm Beach 12 1 $1,450,000 0 May 15, 2009
Villa Fiorentina 2 0 0.0 0 April 28, 2008
2000 Sloan's Curve 140 3 $750,000 0 January 22, 2009
Sun & Surf 318 7 $600,000 0 May 6, 2009
Lowell House 33 0 0.0 0 April 6, 2009
Palm Beach Hampton 104 2 $1,050,000 1 December 8, 2008
Ocean Towers North 79 2 $1,191,225 0 March 27, 2009
Beach Point 144 8 $675,000 0 May 4, 2009
Villa D Este 20 0 0.0 0 November 16, 2007
Lake Towers 67 4 $550,000 1 January 20, 2009
330 Coconut Row 21 3 $1,100,000 0 May 28, 2009
Meridian of Palm Beach 79 1 $370,000 0 March 19, 2009
Carlton Place 77 5 $825,000 0 May 29, 2009
Casa 214 11 0 0.0 0 April 30, 2007
Eliot House 22 1 $1,150,000 0 March 2, 2009
Palm Beach Stratford 56 3 $825,000 0 April 8, 2009
Phipps Plaza 9 0 0.0 0 March 14, 2007
3120 S Ocean Blvd 44 3 $575,000 0 March 2, 2009
Tower Vallandry 22 2 $375,000 1 March 3, 2009
Tres Vidas of Palm Beach 19 0 0.0 0 March 30, 2009
325 S Lake Dr 11 0 0.0 0 March 28, 2008
Everglades Plaza 23 3 $600,000 0 March 3, 2009
Palm Beach Towers 303 8 $316,000 0 May 6, 2009
Atriums of Palm Beach 236 8 $562,500 0 May 21, 2009
320 Chilean 8 0 0.0 0 March 14, 2007
2500 S Ocean Blvd 91 0 0.0 0 June 24, 2008
311 Coconut Row 4 0 0.0 0 July 11, 2007
French Villas of Palm Beach 12 1 $1,025,000 0 August 4, 2008
Halcyon of Palm Beach 103 5 $500,000 0 March 26, 2009
Reef 104 2 $318,349 0 April 30, 2009
Dorchester of Palm Beach 100 2 $445,000 0 June 1, 2009
Emeraude 42 0 0.0 0 July 13, 2007
Island House 84 5 $445,000 0 February 12, 2009
2600 S Ocean Blvd 111 1 $775,000 0 April 7, 2009
The Cove 114 3 $275,000 0 May 28, 2009
Sutton Place 89 1 $475,000 0 August 15, 2008
Chateaus at Ibis Isle 54 2 $412,500 0 May 4, 2009
La Bonne Vie 111 4 $189,000 3 May 20, 2009
Ocean Towers South 42 1 $240,000 0 September 11, 2008
2560 S Ocean Blvd 94 0 0.0 0 February 15, 2008
Peruvian Court 20 0 0.0 0 December 7, 2007
Peruvian Terrace 16 0 0.0 0 May 21, 2008
Claridges 111 11 $255,000 1 May 14, 2009
Ocean Cay 85 7 $301,250 1 April 27, 2009
Patrician of Palm Beach 293 11 $230,000 0 June 8, 2009
Carlyle House 86 1 $260,000 0 July 16, 2008
Palm Beach Whitehouse 112 7 $163,500 1 May 22, 2009
La Renaissance 72 5 $199,000 1 March 25, 2009
Warden House 6 0 0.0 0 October 3, 2007
La Palma 91 2 $435,000 0 November 26, 2008
Brazilian of Palm Beach 32 1 $47,900 0 March 18, 2009
Palm Beach Hotel 240 12 $90,000 1 May 5, 2009
President of Palm Beach 94 3 $240,000 0 May 15, 2009
Tower Vallancay 22 0 0.0 0 August 8, 2007
Casa Villaggio 4 0 0.0 0 April 17, 2008
350 S Ocean 24 1 $650,000 0 April 13, 2009
Il Lugano 19 1 $3,300,000 0 October 16, 2008
401 Worth Ave 6 0 0.0 0 June 26, 2002
French Normandy 6 0 0.0 0 March 26, 2009
Atlantic Palms 8 0 0.0 0 October 19, 2006
260 Oleander Ave 6 0 0.0 0 March 2, 2009
Chilean 8 0 0.0 0 November 3, 2006
Bermuda House 5 0 0.0 0 April 28, 2006
Bienestar 6 2 $1,750,000 0 May 1, 2009
Chalet by the Ocean 12 0 0.0 0 October 22, 2003
Island Villas 9 0 0.0 0 (None since 2001)
Kirkland House 20 0 0.0 0 August 12, 2004
La Chaumiere 10 0 0.0 0 June 1, 2005
Villa Serein 8 0 0.0 0 June 7, 2005
Villa Tambour 6 0 0.0 0 March 13, 2009
Villa Lac Beau 8 0 0.0 0 May 9, 2005
Villa Del Sur 10 0 0.0 0 January 5, 2006
Via Mizner North & South 5 0 0.0 0 June 4, 2004
Palm Beach Atlantic 21 1 $450,000 0 August 6, 2008
Villa Plati 15 1 $2,590,000 0 September 22, 2008
Sunset Apartments 12 0 0.0 0 June 26, 2003
Regency Six 6 0 0.0 0 (None since 2001)
Parc Regent 17 1 $2,150,000 0 July 16, 2008
Melborne House 24 0 0.0 0 December 12, 2006
Maison Trois 3 0 0.0 0 January 23, 2008
Las Aldeas 9 0 0.0 0 March 18, 2008
301 Chilean Ave 6 0 0.0 0 June 5, 2003
Mid Ocean 9 0 0.0 0 June 5, 2006
La Mainsonette Palm Beach 4 0 0.0 0 October 12, 2005
Villa Rideau 4 0 0.0 0 May 10, 2004

* Data above tracks last 12 months of sales

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. ·
Copyright © BlockShopper LLC. · About Us · Advertise · Contact Us · FAQ · Team · Register · Notes Rss_16 RSS