| Name | Units | Sales | Median Price | Foreclosures | Last Sale |
|---|---|---|---|---|---|
| Sun & Surf | 318 | 5 | $650,000 | 0 | October 9, 2009 |
| Palm Beach Towers | 303 | 10 | $361,000 | 0 | October 7, 2009 |
| Patrician of Palm Beach | 293 | 11 | $176,000 | 1 | October 26, 2009 |
| Palm Beach Hotel | 240 | 13 | $85,000 | 1 | August 17, 2009 |
| Atriums of Palm Beach | 236 | 5 | $575,000 | 0 | September 16, 2009 |
| Beach Point | 144 | 6 | $675,000 | 0 | June 11, 2009 |
| 2100 Sloan's Curve | 142 | 2 | $862,500 | 0 | August 17, 2009 |
| Palm Beach Biltmore | 140 | 1 | $2,500,000 | 0 | September 10, 2009 |
| 2000 Sloan's Curve | 140 | 2 | $427,500 | 0 | July 1, 2009 |
| Winthrop House | 116 | 5 | $1,650,000 | 0 | August 25, 2009 |
| The Cove | 114 | 4 | $280,000 | 0 | August 18, 2009 |
| Palm Beach Whitehouse | 112 | 4 | $190,000 | 1 | May 22, 2009 |
| Claridges | 111 | 9 | $226,000 | 1 | August 26, 2009 |
| La Bonne Vie | 111 | 7 | $164,000 | 1 | September 22, 2009 |
| 2600 S Ocean Blvd | 111 | 1 | $775,000 | 0 | April 7, 2009 |
| Reef | 104 | 2 | $318,349 | 0 | July 29, 2009 |
| Palm Beach Hampton | 104 | 1 | $1,050,000 | 0 | September 18, 2009 |
| Halcyon of Palm Beach | 103 | 4 | $430,000 | 0 | August 31, 2009 |
| Dorchester of Palm Beach | 100 | 2 | $357,500 | 0 | July 29, 2009 |
| 2560 S Ocean Blvd | 94 | 2 | $212,000 | 1 | October 14, 2009 |
| President of Palm Beach | 94 | 5 | $239,000 | 0 | October 9, 2009 |
| La Palma | 91 | 3 | $173,000 | 0 | September 18, 2009 |
| 2500 S Ocean Blvd | 91 | 0 | 0.0 | 0 | August 3, 2009 |
| Sutton Place | 89 | 0 | 0.0 | 0 | December 8, 2008 |
| Two North Breakers Row | 88 | 1 | $7,600,000 | 0 | April 6, 2009 |
| Carlyle House | 86 | 2 | $219,250 | 0 | September 4, 2009 |
| Ocean Cay | 85 | 3 | $387,500 | 1 | September 30, 2009 |
| Island House | 84 | 3 | $445,000 | 0 | July 29, 2009 |
| Ocean Towers North | 79 | 3 | $890,000 | 0 | July 24, 2009 |
| Meridian of Palm Beach | 79 | 3 | $525,000 | 0 | October 1, 2009 |
| Carlton Place | 77 | 5 | $735,000 | 0 | October 1, 2009 |
| La Renaissance | 72 | 2 | $165,000 | 1 | March 25, 2009 |
| Enclave of Palm Beach | 72 | 1 | $1,725,000 | 0 | September 17, 2009 |
| Lake Towers | 67 | 4 | $495,000 | 0 | October 7, 2009 |
| 400 S Ocean Blvd | 59 | 2 | $2,600,000 | 0 | August 3, 2009 |
| Palm Beach Stratford | 56 | 3 | $825,000 | 0 | August 3, 2009 |
| Chateaus at Ibis Isle | 54 | 3 | $442,500 | 0 | August 21, 2009 |
| 3120 S Ocean Blvd | 44 | 3 | $770,000 | 0 | October 14, 2009 |
| L Ermitage Palm Beach | 44 | 0 | 0.0 | 0 | April 13, 2009 |
| Ocean Towers South | 42 | 0 | 0.0 | 0 | September 11, 2008 |
| Emeraude | 42 | 0 | 0.0 | 0 | July 7, 2009 |
| Southlake | 37 | 2 | $62,500 | 0 | July 31, 2009 |
| One Royal Palm Way | 37 | 3 | $2,250,000 | 0 | September 30, 2009 |
| Bellaria | 36 | 5 | $2,250,000 | 0 | September 2, 2009 |
| Lowell House | 33 | 1 | $1,040,000 | 0 | August 3, 2009 |
| Brazilian of Palm Beach | 32 | 0 | 0.0 | 0 | March 18, 2009 |
| 2770 S Ocean Blvd | 30 | 1 | $1,700,000 | 0 | June 30, 2009 |
| 330 South Ocean | 29 | 0 | 0.0 | 0 | April 4, 2008 |
| Melborne House | 24 | 0 | 0.0 | 0 | March 17, 2008 |
| 350 S Ocean | 24 | 2 | $575,000 | 0 | July 2, 2009 |
| Everglades Plaza | 23 | 3 | $700,000 | 0 | August 28, 2009 |
| Tower Vallancay | 22 | 0 | 0.0 | 0 | May 27, 2009 |
| Eliot House | 22 | 2 | $1,150,000 | 0 | July 2, 2009 |
| 330 Coconut Row | 21 | 3 | $1,100,000 | 0 | May 28, 2009 |
| Palm Beach Atlantic | 21 | 0 | 0.0 | 0 | August 6, 2008 |
| Leverett House | 21 | 0 | 0.0 | 0 | June 4, 2008 |
| Kirkland House | 20 | 0 | 0.0 | 0 | January 30, 2007 |
| Villa D Este | 20 | 0 | 0.0 | 0 | August 14, 2008 |
| Il Lugano | 19 | 0 | 0.0 | 0 | October 16, 2008 |
| Tres Vidas of Palm Beach | 19 | 0 | 0.0 | 0 | March 30, 2009 |
| Peruvian Terrace | 17 | 0 | 0.0 | 0 | May 21, 2008 |
| Parc Regent | 17 | 0 | 0.0 | 0 | July 16, 2008 |
| Tower Vallandry | 16 | 1 | $375,000 | 0 | March 3, 2009 |
| Sloan's Curve Townhomes | 15 | 1 | $3,055,000 | 0 | July 7, 2009 |
| Peruvian Court | 15 | 0 | 0.0 | 0 | October 22, 2008 |
| Dunster House | 15 | 2 | $2,460,250 | 0 | September 22, 2009 |
| 150 N. Ocean Blvd | 15 | 0 | 0.0 | 0 | June 17, 2008 |
| Villa Plati | 15 | 0 | 0.0 | 0 | September 22, 2008 |
| Sunset Apartments | 12 | 0 | 0.0 | 0 | February 20, 2007 |
| Chalet by the Ocean | 12 | 0 | 0.0 | 0 | January 17, 2006 |
| Australian of Palm Beach | 12 | 1 | $1,450,000 | 0 | May 15, 2009 |
| French Villas of Palm Beach | 12 | 0 | 0.0 | 0 | August 4, 2008 |
| Casas Del Carlos | 11 | 1 | $1,150,000 | 0 | May 14, 2009 |
| 325 S Lake Dr | 11 | 0 | 0.0 | 0 | March 28, 2008 |
| Casa 214 | 11 | 0 | 0.0 | 0 | April 30, 2007 |
| La Chaumiere | 10 | 0 | 0.0 | 0 | June 1, 2005 |
| Villa Del Sur | 10 | 0 | 0.0 | 0 | June 23, 2009 |
| Mid Ocean | 9 | 1 | $415,000 | 0 | August 6, 2009 |
| Las Aldeas | 9 | 0 | 0.0 | 0 | March 18, 2008 |
| Island Villas | 9 | 0 | 0.0 | 0 | December 1, 2004 |
| Phipps Plaza | 9 | 0 | 0.0 | 0 | March 14, 2007 |
| Chilean | 8 | 1 | $2,000,000 | 0 | June 2, 2009 |
| Villa Serein | 8 | 0 | 0.0 | 0 | October 18, 2006 |
| 320 Chilean | 8 | 0 | 0.0 | 0 | March 14, 2007 |
| Atlantic Palms | 8 | 0 | 0.0 | 0 | February 14, 2007 |
| Villa Lac Beau | 8 | 0 | 0.0 | 0 | May 9, 2005 |
| Casa Encantada | 7 | 0 | 0.0 | 0 | May 10, 2007 |
| Regency Six | 6 | 0 | 0.0 | 0 | February 19, 2002 |
| Bienestar | 6 | 1 | $1,500,000 | 0 | May 1, 2009 |
| Villa Tambour | 6 | 1 | $347,925 | 0 | September 30, 2009 |
| French Normandy | 6 | 0 | 0.0 | 0 | March 26, 2009 |
| 260 Oleander Ave | 6 | 0 | 0.0 | 0 | March 2, 2009 |
| 401 Worth Ave | 6 | 0 | 0.0 | 0 | October 7, 2008 |
| Warden House | 6 | 0 | 0.0 | 0 | October 3, 2007 |
| 234 Oleander Ave | 6 | 0 | 0.0 | 0 | April 12, 2007 |
| 301 Chilean Ave | 6 | 0 | 0.0 | 0 | June 5, 2003 |
| 173 Peruvian Ave | 5 | 0 | 0.0 | 0 | December 7, 2007 |
| Via Mizner North & South | 5 | 0 | 0.0 | 0 | November 17, 2006 |
| Bermuda House | 5 | 0 | 0.0 | 0 | April 28, 2006 |
| Villa Rideau | 4 | 0 | 0.0 | 0 | July 16, 2009 |
| 311 Coconut Row | 4 | 0 | 0.0 | 0 | July 11, 2007 |
| Casa Villaggio | 4 | 0 | 0.0 | 0 | August 19, 2009 |
| La Mainsonette Palm Beach | 4 | 0 | 0.0 | 0 | October 12, 2005 |
| Maison Trois | 3 | 0 | 0.0 | 0 | December 2, 2008 |
| Villa Fiorentina | 2 | 0 | 0.0 | 0 | April 28, 2008 |
* Data above tracks last 12 months of sales
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS