| Name | Units | Sales | Median Price | Foreclosures | Last Sale |
|---|---|---|---|---|---|
| Sea Ranch Club | 720 | 10 | $499,500 | 0 | October 23, 2009 |
| Leisure by the Sea | 304 | 5 | $157,000 | 0 | October 12, 2009 |
| Ocean Place | 256 | 28 | $163,000 | 11 | October 30, 2009 |
| Royal Coast | 203 | 4 | $207,500 | 2 | October 26, 2009 |
| Sea Ranch Lakes | 203 | 6 | $297,000 | 1 | November 3, 2009 |
| Ocean Colony | 201 | 6 | $225,000 | 1 | October 8, 2009 |
| Palm Club | 190 | 3 | $450,000 | 0 | May 5, 2009 |
| Gardens by the Sea | 190 | 7 | $151,500 | 0 | August 12, 2009 |
| Hampton Beach Club | 176 | 2 | $626,000 | 0 | October 16, 2009 |
| Caribe | 149 | 2 | $199,000 | 0 | October 21, 2009 |
| Leisure Gardens | 138 | 4 | $125,000 | 1 | October 16, 2009 |
| Fountainhead | 130 | 4 | $425,000 | 0 | October 12, 2009 |
| Leisure Towers | 117 | 4 | $236,000 | 0 | November 3, 2009 |
| Starlight Towers | 116 | 6 | $269,950 | 0 | October 5, 2009 |
| Crane Crest Apartments | 105 | 7 | $240,000 | 0 | October 13, 2009 |
| Poinciana by the Sea | 96 | 1 | $230,000 | 0 | June 18, 2009 |
| North Leisure Gardens | 90 | 1 | $124,000 | 0 | July 24, 2009 |
| Ocean Bay Club | 88 | 2 | $225,500 | 0 | October 19, 2009 |
| Cristelle,A | 79 | 1 | $980,000 | 0 | July 22, 2009 |
| Aquazul | 79 | 6 | $1,150,000 | 1 | November 4, 2009 |
| Jade Beach Villas | 62 | 1 | $293,000 | 0 | August 4, 2009 |
| 5400 N. Ocean Blvd. | 61 | 1 | $350,000 | 0 | September 16, 2009 |
| Atlantic Beach Villas | 60 | 1 | $247,000 | 0 | September 3, 2009 |
| International Studio Apt | 58 | 2 | $79,250 | 0 | October 21, 2009 |
| Village by the Sea | 58 | 2 | $78,000 | 1 | October 8, 2009 |
| Corniche | 52 | 4 | $740,000 | 0 | October 21, 2009 |
| Ocean Sounds | 50 | 2 | $240,000 | 0 | May 15, 2009 |
| Whittier Towers | 50 | 0 | 0.0 | 0 | July 2, 2009 |
| Europa by the Sea | 50 | 1 | $800,000 | 0 | November 4, 2009 |
| Cabana Bay Village | 48 | 4 | $226,450 | 2 | June 8, 2009 |
| Top of the Mile | 47 | 1 | $204,000 | 0 | September 15, 2009 |
| Ocean Walk Villas | 47 | 1 | 0.0 | 1 | September 9, 2009 |
| Villas by the Sea 2 | 45 | 10 | $559,000 | 0 | October 28, 2009 |
| Ocean East Apartments | 42 | 3 | $350,000 | 0 | November 2, 2009 |
| French Leave West | 36 | 0 | 0.0 | 0 | October 28, 2009 |
| El Dorado Club | 35 | 0 | 0.0 | 0 | August 6, 2009 |
| Cristelle Cay | 25 | 4 | $825,000 | 2 | September 21, 2009 |
| Rocaille Apartments | 25 | 0 | 0.0 | 0 | April 10, 2009 |
| Oriana at Lauderdale by the Sea | 24 | 7 | $1,000,000 | 0 | April 9, 2009 |
| The Village by the Sea | 24 | 0 | 0.0 | 0 | August 25, 2008 |
| Southern Seas | 23 | 1 | $125,000 | 0 | October 30, 2009 |
| Coastal Arms | 20 | 0 | 0.0 | 0 | March 4, 2009 |
| Cloisters | 20 | 0 | 0.0 | 0 | July 22, 2009 |
| El Mar | 20 | 1 | $400,000 | 0 | March 12, 2009 |
| Winter Colony | 19 | 1 | $449,000 | 0 | October 6, 2009 |
| Reserve at Ocean Walk | 19 | 0 | 0.0 | 0 | May 28, 2008 |
| Mana Loa | 19 | 0 | 0.0 | 0 | July 28, 2009 |
| Sea Colony Co-Op | 18 | 0 | 0.0 | 0 | August 7, 2008 |
| Poinciana 4630 | 18 | 0 | 0.0 | 0 | June 10, 2008 |
| The Villager | 16 | 0 | 0.0 | 0 | August 21, 2006 |
| Morningstar | 16 | 0 | 0.0 | 0 | March 31, 2008 |
| Residence | 15 | 3 | $315,000 | 0 | October 2, 2009 |
| Gardenia Place | 14 | 1 | $330,000 | 0 | September 24, 2009 |
| By-The-Seas | 14 | 1 | $250,000 | 0 | February 17, 2009 |
| Malulani | 14 | 0 | 0.0 | 0 | June 12, 2008 |
| Ocean Apartments | 14 | 0 | 0.0 | 0 | May 20, 2008 |
| Bougainvilla 4627 | 12 | 1 | $70,000 | 0 | April 10, 2009 |
| Seagrape by the Sea | 12 | 0 | 0.0 | 0 | (None since 2001) |
| Ocean Dream | 12 | 0 | 0.0 | 0 | February 16, 2007 |
| Oceanside at Lauderdale by the Sea | 12 | 3 | $178,950 | 1 | June 17, 2009 |
| Squier | 11 | 0 | 0.0 | 0 | January 28, 2009 |
| Edgemar | 10 | 0 | 0.0 | 0 | September 16, 2003 |
| Sea Tides | 8 | 0 | 0.0 | 0 | July 29, 2009 |
| Favale | 8 | 0 | 0.0 | 0 | July 6, 2009 |
| Sandy by the Sea | 8 | 0 | 0.0 | 0 | November 28, 2005 |
| Lauderdale by the Sea | 5 | 0 | 0.0 | 0 | July 20, 2006 |
| Sea Shell Villas | 3 | 0 | 0.0 | 0 | July 12, 2007 |
* Data above tracks last 12 months of sales
"...People making sensible purchases now will look back later and ask why they didn't buy two..."
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS