| Name | Units | Sales | Median Price | Foreclosures | Last Sale |
|---|---|---|---|---|---|
| Europa by the Sea | 50 | 0 | 0.0 | 0 | August 15, 2008 |
| Aquazul | 79 | 4 | $1,325,000 | 0 | June 24, 2009 |
| Corniche | 52 | 2 | $725,000 | 0 | June 10, 2009 |
| Ocean Apartments | 14 | 0 | 0.0 | 0 | May 20, 2008 |
| Cristelle,A | 79 | 2 | $912,500 | 0 | May 27, 2009 |
| Hampton Beach Club | 176 | 2 | $626,000 | 0 | June 22, 2009 |
| Sea Ranch | 923 | 23 | $439,900 | 2 | June 24, 2009 |
| Sea Shell Villas | 3 | 0 | 0.0 | 0 | July 12, 2007 |
| Fountainhead | 130 | 10 | $407,500 | 0 | June 25, 2009 |
| El Mar | 20 | 2 | $462,500 | 0 | March 12, 2009 |
| Ocean Walk Villas | 47 | 1 | 0.0 | 1 | February 17, 2009 |
| 5400 N. Ocean Blvd. | 61 | 1 | $350,000 | 0 | June 16, 2009 |
| Winter Colony | 19 | 0 | 0.0 | 0 | July 30, 2007 |
| Reserve at Ocean Walk | 19 | 0 | 0.0 | 0 | May 28, 2008 |
| Oceanside at Lauderdale by the Sea | 12 | 4 | $178,950 | 2 | June 17, 2009 |
| Gardenia Place | 14 | 1 | $392,500 | 0 | July 14, 2008 |
| Ocean Place | 344 | 21 | $216,000 | 9 | June 24, 2009 |
| Crane Crest Apartments | 105 | 5 | $240,000 | 0 | May 11, 2009 |
| Ocean Colony | 201 | 7 | $227,500 | 1 | April 14, 2009 |
| Royal Coast | 203 | 3 | $265,000 | 0 | May 29, 2009 |
| Residence | 15 | 2 | $332,000 | 0 | April 2, 2009 |
| Poinciana by the Sea | 96 | 2 | $202,500 | 0 | June 18, 2009 |
| Atlantic Beach Villas | 60 | 0 | 0.0 | 0 | June 18, 2008 |
| Ocean Sounds | 50 | 2 | $240,000 | 0 | May 15, 2009 |
| Starlight Towers | 116 | 5 | $254,900 | 2 | June 1, 2009 |
| Leisure Towers | 117 | 2 | $230,000 | 1 | May 7, 2009 |
| Morningstar | 16 | 0 | 0.0 | 0 | May 3, 2007 |
| Ocean East Apartments | 42 | 4 | $406,200 | 0 | June 23, 2009 |
| Leisure by the Sea | 304 | 7 | $89,500 | 0 | June 26, 2009 |
| Palm Club | 190 | 6 | $467,500 | 0 | May 5, 2009 |
| Coastal Arms | 20 | 0 | 0.0 | 0 | March 4, 2009 |
| Cloisters | 20 | 1 | $270,000 | 0 | May 28, 2009 |
| Gardens by the Sea | 190 | 10 | $153,000 | 0 | June 16, 2009 |
| Leisure Gardens | 138 | 3 | $134,250 | 1 | June 29, 2009 |
| North Leisure Gardens | 90 | 2 | $207,500 | 0 | May 13, 2009 |
| International Studio Apt | 58 | 1 | $157,000 | 0 | January 27, 2009 |
| French Leave West | 36 | 2 | $39,250 | 0 | August 12, 2008 |
| Whittier Towers | 50 | 0 | 0.0 | 0 | June 29, 2009 |
| Poinciana 4630 | 18 | 0 | 0.0 | 0 | July 19, 2007 |
| Top of the Mile | 47 | 2 | $165,000 | 0 | October 28, 2008 |
| Cristelle Cay | 25 | 3 | $825,000 | 1 | May 15, 2009 |
| Caribe | 149 | 1 | $148,000 | 0 | June 4, 2009 |
| Jade Beach Villas | 62 | 1 | $293,000 | 0 | May 27, 2009 |
| Southern Seas | 23 | 0 | 0.0 | 0 | June 12, 2006 |
| By-The-Seas | 14 | 1 | $250,000 | 0 | February 17, 2009 |
| Edgemar | 10 | 0 | 0.0 | 0 | March 20, 2003 |
| Sandy by the Sea | 8 | 0 | 0.0 | 0 | November 28, 2005 |
| Sea Colony Co-Op | 18 | 1 | $320,000 | 0 | August 7, 2008 |
| Bougainvilla 4627 | 12 | 1 | $70,000 | 0 | April 10, 2009 |
| Lauderdale by the Sea | 5 | 0 | 0.0 | 0 | July 20, 2006 |
| Sea Tides | 8 | 0 | 0.0 | 0 | November 14, 2003 |
| Rocaille Apartments | 25 | 3 | $112,500 | 1 | April 10, 2009 |
| The Village by the Sea | 24 | 1 | $99,000 | 0 | August 25, 2008 |
| Village by the Sea | 58 | 2 | $97,500 | 0 | March 12, 2009 |
| Cabana Bay Village | 48 | 4 | $226,450 | 2 | June 8, 2009 |
| Malulani | 14 | 0 | 0.0 | 0 | June 12, 2008 |
| Mana Loa | 19 | 0 | 0.0 | 0 | March 14, 2005 |
| Ocean Dream | 12 | 0 | 0.0 | 0 | November 8, 2004 |
| The Villager | 16 | 0 | 0.0 | 0 | August 21, 2006 |
| Favale | 8 | 0 | 0.0 | 0 | May 29, 2009 |
| Squier | 11 | 0 | 0.0 | 0 | January 28, 2009 |
| El Dorado Club | 35 | 0 | 0.0 | 0 | March 19, 2008 |
* Data above tracks last 12 months of sales