| Name | Units | Sales | Median Price | Foreclosures | Last Sale |
|---|---|---|---|---|---|
| Timberwalk | 689 | 20 | $165,000 | 5 | May 27, 2009 |
| Marina at the Bluffs | 659 | 23 | $211,500 | 2 | May 1, 2009 |
| Ocean Trail | 601 | 19 | $357,500 | 1 | April 24, 2009 |
| Village at Abacoa | 393 | 12 | $133,366 | 2 | June 1, 2009 |
| Lakes at the Bluffs | 390 | 12 | $160,000 | 1 | June 4, 2009 |
| Jupiter Village | 382 | 23 | $95,000 | 8 | June 4, 2009 |
| River Walk Townhomes | 338 | 11 | $120,000 | 0 | May 28, 2009 |
| Ocean Parks | 328 | 16 | $150,000 | 1 | May 21, 2009 |
| Jupiter Bay | 327 | 1 | $130,000 | 0 | March 30, 2009 |
| Oceans at the Bluffs | 318 | 9 | $310,000 | 2 | June 8, 2009 |
| Villas of Ocean Dunes | 297 | 11 | $216,000 | 3 | May 22, 2009 |
| Abacoa Town Center Townhomes | 276 | 23 | $191,900 | 2 | May 13, 2009 |
| Jupiter Dunes | 270 | 10 | $282,500 | 0 | June 11, 2009 |
| Somerset at Abacoa | 265 | 5 | $193,000 | 0 | May 1, 2009 |
| Chasewood of Jupiter | 264 | 10 | $80,000 | 2 | May 5, 2009 |
| Chasewood of Jupiter North | 263 | 9 | $100,000 | 0 | May 15, 2009 |
| Sea Colony | 256 | 8 | $332,500 | 0 | April 30, 2009 |
| Sandpiper Cove at Botanica | 239 | 14 | $203,920 | 1 | June 1, 2009 |
| Jupiter Lakes | 228 | 14 | $115,000 | 2 | May 6, 2009 |
| Jupiter Plantation | 227 | 15 | $128,000 | 2 | April 20, 2009 |
| Cambridge at Abacoa | 207 | 12 | $287,850 | 1 | June 4, 2009 |
| Jupiter Harbour | 203 | 9 | $380,000 | 1 | May 29, 2009 |
| Charleston Court at Abacoa | 185 | 9 | $224,900 | 0 | April 30, 2009 |
| Martinique at Abacoa | 181 | 17 | $217,500 | 5 | May 11, 2009 |
| Pinecrest | 180 | 4 | $140,000 | 0 | June 4, 2009 |
| Keystone | 172 | 9 | $127,000 | 0 | May 8, 2009 |
| Sea Brook Place | 172 | 8 | $206,000 | 0 | June 8, 2009 |
| Oceancrest | 161 | 1 | $200,000 | 0 | April 22, 2009 |
| Jupiter Ocean & Racquet Club | 155 | 5 | $115,000 | 0 | May 6, 2009 |
| Sea Rise | 152 | 6 | $132,000 | 0 | May 29, 2009 |
| Jupiter Yacht Club | 149 | 7 | $714,900 | 0 | March 17, 2009 |
| Osceola Woods | 145 | 10 | $222,450 | 0 | April 6, 2009 |
| Jupiter Ocean Grande | 138 | 6 | $710,000 | 0 | April 21, 2009 |
| Bella Vista Townhomes | 136 | 4 | $232,500 | 0 | April 27, 2009 |
| Jupiter Cove | 136 | 3 | $300,000 | 0 | June 5, 2009 |
| Villas on the Green | 132 | 0 | 0.0 | 0 | April 21, 2008 |
| Jupiter I Townhomes | 128 | 2 | $301,500 | 0 | April 24, 2009 |
| Sea Lofters | 128 | 2 | $117,375 | 0 | March 10, 2009 |
| Jupiter Inlet | 120 | 2 | $180,000 | 0 | May 18, 2009 |
| Maplecrest | 119 | 3 | $122,500 | 1 | May 8, 2009 |
| Captain's Way at Admiral's Cove | 116 | 5 | $525,000 | 0 | May 12, 2009 |
| Muirfield | 111 | 2 | $171,100 | 0 | February 26, 2009 |
| Georgian Park Townhomes | 104 | 1 | $76,900 | 0 | January 2, 2009 |
| Pines of Jupiter Tequesta | 96 | 2 | $89,500 | 0 | March 23, 2009 |
| Wingfoot | 96 | 1 | $160,000 | 0 | August 26, 2008 |
| Oceanside Terrace | 79 | 5 | $176,000 | 0 | June 4, 2009 |
| Botanica | 72 | 5 | $234,500 | 0 | May 14, 2009 |
| Via Del Mar | 65 | 4 | $288,500 | 0 | June 4, 2009 |
| Bella Vista on the Park | 64 | 5 | $180,000 | 0 | May 21, 2009 |
| Laurel Oaks at Jupiter | 61 | 6 | $175,750 | 0 | February 4, 2009 |
| Corinthians South | 58 | 2 | $472,250 | 0 | May 1, 2009 |
| Beachcomber | 56 | 1 | $385,000 | 0 | July 7, 2008 |
| Ocean Club Jupiter | 53 | 3 | $425,000 | 0 | May 5, 2009 |
| Summer Winds of Jupiter | 52 | 3 | $148,000 | 0 | June 5, 2009 |
| Park Plaza Apartments | 49 | 4 | $120,000 | 0 | April 9, 2009 |
| Sea Palms | 48 | 1 | $126,000 | 0 | March 17, 2009 |
| Waterside at Admiral's Cove | 48 | 3 | $450,000 | 0 | April 16, 2009 |
| Ocean Cove | 44 | 0 | 0.0 | 0 | May 24, 2007 |
| Jupiter by the Sea | 36 | 0 | 0.0 | 0 | February 24, 2009 |
| San Palermo | 34 | 3 | $285,000 | 0 | December 30, 2008 |
| Clocktower Hammock | 32 | 2 | $335,000 | 0 | November 5, 2008 |
| Plantation Villas | 32 | 2 | $240,500 | 0 | August 15, 2008 |
| The Bear'S Club | 31 | 0 | 0.0 | 0 | April 2, 2008 |
| Spyglass at Admiral's Cove | 28 | 0 | 0.0 | 0 | April 30, 2008 |
| Villas at Mangrove Bay | 26 | 1 | $350,000 | 0 | October 20, 2008 |
| Coppola Villas | 24 | 2 | $206,998 | 1 | April 30, 2009 |
| Dockside at Jupiter Harbour | 18 | 0 | 0.0 | 0 | August 3, 2007 |
| Lost Villa | 14 | 0 | 0.0 | 0 | February 11, 2005 |
| Pine Gardens | 12 | 0 | 0.0 | 0 | March 27, 2006 |
| Jupiter Key | 8 | 0 | 0.0 | 0 | December 19, 2003 |
| Canterbury Place | 8 | 2 | $269,500 | 0 | April 1, 2009 |
| Greenwich Townhomes | 7 | 0 | 0.0 | 0 | April 16, 2007 |
| Jupiter Inlet Cove | 6 | 0 | 0.0 | 0 | February 6, 2008 |
| Rio Vista | 6 | 0 | 0.0 | 0 | March 24, 2005 |
| Nautical Way at Admiral's Way | 6 | 0 | 0.0 | 0 | April 30, 2008 |
| Owl Pointe | 4 | 0 | 0.0 | 0 | January 9, 2006 |
* Data above tracks last 12 months of sales