| Name | Units | Sales | Median Price | Foreclosures | Last Sale |
|---|---|---|---|---|---|
| Toscana | 423 | 18 | $975,000 | 2 | October 6, 2009 |
| Coronado at Highland Beach | 334 | 11 | $375,000 | 0 | October 2, 2009 |
| Ambassadors | 320 | 10 | $240,675 | 0 | October 14, 2009 |
| Seagate of Highland | 316 | 16 | $238,500 | 0 | October 13, 2009 |
| Braemar Isle | 234 | 8 | $457,500 | 0 | September 15, 2009 |
| Regency Highland Club | 219 | 7 | $207,000 | 0 | October 1, 2009 |
| Highland Beach Club | 200 | 10 | $404,000 | 0 | October 13, 2009 |
| Ambassadors South | 160 | 1 | $289,500 | 0 | March 24, 2009 |
| Penthouse Towers | 135 | 2 | $335,000 | 0 | August 25, 2009 |
| Dalton Place | 121 | 7 | $387,500 | 0 | October 7, 2009 |
| Aberdeen Arms | 116 | 4 | $309,920 | 0 | October 2, 2009 |
| Villa Manga | 107 | 2 | $1,739,000 | 0 | September 16, 2009 |
| Penthouse Highlands | 81 | 7 | $230,000 | 0 | October 9, 2009 |
| Monterey House | 80 | 0 | 0.0 | 0 | March 19, 2009 |
| Townhouses of Highland Beach | 71 | 3 | $350,000 | 0 | July 29, 2009 |
| Delray by the Sea | 69 | 1 | $260,000 | 0 | April 21, 2009 |
| Trafalgar of Highland Beach | 56 | 1 | $650,000 | 0 | October 2, 2009 |
| Casuarina | 54 | 4 | $422,500 | 0 | July 31, 2009 |
| Ocean Pines | 53 | 3 | $415,000 | 0 | July 24, 2009 |
| Ocean Terrace | 51 | 2 | $440,000 | 0 | August 18, 2009 |
| Ocean Dunes | 48 | 3 | $650,000 | 0 | October 15, 2009 |
| Highland Place | 45 | 0 | 0.0 | 0 | October 7, 2008 |
| Ocean Cove | 45 | 0 | 0.0 | 0 | October 15, 2008 |
| Carron House | 44 | 2 | $365,000 | 0 | July 31, 2009 |
| Beach Walk East | 43 | 1 | $740,000 | 0 | July 1, 2009 |
| Clarendon | 42 | 2 | $495,000 | 0 | March 30, 2009 |
| Villa Mare | 39 | 0 | 0.0 | 0 | October 28, 2008 |
| Villa Costa | 36 | 2 | $422,000 | 0 | April 3, 2009 |
| Carlton House | 31 | 2 | $442,500 | 1 | July 22, 2009 |
| Parker Highland East | 26 | 0 | 0.0 | 0 | February 22, 2008 |
| Wiltshire House | 25 | 1 | $420,000 | 0 | July 21, 2009 |
| Villa Nova | 24 | 0 | 0.0 | 0 | April 3, 2009 |
| Bel Highland | 16 | 0 | 0.0 | 0 | September 25, 2008 |
| Boxwood Terrace | 14 | 0 | 0.0 | 0 | July 26, 2007 |
| Evanton Baye | 12 | 1 | $750,000 | 0 | February 9, 2009 |
| Edgewater Townhouses | 9 | 0 | 0.0 | 0 | March 26, 2007 |
| Highland Ocean House | 8 | 0 | 0.0 | 0 | July 22, 2008 |
| Yachtsman Cove | 7 | 0 | 0.0 | 0 | May 24, 2005 |
| Llorett De Mar | 7 | 0 | 0.0 | 0 | December 5, 2005 |
| Boca Cove Villas | 7 | 0 | 0.0 | 0 | April 15, 2002 |
| El Dorado | 6 | 1 | $492,800 | 0 | July 28, 2009 |
| Shamrock | 6 | 0 | 0.0 | 0 | May 3, 2007 |
| Ridge Condo | 6 | 0 | 0.0 | 0 | (None since 2001) |
| Bel Lido Townhomes | 5 | 0 | 0.0 | 0 | July 13, 2009 |
| Le Sanctuaire | 4 | 0 | 0.0 | 0 | (None since 2001) |
| 1105 Bel Air Dr | 4 | 0 | 0.0 | 0 | December 9, 2003 |
| Coco De Mer | 4 | 0 | 0.0 | 0 | September 22, 2003 |
| 1101 Bel Air Dr | 4 | 0 | 0.0 | 0 | April 26, 2006 |
| Ocean Aire | 4 | 0 | 0.0 | 0 | June 22, 2005 |
| Villa Aurora | 4 | 0 | 0.0 | 0 | May 29, 2008 |
| Ceaire | 4 | 0 | 0.0 | 0 | March 17, 2008 |
| Villa Maris | 4 | 0 | 0.0 | 0 | December 28, 2005 |
| Ocean South | 4 | 0 | 0.0 | 0 | March 30, 2006 |
| Braben | 4 | 0 | 0.0 | 0 | November 9, 2006 |
| Highland House Palm Beach | 4 | 0 | 0.0 | 0 | May 23, 2008 |
| Bel-Air | 3 | 0 | 0.0 | 0 | February 2, 2007 |
| Bel Air Place | 3 | 0 | 0.0 | 0 | October 14, 2008 |
| Highland Court | 3 | 0 | 0.0 | 0 | February 19, 2003 |
| Highland Harbour | 3 | 0 | 0.0 | 0 | March 7, 2007 |
| 1023 Russell Dr | 3 | 0 | 0.0 | 0 | June 17, 2005 |
| Stepi | 3 | 0 | 0.0 | 0 | May 24, 2004 |
| 1104 Highland Beach Dr | 3 | 0 | 0.0 | 0 | April 24, 2006 |
| 1015 Bel Air Dr | 3 | 0 | 0.0 | 0 | (None since 2001) |
| Ocean Reef | 3 | 0 | 0.0 | 0 | (None since 2001) |
| Casa Marina at Highland Beach | 3 | 0 | 0.0 | 0 | (None since 2001) |
| Ocean Grande | 2 | 0 | 0.0 | 0 | February 21, 2002 |
* Data above tracks last 12 months of sales
More BlockShopper:
Bronx
·
Brooklyn
·
Chicago
·
Cleveland
·
Lake County
·
Las Vegas
·
Long Island
·
Los Angeles
·
Manhattan
Philly
·
Phoenix
·
Queens
·
Seattle
·
South Florida
·
St. Louis
·
Washington D.C.
·
Westchester
·
Copyright © BlockShopper LLC. ·
About Us
·
Team
·
Contact Us
·
FAQ
·
Advertise
·
Register
·
RSS