| Name | Units | Sales | Median Price | Foreclosures | Last Sale |
|---|---|---|---|---|---|
| Highland Place | 45 | 0 | 0.0 | 0 | June 8, 2007 |
| Edgewater Townhouses | 9 | 0 | 0.0 | 0 | March 26, 2007 |
| Parker Highland East | 26 | 0 | 0.0 | 0 | July 11, 2007 |
| Toscana | 422 | 17 | $965,000 | 2 | May 21, 2009 |
| Townhouses of Highland Beach | 71 | 4 | $367,500 | 0 | May 14, 2009 |
| Villa Magna | 107 | 2 | $775,000 | 0 | May 14, 2009 |
| Trafalgar of Highland Beach | 56 | 0 | 0.0 | 0 | April 17, 2009 |
| Ocean Dunes | 48 | 1 | $570,000 | 0 | July 16, 2008 |
| Delray by the Sea | 69 | 1 | $260,000 | 0 | April 21, 2009 |
| Casuarina | 54 | 2 | $420,000 | 0 | May 20, 2009 |
| Boxwood Terrace | 14 | 0 | 0.0 | 0 | July 26, 2007 |
| Bel Highland | 16 | 0 | 0.0 | 0 | April 13, 2007 |
| Dalton Place | 121 | 4 | $373,750 | 0 | June 5, 2009 |
| Ceaire | 4 | 0 | 0.0 | 0 | March 17, 2008 |
| Highland Harbour | 3 | 0 | 0.0 | 0 | January 5, 2007 |
| Villa Costa | 36 | 3 | $550,000 | 0 | April 3, 2009 |
| Ocean Terrace | 51 | 2 | $547,500 | 0 | March 30, 2009 |
| Braemar Isle | 234 | 3 | $360,500 | 0 | June 5, 2009 |
| Carron House | 44 | 3 | $370,000 | 0 | April 15, 2009 |
| Highland Beach Club | 200 | 6 | $452,500 | 0 | May 15, 2009 |
| Coronado at Highland Beach | 334 | 8 | $372,500 | 0 | May 20, 2009 |
| Wiltshire House | 25 | 0 | 0.0 | 0 | December 12, 2007 |
| Penthouse Towers | 135 | 4 | $282,500 | 0 | February 12, 2009 |
| Aberdeen Arms | 116 | 5 | $310,000 | 0 | February 5, 2009 |
| Regency Highland Club | 219 | 3 | $207,000 | 0 | June 8, 2009 |
| Ambassadors South | 160 | 4 | $288,950 | 0 | March 24, 2009 |
| Ambassadors | 320 | 10 | $275,000 | 0 | May 12, 2009 |
| Ocean Pines | 53 | 2 | $495,500 | 0 | May 18, 2009 |
| Bel Lido Townhomes | 4 | 0 | 0.0 | 0 | June 21, 2007 |
| Villa Nova | 24 | 0 | 0.0 | 0 | April 3, 2009 |
| Seagate of Highland | 316 | 9 | $240,000 | 0 | June 8, 2009 |
| Monterey House | 80 | 1 | $306,000 | 0 | March 19, 2009 |
| Carlton House | 31 | 0 | 0.0 | 0 | June 4, 2009 |
| Penthouse Highlands | 82 | 6 | $227,500 | 0 | May 28, 2009 |
| Highland Ocean House | 8 | 1 | $360,000 | 0 | July 3, 2008 |
| Villa Mare | 39 | 0 | 0.0 | 0 | July 10, 2007 |
| Le Sanctuaire | 4 | 0 | 0.0 | 0 | (None since 2001) |
| 1101 Bel Air Dr | 4 | 0 | 0.0 | 0 | April 26, 2006 |
| Coco De Mer | 4 | 0 | 0.0 | 0 | (None since 2001) |
| 1023 Russell Dr | 3 | 0 | 0.0 | 0 | June 17, 2005 |
| Boca Cove Villas | 7 | 0 | 0.0 | 0 | April 15, 2002 |
| Clarendon | 42 | 2 | $495,000 | 0 | March 30, 2009 |
| Beach Walk East | 43 | 0 | 0.0 | 0 | June 4, 2008 |
| 1015 Bel Air Dr | 3 | 0 | 0.0 | 0 | (None since 2001) |
| 1104 Highland Beach Dr | 3 | 0 | 0.0 | 0 | March 18, 2004 |
| 1105 Bel Air Dr | 4 | 0 | 0.0 | 0 | December 9, 2003 |
| Ocean Reef | 3 | 0 | 0.0 | 0 | (None since 2001) |
| Bel-Air | 3 | 0 | 0.0 | 0 | December 2, 2004 |
| Braben | 4 | 0 | 0.0 | 0 | November 9, 2006 |
| El Dorado | 6 | 0 | 0.0 | 0 | May 16, 2008 |
| Evanton Baye | 12 | 1 | $750,000 | 0 | February 9, 2009 |
| Highland Court | 3 | 0 | 0.0 | 0 | (None since 2001) |
| Highland House Palm Beach | 4 | 0 | 0.0 | 0 | May 23, 2008 |
| Llorett De Mar | 7 | 0 | 0.0 | 0 | October 24, 2002 |
| Ocean Aire | 4 | 0 | 0.0 | 0 | June 22, 2005 |
| Shamrock | 6 | 0 | 0.0 | 0 | June 1, 2006 |
| Stepi | 3 | 0 | 0.0 | 0 | May 24, 2004 |
| Villa Aurora | 4 | 0 | 0.0 | 0 | May 29, 2008 |
| Villa Maris | 4 | 0 | 0.0 | 0 | May 26, 2005 |
| Yachtsman Cove | 7 | 0 | 0.0 | 0 | July 13, 2004 |
| Ocean South | 4 | 0 | 0.0 | 0 | April 25, 2003 |
| Bel Air Place | 3 | 1 | $545,000 | 0 | October 14, 2008 |
* Data above tracks last 12 months of sales