NameLogo_partner

Condo Developments > Fort Lauderdale

GEOGRAPHY SPONSORED BY:
Geo

Sales volume and Median Price data through December 2007 vs. same period in 2006.

Development Units Unit Sales (vs. '06) Change (%) Median Price (vs. '06) Change (%) Last Sale
Q Club Resort & Residences 340 318 (2) Up 15800.0% $ 423K (542K) Dn -22.1% February 4, 2008
Marina Oaks 306 177 (2) Up 8750.0% $ 253K (178K) Up 42.2% August 12, 2008
Fusion Gardens 50 46 (2) Up 2200.0% $ 332K (305K) Up 8.9% August 13, 2008
Villa Nova 98 39 (2) Up 1850.0% $ 224K (212K) Up 5.4% July 9, 2008
Sunrise Tower 100 7 (1) Up 600.0% $ 280K (320K) Dn -12.5% May 7, 2008
Embassy 52 6 (1) Up 500.0% $ 149K (174K) Dn -14.3% August 9, 2007
Southpoint 400 18 (4) Up 350.0% $ 362K (434K) Dn -16.7% August 7, 2008
Ridgeview Towers 68 4 (1) Up 300.0% $ 304K (460K) Dn -33.9% January 11, 2008
Sutton Place 30 4 (1) Up 300.0% $ 105K (240K) Dn -56.2% December 19, 2007
Berkley South 228 13 (4) Up 225.0% $ 278K (297K) Dn -6.2% July 7, 2008
Americas on the Park 82 3 (1) Up 200.0% $ 572K (655K) Dn -12.7% April 16, 2008
Leisure Terrace 27 3 (1) Up 200.0% $ 38K (360K) Dn -89.6% October 31, 2007
The Wellington 51 3 (1) Up 200.0% $ 230K (400K) Dn -42.5% May 13, 2008
Birch Crest Apartments 117 12 (4) Up 200.0% $ 304K (360K) Dn -15.6% March 4, 2008
Oceanage 179 10 (4) Up 150.0% $ 485K (630K) Dn -23.0% July 17, 2008
Horizon House 97 5 (2) Up 150.0% $ 181K (215K) Dn -15.8% May 28, 2008
Playa Del Mar 370 17 (7) Up 142.9% $ 460K (538K) Dn -14.4% July 17, 2008
Regency Tower 203 16 (7) Up 128.6% $ 402K (300K) Up 34.2% May 7, 2008
Imperial 41 2 (1) Up 100.0% $ 280K (320K) Dn -12.5% July 23, 2008
Hyacinth House 21 4 (2) Up 100.0% $ 192K (103K) Up 87.8% May 21, 2008
Wedgewood Court 11 2 (1) Up 100.0% $ 305K (741K) Dn -58.8% December 12, 2007
The Landings 28 2 (1) Up 100.0% $ 169K (210K) Dn -19.7% May 23, 2008
Elizabethan 16 2 (1) Up 100.0% $ 161K (292K) Dn -45.0% August 22, 2007
Pinehurst 49 2 (1) Up 100.0% $ 180K (169K) Up 6.3% July 30, 2007
Versailles 39 2 (1) Up 100.0% $ 422K (443K) Dn -4.6% June 8, 2007
Illini 52 2 (1) Up 100.0% $ 550K (651K) Dn -15.6% March 25, 2008
Lafayette Arms 20 2 (1) Up 100.0% $ 128K (156K) Dn -18.2% August 12, 2008
Marlin Bay Towers 32 2 (1) Up 100.0% $ 150K (90K) Up 66.7% February 28, 2007
Venezia Las Olas 49 2 (1) Up 100.0% $ 1.0M (462K) Up 124.9% July 11, 2008
Maya Marca 92 4 (2) Up 100.0% $ 385K (395K) Dn -2.5% May 21, 2008
Country Manor 16 4 (2) Up 100.0% $ 174K (202K) Dn -14.1% November 13, 2007
Galt Ocean Terrace 136 8 (4) Up 100.0% $ 198K (299K) Dn -33.6% June 13, 2008
Oasis Falls 12 4 (2) Up 100.0% $ 245K (228K) Up 7.7% June 17, 2008
Frances Terrace 10 2 (1) Up 100.0% $ 295K (370K) Dn -20.3% May 19, 2008
Beach Breeze Apartments 65 4 (2) Up 100.0% $ 130K (110K) Up 18.2% November 29, 2007
La Cancha 43 2 (1) Up 100.0% $ 228K (290K) Dn -21.6% February 29, 2008
Alhambra Place 24 2 (1) Up 100.0% $ 1.8M (1.7M) Up 6.9% January 18, 2008
Villa Octagon 4 2 (1) Up 100.0% $ 2.2M (2.9M) Dn -21.7% November 21, 2007
Carlton Tower 128 10 (5) Up 100.0% $ 245K (339K) Dn -27.7% May 22, 2008
Portofino on the Intracoastal 52 6 (3) Up 100.0% $ 486K (678K) Dn -28.3% November 26, 2007
Royal Laud Landings 29 2 (1) Up 100.0% $ 350K (432K) Dn -19.0% August 7, 2008
The Plaza East 266 22 (12) Up 83.3% $ 362K (476K) Dn -23.9% August 6, 2008
Everglades House 160 11 (6) Up 83.3% $ 425K (390K) Up 9.0% August 14, 2008
Regency Towers South 203 7 (4) Up 75.0% $ 278K (430K) Dn -35.3% June 6, 2008
Cascade Falls 8 5 (3) Up 66.7% $ 198K (230K) Dn -14.1% July 12, 2007
Leisure Beach 162 10 (6) Up 66.7% $ 195K (240K) Dn -18.7% July 24, 2008
La Rive 36 5 (3) Up 66.7% $ 1.2M (775K) Up 51.6% April 23, 2008
Le Club International 65 6 (4) Up 50.0% $ 1.2M (1.1M) Up 11.3% October 1, 2007
The Winston 46 3 (2) Up 50.0% $ 312K (442K) Dn -29.4% August 12, 2008
Country Club Towers 73 3 (2) Up 50.0% $ 230K (305K) Dn -24.6% April 3, 2008
Camelot Shores 44 3 (2) Up 50.0% $ 148K (175K) Dn -15.4% February 22, 2008
Vantage View 175 6 (4) Up 50.0% $ 255K (401K) Dn -36.4% August 7, 2008
Riverview Gardens 74 9 (6) Up 50.0% $ 248K (260K) Dn -5.0% November 7, 2007
The Tower at Port Royale 230 6 (4) Up 50.0% $ 318K (372K) Dn -14.5% July 1, 2008
Everglades Club 44 3 (2) Up 50.0% $ 410K (385K) Up 6.5% July 2, 2007
Nola Lofts 52 7 (5) Up 40.0% $ 318K (355K) Dn -10.4% August 6, 2008
Shore Club 192 7 (5) Up 40.0% $ 505K (345K) Up 46.4% July 10, 2008
Isles at Coral Ridge 40 7 (5) Up 40.0% $ 230K (205K) Up 12.2% June 11, 2008
1353 Holly Heights 6 4 (3) Up 33.3% $ 200K (211K) Dn -5.2% August 8, 2007
Fort Lauderdale Yacht 36 4 (3) Up 33.3% $ 287K (435K) Dn -34.1% November 20, 2007
Bay Colony Club 640 28 (21) Up 33.3% $ 230K (269K) Dn -14.4% August 11, 2008
Harbourage Place 44 4 (3) Up 33.3% $ 1.6M (1.7M) Dn -6.1% July 22, 2008
Harbor View Apartments 27 4 (3) Up 33.3% $ 243K (349K) Dn -30.4% May 24, 2007
Terraces of the Isle 14 8 (6) Up 33.3% $ 1.7M (1.1M) Up 54.5% July 2, 2008
Coral Ridge Towers 1,339 49 (37) Up 32.4% $ 190K (235K) Dn -19.1% August 7, 2008
New River 58 33 (27) Up 22.2% $ 126K (135K) Dn -6.7% December 21, 2007
The Carlyle 80 6 (5) Up 20.0% $ 207K (240K) Dn -13.7% December 17, 2007
Sky Harbour East 169 12 (10) Up 20.0% $ 455K (382K) Up 19.3% July 1, 2008
Villa Medici 118 62 (52) Up 19.2% $ 670K (478K) Up 40.2% August 13, 2008
Kimberly Gardens Apartments 655 45 (38) Up 18.4% $ 345K (378K) Dn -8.8% August 12, 2008
Watergarden 314 37 (33) Up 12.1% $ 536K (595K) Dn -9.8% August 7, 2008
Esplanade on the New River 139 10 (9) Up 11.1% $ 367K (440K) Dn -16.6% May 28, 2008
Waverly at Las Olas 304 30 (28) Up 7.1% $ 350K (418K) Dn -16.2% August 14, 2008
Island House East 16 1 (1)  flat $ 432K (375K) Up 15.3% January 18, 2007
Taryton 14 1 (1)  flat $ 165K (422K) Dn -60.9% March 19, 2007
Cressid Commons Bldg 4 1 (1)  flat $ 310K (322K) Dn -3.9% March 21, 2007
Southport Townhomes 91 4 (4)  flat $ 319K (338K) Dn -5.6% April 16, 2008
Middle River Villas 48 3 (3)  flat $ 240K (238K) Up 1.1% April 30, 2007
Hilton Terrace 24 2 (2)  flat $ 252K (426K) Dn -40.8% June 8, 2007
La Terrace at Victoria Pk 10 2 (2)  flat $ 604K (547K) Up 10.4% July 23, 2007
Runaway Bay 93 4 (4)  flat $ 250K (269K) Dn -7.1% March 19, 2008
Colonial Manor West 36 2 (2)  flat $ 206K (192K) Up 7.3% July 10, 2008
Patio 24 1 (1)  flat $ 172K (200K) Dn -13.7% April 22, 2008
Cypress Arms 14 1 (1)  flat $ 149K (133K) Up 12.0% April 12, 2007
Maybury Mansions 312 9 (9)  flat $ 144K (187K) Dn -23.0% July 29, 2008
Victoria Park Tower 112 7 (7)  flat $ 157K (190K) Dn -17.4% May 27, 2008
Sunrise East 93 4 (4)  flat $ 503K (690K) Dn -27.2% June 11, 2008
Village at Harbor Beach 96 8 (8)  flat $ 141K (195K) Dn -27.5% July 7, 2008
Villa Sorrento 20 1 (1)  flat $ 227K (205K) Up 10.7% May 30, 2007
Middle River Tower 41 4 (4)  flat $ 202K (204K) Dn -0.5% May 15, 2008
Doria 32 1 (1)  flat $ 0 (235K) Dn -100.0% July 28, 2008
Warwick 140 9 (9)  flat $ 280K (240K) Up 16.7% May 5, 2008
Ocean Lane Villas 21 1 (1)  flat $ 525K (600K) Dn -12.5% July 24, 2007
Intracoastal 31 1 (1)  flat $ 975K (1.0M) Dn -2.5% April 18, 2008
Hawthorne East 29 2 (2)  flat $ 242K (215K) Up 12.8% May 12, 2008
Devonshire 32 1 (1)  flat $ 191K (175K) Up 8.9% July 19, 2007
Hampton East 10 1 (1)  flat $ 255K (239K) Up 6.7% July 2, 2007
Canterbury Apartments 20 2 (2)  flat $ 147K (166K) Dn -11.2% August 8, 2007
Golfside 14 5 (5)  flat $ 250K (185K) Up 35.1% April 1, 2008
Springbrook Gardens 18 1 (1)  flat $ 370K (93K) Up 297.0% May 18, 2007
Casa Del Sol 23 1 (1)  flat $ 185K (235K) Dn -21.3% February 5, 2007
Country Club Terrace 33 1 (1)  flat $ 177K (130K) Up 36.2% May 1, 2007
Mayfair 90 5 (5)  flat $ 95K (125K) Dn -24.0% July 28, 2008
Leisure Beach South 44 1 (1)  flat $ 255K (280K) Dn -8.9% December 6, 2007
Costa Crest 20 1 (1)  flat $ 157K (177K) Dn -11.3% February 7, 2007
Marine Tower 152 8 (8)  flat $ 508K (510K) Dn -0.5% May 7, 2008
Lauderdale Sun Club 8 1 (1)  flat $ 310K (358K) Dn -13.4% July 18, 2007
Golden Eagle 23 1 (1)  flat $ 116K (155K) Dn -25.2% November 15, 2007
Plaza 15 80 4 (4)  flat $ 250K (251K) Dn -0.4% August 14, 2008
Hawthorne Manor 30 1 (1)  flat $ 285K (330K) Dn -13.6% December 12, 2007
Harbor Haven 42 1 (1)  flat $ 290K (275K) Up 5.5% June 23, 2008
49Th Street Townhouse 28 2 (2)  flat $ 425K (374K) Up 13.8% April 20, 2007
Gallery Condo 22 2 (2)  flat $ 164K (184K) Dn -10.8% February 12, 2007
Hawthorne House 23 1 (1)  flat $ 130K (305K) Dn -57.4% May 22, 2007
Hidden Harbor 146 11 (11)  flat $ 187K (216K) Dn -13.3% July 16, 2008
Country Club Manor 30 2 (2)  flat $ 238K (150K) Up 59.0% October 2, 2007
Venice Isle Tower 20 1 (1)  flat $ 350K (370K) Dn -5.4% August 9, 2007
The Plaza South 335 16 (17) Dn -5.9% $ 490K (475K) Up 3.2% August 13, 2008
Playa Del Sol 370 10 (11) Dn -9.1% $ 365K (415K) Dn -12.0% August 4, 2008
The Palms 195 10 (11) Dn -9.1% $ 1.2M (1.7M) Dn -30.6% May 21, 2008
Galt Towers 261 10 (11) Dn -9.1% $ 252K (310K) Dn -18.9% August 14, 2008
Corinthian on the Intracoastal 152 9 (10) Dn -10.0% $ 460K (550K) Dn -16.4% July 2, 2008
L'Hermitage 460 32 (36) Dn -11.1% $ 1.1M (1.0M) Up 4.5% June 19, 2008
Cromwell West 179 8 (9) Dn -11.1% $ 250K (245K) Up 1.8% August 13, 2008
Lambiance Beach 124 6 (7) Dn -14.3% $ 842K (1.4M) Dn -37.6% July 3, 2008
Las Olas Grand 212 21 (25) Dn -16.0% $ 875K (960K) Dn -8.9% August 7, 2008
Essex Tower 170 10 (12) Dn -16.7% $ 352K (385K) Dn -8.4% July 29, 2008
The Commodore 188 9 (11) Dn -18.2% $ 382K (350K) Up 9.3% June 6, 2008
Tides at Bridgeside Square 83 4 (5) Dn -20.0% $ 356K (278K) Up 28.3% December 3, 2007
Park Tower 66 4 (5) Dn -20.0% $ 508K (705K) Dn -28.0% April 17, 2008
Villas at Lakeview 176 14 (18) Dn -22.2% $ 132K (213K) Dn -38.0% June 12, 2008
Atlantic Towers 169 6 (8) Dn -25.0% $ 188K (235K) Dn -20.2% August 1, 2008
Tara 60 3 (4) Dn -25.0% $ 159K (194K) Dn -17.8% August 13, 2008
The Seasons 133 3 (4) Dn -25.0% $ 342K (431K) Dn -20.8% July 18, 2008
Riverview South 29 3 (4) Dn -25.0% $ 125K (210K) Dn -40.3% December 3, 2007
The Continental 44 3 (4) Dn -25.0% $ 270K (192K) Up 40.3% September 18, 2007
Top of the Mile South 63 3 (4) Dn -25.0% $ 305K (280K) Up 8.9% April 15, 2008
Jackson Tower Las Olas 125 6 (8) Dn -25.0% $ 852K (972K) Dn -12.4% July 2, 2008
Vue 157 17 (23) Dn -26.1% $ 635K (635K)  flat May 9, 2008
The Tennis Club of Ft. Lauderdale 280 11 (15) Dn -26.7% $ 172K (180K) Dn -4.4% July 10, 2008
East Point Towers 274 8 (11) Dn -27.3% $ 239K (354K) Dn -32.4% July 25, 2008
Imperial Point Colonnades 799 34 (47) Dn -27.7% $ 150K (185K) Dn -18.9% August 6, 2008
The Port 130 13 (18) Dn -27.8% $ 534K (626K) Dn -14.5% August 1, 2008
Venetian 233 13 (18) Dn -27.8% $ 475K (425K) Up 11.8% June 16, 2008
Breakwater Towers 185 5 (7) Dn -28.6% $ 145K (189K) Dn -23.3% July 18, 2008
Tides at Bridgeside Square 246 17 (24) Dn -29.2% $ 328K (402K) Dn -18.6% July 9, 2008
Lucaya 60 14 (20) Dn -30.0% $ 155K (150K) Up 3.5% April 3, 2008
Birch Square 119 7 (10) Dn -30.0% $ 338K (252K) Up 33.7% July 1, 2008
Park Ridge East 28 2 (3) Dn -33.3% $ 230K (254K) Dn -9.2% March 6, 2008
La Cascade 27 2 (3) Dn -33.3% $ 760K (1.0M) Dn -24.0% October 15, 2007
Cypress Creek 60 2 (3) Dn -33.3% $ 82K (163K) Dn -49.4% August 14, 2008
Mark 50 2 (3) Dn -33.3% $ 258K (247K) Up 4.3% June 12, 2008
Georgian Court Apartments 287 10 (15) Dn -33.3% $ 88K (90K) Dn -2.8% August 8, 2008
Montclair Gardens 60 2 (3) Dn -33.3% $ 140K (140K)  flat May 17, 2007
Park Ridge Apartments 30 2 (3) Dn -33.3% $ 128K (148K) Dn -13.9% July 15, 2008
Edgewater House 30 2 (3) Dn -33.3% $ 165K (200K) Dn -17.5% July 15, 2008
The Oasis-Nurmi Isle 79 2 (3) Dn -33.3% $ 318K (326K) Dn -2.6% July 29, 2008
Lago Mar North Lodge 19 2 (3) Dn -33.3% $ 1.2M (900K) Up 33.9% April 18, 2007
Riverbend Townhomes 9 2 (3) Dn -33.3% $ 365K (395K) Dn -7.6% December 11, 2007
Sole at Fort Lauderdale 247 60 (94) Dn -36.2% $ 350K (278K) Up 25.9% August 13, 2008
The Four Seasons 81 3 (5) Dn -40.0% $ 448K (439K) Up 2.1% August 11, 2008
Marina Del Mar 54 3 (5) Dn -40.0% $ 244K (222K) Up 10.3% January 29, 2008
Drake Tower 143 6 (10) Dn -40.0% $ 189K (189K)  flat June 30, 2008
Aspen House 15 4 (7) Dn -42.9% $ 177K (175K) Up 1.5% July 17, 2008
The Atlantic Hotel 124 10 (18) Dn -44.4% $ 842K (672K) Up 25.2% July 21, 2008
Las Olas River House 291 30 (57) Dn -47.4% $ 800K (905K) Dn -11.6% July 28, 2008
350 Las Olas Place 163 11 (21) Dn -47.6% $ 470K (510K) Dn -7.8% July 16, 2008
Monticello 17 1 (2) Dn -50.0% $ 300K (410K) Dn -26.8% February 9, 2007
Banyan Marina Resort 8 1 (2) Dn -50.0% $ 138K (268K) Dn -48.6% November 29, 2007
Townhouses at Harbor Beach 27 1 (2) Dn -50.0% $ 635K (802K) Dn -20.9% April 12, 2007
Chateau Terese 18 1 (2) Dn -50.0% $ 150K (192K) Dn -21.7% January 10, 2007
Harbordale 54 2 (4) Dn -50.0% $ 136K (215K) Dn -36.8% June 10, 2008
Embassy Tower 204 4 (8) Dn -50.0% $ 231K (310K) Dn -25.5% March 27, 2008
1440 Se 15Th St. 15 1 (2) Dn -50.0% $ 125K (125K)  flat March 22, 2007
Cliff Lake Villas 104 3 (6) Dn -50.0% $ 120K (145K) Dn -17.2% January 28, 2008
Leisure Sands 52 1 (2) Dn -50.0% $ 92K (250K) Dn -63.2% April 16, 2008
2751 Ne 15Th St. 12 1 (2) Dn -50.0% $ 4K (544K) Dn -99.3% March 8, 2007
Tradewinds by the Sea 59 1 (2) Dn -50.0% $ 378K (400K) Dn -5.5% April 21, 2008
White Egret 160 5 (10) Dn -50.0% $ 198K (250K) Dn -21.0% July 15, 2008
Halibut House 10 1 (2) Dn -50.0% $ 150K (166K) Dn -9.9% January 25, 2007
Colonial Manor East Apartments 36 1 (2) Dn -50.0% $ 160K (202K) Dn -21.0% May 30, 2008
Reflections of Las Olas 14 1 (2) Dn -50.0% $ 1.2M (1.1M) Up 14.2% April 2, 2008
Villaggio Di Las Olas 23 1 (2) Dn -50.0% $ 650K (572K) Up 13.6% July 25, 2008
Rivers Bend 31 1 (2) Dn -50.0% $ 295K (319K) Dn -7.5% March 22, 2007
Nautical Towers 35 1 (2) Dn -50.0% $ 350K (300K) Up 16.9% February 6, 2007
Park Place 19 1 (2) Dn -50.0% $ 107K (184K) Dn -41.9% April 20, 2007
Point of Americas 562 15 (31) Dn -51.6% $ 626K (895K) Dn -30.0% August 5, 2008
River Reach 572 13 (27) Dn -51.9% $ 225K (344K) Dn -34.7% August 4, 2008
Poinsettia Landings 60 10 (21) Dn -52.4% $ 212K (220K) Dn -3.7% August 7, 2008
Victoria 101 11 (24) Dn -54.2% $ 192K (242K) Dn -20.3% June 19, 2008
Bayshore 171 5 (11) Dn -54.5% $ 420K (500K) Dn -16.0% July 3, 2008
Coral Ridge C.C. 92 4 (9) Dn -55.6% $ 200K (205K) Dn -2.4% May 7, 2008
Carlton Terrace 156 4 (9) Dn -55.6% $ 77K (91K) Dn -15.4% July 30, 2008
Southdale 23 2 (5) Dn -60.0% $ 29K (147K) Dn -80.3% July 23, 2008
The Royal Mariner 96 2 (5) Dn -60.0% $ 295K (360K) Dn -18.1% August 14, 2008
Spring Tide Apartments 69 2 (5) Dn -60.0% $ 302K (338K) Dn -10.5% April 15, 2008
The Gardens 36 2 (5) Dn -60.0% $ 141K (105K) Up 34.0% June 29, 2007
Coral Cove Assoc 55 2 (5) Dn -60.0% $ 188K (250K) Dn -25.0% July 3, 2008
Galt 227 4 (10) Dn -60.0% $ 356K (382K) Dn -6.8% July 14, 2008
Elegante 12 2 (5) Dn -60.0% $ 206K (180K) Up 14.5% May 31, 2007
Finn Villas 8 2 (5) Dn -60.0% $ 242K (299K) Dn -18.9% January 30, 2007
Pine Crest Village 257 12 (31) Dn -61.3% $ 242K (305K) Dn -20.5% June 20, 2008
Riviera 203 5 (13) Dn -61.5% $ 298K (400K) Dn -25.5% July 9, 2008
Pelican Grand Beach Resort 169 16 (42) Dn -61.9% $ 855K (759K) Up 12.6% August 13, 2008
Cross Fox 271 8 (21) Dn -61.9% $ 200K (206K) Dn -3.1% June 13, 2008
Palm-Aire Village 74 3 (8) Dn -62.5% $ 158K (191K) Dn -17.3% August 4, 2008
Coral Point 49 3 (8) Dn -62.5% $ 199K (205K) Dn -2.9% July 11, 2008
Royal Ambassador 213 4 (11) Dn -63.6% $ 261K (310K) Dn -15.8% March 5, 2008
Lauderdale One 175 47 (131) Dn -64.1% $ 305K (308K) Dn -0.9% June 3, 2008
Gateway Arms 26 1 (3) Dn -66.7% $ 195K (270K) Dn -27.8% May 30, 2008
Lexington Arms 20 1 (3) Dn -66.7% $ 167K (187K) Dn -10.7% May 15, 2007
Gable Arms 31 1 (3) Dn -66.7% $ 205K (175K) Up 17.1% October 1, 2007
Bamboo Villas 12 1 (3) Dn -66.7% $ 230K (220K) Up 4.5% March 2, 2007
Crossroads 28 1 (3) Dn -66.7% $ 235K (200K) Up 17.5% August 8, 2007
Pier 41 24 1 (3) Dn -66.7% $ 0 (220K) Dn -100.0% February 7, 2008
Holiday Isle Yacht Club 29 2 (6) Dn -66.7% $ 266K (302K) Dn -11.9% September 6, 2007
Colony Terrace Apartments 72 2 (6) Dn -66.7% $ 84K (62K) Up 35.2% April 17, 2008
East Shore 24 1 (3) Dn -66.7% $ 174K (193K) Dn -9.8% April 24, 2008
Edgewater Arms 85 1 (3) Dn -66.7% $ 355K (345K) Up 2.9% April 8, 2008
Wisteria Court 46 6 (18) Dn -66.7% $ 189K (190K) Dn -0.5% November 8, 2007
Le Cercle by the Beach 91 3 (9) Dn -66.7% $ 208K (294K) Dn -29.1% August 4, 2008
Rio Nuevo 171 3 (9) Dn -66.7% $ 176K (232K) Dn -24.2% July 29, 2008
The Village at Sailboat Bend 215 13 (40) Dn -67.5% $ 324K (391K) Dn -17.2% August 13, 2008
The Galleon 213 4 (13) Dn -69.2% $ 642K (511K) Up 25.7% July 16, 2008
Sea Breeze 20 5 (17) Dn -70.6% $ 250K (250K)  flat June 10, 2008
Las Olas by the River 239 30 (103) Dn -70.9% $ 333K (364K) Dn -8.6% August 7, 2008
Chateau 33 2 (7) Dn -71.4% $ 137K (138K) Dn -0.5% May 29, 2008
Hemingway at Victoria Park 12 2 (7) Dn -71.4% $ 213K (195K) Up 9.1% May 27, 2008
Tudor Manor 26 4 (14) Dn -71.4% $ 180K (195K) Dn -7.7% January 23, 2008
Lago Mar Place 58 1 (4) Dn -75.0% $ 338K (320K) Up 5.6% May 4, 2007
Ten at Victoria Park 10 2 (8) Dn -75.0% $ 204K (259K) Dn -21.2% January 4, 2007
River Landings 37 1 (4) Dn -75.0% $ 310K (372K) Dn -16.8% March 13, 2007
Hibiscus House 15 1 (4) Dn -75.0% $ 185K (206K) Dn -10.2% August 22, 2007
Pilot House 114 3 (12) Dn -75.0% $ 449K (522K) Dn -14.1% August 7, 2008
Bay Porte 10 1 (4) Dn -75.0% $ 100K (110K) Dn -9.1% January 24, 2007
Landings at Las Olas 14 2 (8) Dn -75.0% $ 1.1M (1.1M) Dn -1.4% August 1, 2007
Riverside Park 4 1 (4) Dn -75.0% $ 80K (209K) Dn -61.7% July 31, 2007
Coral Ridge Colony 32 1 (4) Dn -75.0% $ 121K (154K) Dn -21.3% April 3, 2007
Avenue Lofts 98 11 (50) Dn -78.0% $ 485K (470K) Up 3.2% July 2, 2008
Alagon 35 1 (5) Dn -80.0% $ 250K (235K) Up 6.4% June 5, 2008
2715 Ne 49Th St. 12 1 (5) Dn -80.0% $ 211K (275K) Dn -23.2% June 10, 2008
Riviera Park 52 1 (5) Dn -80.0% $ 98K (195K) Dn -49.7% May 20, 2008
Gulfstream of Las Olas 38 1 (6) Dn -83.3% $ 325K (245K) Up 32.7% April 3, 2007
Portside Yacht Club 38 1 (6) Dn -83.3% $ 600K (1.0M) Dn -40.0% December 7, 2007
Bayview Village of Ft. Lauderdale 55 1 (7) Dn -85.7% $ 130K (334K) Dn -61.1% November 9, 2007
Riverside Breezes 10 1 (8) Dn -87.5% $ 100K (170K) Dn -41.2% July 2, 2008
Lauderdale Tower 124 10 (84) Dn -88.1% $ 263K (276K) Dn -4.6% June 13, 2008
Symphony North 338 36 (350) Dn -89.7% $ 458K (401K) Up 14.1% August 7, 2008
The Port Marina 125 13 (127) Dn -89.8% $ 150K (160K) Dn -6.2% June 26, 2008
Coconut Bay Resort 69 1 (11) Dn -90.9% $ 6K (3K) Up 78.8% February 13, 2007
Gallery One 231 18 (203) Dn -91.1% $ 520K (334K) Up 55.8% August 4, 2008
NuRiver Landing 410 32 (427) Dn -92.5% $ 375K (388K) Dn -3.4% August 5, 2008
Village East 264 6 (158) Dn -96.2% $ 359K (375K) Dn -4.4% July 16, 2008
Waterside on the Intracoastal</