Find For Sale
Search by keyword

For Sale now in South Florida

List your home for sale -- $99

Most Active

  1. Q Club Resort & Residences (325 sales)
  2. Marina Oaks (180)
  3. Las Olas Beach Club (169)
  4. Coral Ridge Towers (90)
  5. Villa Medici (62)
*Sales volume, last 12 mos.

Most Expensive

  1. Castillo Grand Residences $1515K
  2. Las Olas Beach Club $1189K
  3. The Palms $1180K
  4. 45 Hendricks Isle $1169K
  5. L'Hermitage $1045K
*Median sale price, last 12 mos.; Condos with 10+ sales
 

Condo Developments > Fort Lauderdale

Name Units Sales Median Price Foreclosures Last Sale
Villa Octagon 4 0 0.0 0 November 21, 2007
Terraces of the Isle 14 5 $424,375 1 May 22, 2009
Aria at Las Olas 12 2 $6,650,000 1 May 6, 2009
Harbourage Place 44 1 $1,610,000 0 May 7, 2009
Castillo Grand Residences 62 4 $1,413,125 0 June 15, 2009
Maison Blanc of Las Olas 4 0 0.0 0 May 16, 2007
Reflections of Las Olas 14 1 $1,248,330 0 July 3, 2008
Lago Mar North Lodge 19 1 $900,000 0 May 4, 2009
Las Olas Beach Club 153 11 $980,000 1 May 28, 2009
The Palms 195 3 $475,000 0 June 15, 2009
Le Club International 65 3 $787,500 0 April 28, 2009
45 Hendricks Isle 14 0 0.0 0 September 23, 2008
La Rive 36 1 $845,000 0 April 10, 2009
L'Hermitage 460 17 $1,115,000 0 June 25, 2009
Venezia Las Olas 49 1 $860,000 0 July 11, 2008
Club at Hendricks 14 3 $800,000 0 March 25, 2009
Intracoastal 31 1 $700,000 0 June 5, 2009
Jackson Tower Las Olas 125 10 $725,000 3 May 21, 2009
Alhambra Place 24 2 $1,500,000 0 May 4, 2009
Lambiance Beach 124 9 $950,000 1 June 25, 2009
Pelican Grand Beach Resort 169 15 $224,500 7 June 22, 2009
Las Olas River House 291 40 $550,000 1 June 23, 2009
Las Olas Grand 212 8 $775,000 0 June 24, 2009
La Cascade 27 0 0.0 0 May 22, 2009
The Atlantic Hotel 124 4 $362,565 2 June 25, 2009
Villa Medici 118 38 $203,000 20 June 25, 2009
Villaggio Di Las Olas 23 3 $169,100 0 October 10, 2008
Townhouses at Harbor Beach 27 0 0.0 0 April 12, 2007
Country Club Town Houses 4 0 0.0 0 February 2, 2007
Vue 157 7 $375,101 2 June 24, 2009
La Terrace at Victoria Pk 10 1 $400,000 0 August 29, 2008
Hemingway at Middle River 11 0 0.0 0 August 13, 2007
Portside Yacht Club 38 1 $464,433 0 March 20, 2009
Americas on the Park 82 2 $180,000 0 May 4, 2009
Point of Americas 562 24 $557,000 1 June 23, 2009
Illini 52 1 $478,000 0 September 8, 2008
Landings at Las Olas 14 1 0.0 1 June 15, 2009
Ocean Lane Villas 21 0 0.0 0 May 1, 2009
Watergarden 314 20 $441,000 0 June 24, 2009
The Port 130 5 $385,000 1 May 26, 2009
Marine Tower 152 6 $275,000 1 June 26, 2009
Sunrise East 93 2 $302,500 0 May 22, 2009
Shore Club 192 6 $386,250 0 June 22, 2009
The Galleon 213 9 $340,000 2 June 17, 2009
Gallery One 231 24 $140,000 10 June 2, 2009
Avenue Lofts 98 8 $289,000 3 June 2, 2009
Park Tower 66 3 $363,000 1 November 26, 2008
Portofino on the Intracoastal 52 2 $590,000 0 February 13, 2009
Oceanage 179 8 $560,000 0 May 15, 2009
Venetian 233 4 $337,000 1 June 16, 2009
Foundry Lofts 36 0 0.0 0 May 20, 2009
350 Las Olas Place 163 9 $275,000 2 June 5, 2009
Corinthian on the Intracoastal 152 5 $320,000 0 June 11, 2009
Sky Harbour East 169 3 $382,500 1 May 26, 2009
The Plaza South 335 24 $375,000 3 June 23, 2009
Playa Del Mar 370 19 $324,000 1 June 17, 2009
Pilot House 114 9 $239,000 4 March 13, 2009
Symphony North 338 24 $270,000 8 June 9, 2009
Everglades House 160 5 $350,000 0 May 27, 2009
49th Street Townhouse 28 2 $383,750 0 May 8, 2009
Bayshore 171 6 $262,338 0 June 11, 2009
Q Club Resort & Residences 340 4 $402,537 0 June 12, 2009
The Mill 34 3 $274,900 0 June 3, 2009
Everglades Club 44 0 0.0 0 July 2, 2007
Villa Victoria 10 0 0.0 0 May 15, 2008
Regency Tower 203 3 $250,000 0 June 15, 2009
Versailles 39 2 $555,000 0 May 26, 2009
Tradewinds by the Sea 59 0 0.0 0 June 19, 2008
Cranwell House 12 0 0.0 0 October 22, 2007
Windsor Square 11 0 0.0 0 March 12, 2007
Springbrook Gardens 18 0 0.0 0 May 16, 2008
Esplanade on the New River 139 2 $260,000 0 April 21, 2009
Riverbend Townhomes 9 0 0.0 0 September 15, 2008
NuRiver Landing 410 24 $279,500 6 June 15, 2009
The Plaza East 266 12 $367,500 0 June 18, 2009
Galt 227 5 $210,000 0 February 11, 2009
Edgewater Arms 85 0 0.0 0 April 8, 2008
Tides at Bridgeside Square 83 4 $160,000 0 June 5, 2009
Essex Tower 170 9 $274,950 1 June 10, 2009
Southpoint 400 20 $385,000 0 June 26, 2009
Ocean Summit 228 7 $254,500 1 June 26, 2009
Nautical Towers 35 0 0.0 0 February 6, 2007
Royal Laud Landings 29 2 $350,600 0 June 19, 2009
Parkside Villas 18 1 $280,000 0 October 30, 2008
Venice Isle Tower 20 1 $240,000 0 December 3, 2008
Sole at Fort Lauderdale 247 66 $113,000 25 June 18, 2009
Village East 264 15 $154,000 4 June 29, 2009
Waverly at Las Olas 304 28 $199,250 8 June 26, 2009
Vista Del Sol 11 2 $152,500 0 June 11, 2009
2800 NE 30th St 4 0 0.0 0 May 8, 2008
Chateau Mar 36 1 $158,000 0 July 31, 2008
The Seasons 133 5 $365,000 2 June 24, 2009
Hawthorne Bay 23 0 0.0 0 June 29, 2009
Ocean Club 207 12 $350,000 1 June 2, 2009
2801 Club 8 0 0.0 0 October 9, 2007
Shari-Lea 9 0 0.0 0 May 20, 2008
Birch Square 119 6 $182,500 0 June 18, 2009
The Commodore 188 7 $250,000 0 June 4, 2009
Maya Marca 92 2 $405,750 0 June 4, 2009
Las Olas by the River 239 17 $251,000 3 June 22, 2009
Fusion Gardens 50 7 0.0 7 April 6, 2009
Tides at Bridgeside Square 246 13 $250,000 2 June 24, 2009
Gulfstream of Las Olas 38 0 0.0 0 April 3, 2007
Playa Del Sol 370 22 $302,000 3 June 12, 2009
Southport Townhomes 91 0 0.0 0 December 29, 2008
Nola Lofts 52 7 $145,500 4 June 19, 2009
The Oasis-Nurmi Isle 79 4 $207,000 0 December 10, 2008
The Tower at Port Royale 230 7 $220,000 0 June 10, 2009
The Winston 46 2 $232,500 0 October 30, 2008
Cressid Commons Bldg 4 0 0.0 0 March 21, 2007
River Landings 37 0 0.0 0 May 20, 2008
Lauderdale Sun Club 8 0 0.0 0 July 18, 2007
Top of the Mile South 63 1 $130,000 0 June 19, 2009
Ridgeview Towers 68 2 $155,500 0 June 26, 2009
Birch Crest Apartments 117 1 $300,000 0 March 30, 2009
Ba-Part 16 1 $129,000 0 May 11, 2009
The Village at Sailboat Bend 215 39 $140,000 6 June 24, 2009
Intracoastal Riviera 39 1 $316,000 0 August 21, 2008
Wedgewood Court 11 0 0.0 0 November 18, 2008
Courtyards at Windsor 8 2 $31,395 1 June 12, 2009
Riviera 203 8 $269,780 1 June 18, 2009
Spring Tide Apartments 69 2 $262,500 0 March 17, 2009
The Royal Mariner 96 5 $206,000 1 April 3, 2009
Rivers Bend 31 1 0.0 1 November 18, 2008
Wayne House 30 0 0.0 0 June 2, 2008
Lauderdale One 175 8 $224,000 3 May 6, 2009
Casa Grande 11 0 0.0 0 October 8, 2007
Harbor Haven 42 1 $225,000 0 May 1, 2009
Panama Club 11 1 $165,000 0 March 31, 2009
Fort Lauderdale Yacht 36 1 $280,000 0 December 8, 2008
Hawthorne Manor 30 0 0.0 0 December 12, 2007
Sunrise Tower 100 4 $165,000 0 June 26, 2009
Riverside Condos 12 2 0.0 2 April 9, 2009
Imperial 41 3 $230,000 0 February 3, 2009
Concord Arms 20 0 0.0 0 March 5, 2008
Maracay 24 1 $300,000 0 February 11, 2009
Berkley South 228 12 $190,000 3 May 21, 2009
The Continental 44 3 $174,950 1 May 8, 2009
Warwick 140 2 $115,000 1 May 22, 2009
Holiday Isle Yacht Club 29 1 $305,000 0 September 30, 2008
Ocean Manor 191 9 $180,000 2 June 9, 2009
Lauderdale Tower 124 8 $295,000 1 June 17, 2009
Regency Towers South 203 8 $370,000 1 June 26, 2009
Capri Courts 14 0 0.0 0 April 20, 2009
Mark 50 0 0.0 0 June 2, 2009
Hampton East 10 0 0.0 0 May 14, 2009
Leisure Beach South 44 1 $8,425 0 April 7, 2009
Hilton Terrace 24 0 0.0 0 June 8, 2007
Galt Towers 261 15 $225,000 1 June 23, 2009
Sea Breeze 20 6 $80,000 3 May 1, 2009
Plaza 15 80 3 $129,000 1 June 3, 2009
Runaway Bay 93 0 0.0 0 March 19, 2008
Marina Oaks 306 42 $54,000 24 June 26, 2009
Golfside 14 1 $65,000 0 March 27, 2009
Cromwell West 179 3 $206,250 1 June 25, 2009
Riverview Gardens 74 5 $182,500 1 May 14, 2009
Carlton Tower 128 1 $152,500 0 February 19, 2009
Oasis Falls 12 6 $87,500 2 May 21, 2009
The Colonial 12 1 $165,000 0 November 13, 2008
Royal Ambassador 213 3 $304,000 0 June 12, 2009
Harbor View Apartments 27 0 0.0 0 May 24, 2007
Pine Crest Village 255 7 $218,750 1 May 15, 2009
Hawthorne East 29 1 0.0 0 April 16, 2009
Finn Villas 8 1 0.0 1 June 8, 2009
Harbor Colony 15 0 0.0 0 May 25, 2007
Vantage View 175 14 $238,000 3 June 26, 2009
Middle River Villas 48 3 $257,500 0 April 3, 2009
Marina Del Mar 54 3 $140,950 1 May 27, 2009
East Point Towers 274 12 $212,500 3 June 11, 2009
Country Club Manor 30 1 $142,000 0 March 16, 2009
Crossroads 28 0 0.0 0 August 8, 2007
Windsor 30 4 $252,500 0 June 1, 2009
Park Ridge East 28 1 $180,000 0 September 10, 2008
Country Club Towers 73 2 $126,500 0 June 11, 2009
Labelle Harbor 30 1 0.0 1 January 12, 2009
Middle River Manor 10 1 0.0 1 February 27, 2009
Isles at Coral Ridge 40 3 $230,000 2 April 27, 2009
Bamboo Villas 12 0 0.0 0 March 2, 2007
La Cancha 43 1 $10 0 June 25, 2009
Villa Sorrento 20 0 0.0 0 May 30, 2007
Bay Colony Club 640 14 $167,105 0 June 3, 2009
Villa Nova 98 10 $100,000 5 June 26, 2009
Embassy Tower 204 4 $248,100 2 June 25, 2009
The Wellington 51 1 0.0 1 May 26, 2009
Hemingway at Victoria Park 12 2 $96,000 1 June 15, 2009
Poinsettia Landings 60 12 $129,900 1 June 17, 2009
2715 NE 49th Street 12 2 $67,900 1 June 2, 2009
Le Cercle by the Beach 91 8 $155,000 3 May 27, 2009
The Carlyle 80 0 0.0 0 June 17, 2009
Colonial Manor West 36 2 $95,000 0 April 21, 2009
Elegante 12 0 0.0 0 May 31, 2007
The Four Seasons 81 6 $305,000 0 May 12, 2009
Gable Arms 31 0 0.0 0 October 1, 2007
Middle River Tower 41 0 0.0 0 May 15, 2008
1353 Holly Heights 6 0 0.0 0 March 6, 2008
Cross Fox 271 5 $133,899 1 June 18, 2009
Frances Terrace 10 0 0.0 0 May 19, 2008
Coral Ridge C.C. 92 2 $94,356 0 June 23, 2009
Melrose 24 0 0.0 0 May 15, 2007
Coral Point 49 1 $162,500 0 June 24, 2009
Cascade Falls 8 0 0.0 0 July 12, 2007
Cypress Anchorage 18 1 $18,700 0 May 22, 2009
Leisure Beach 162 5 $161,000 1 June 4, 2009
Ten at Victoria Park 10 2 0.0 2 April 27, 2009
Victoria 101 3 $130,000 0 May 15, 2009
Hyacinth House 21 2 $61,500 1 May 26, 2009
Devonshire 32 1 $159,000 0 December 23, 2008
River Reach 572 10 $217,500 1 June 9, 2009
Wisteria Court 46 5 $65,000 2 June 4, 2009
Hidden Harbor 146 9 $82,500 1 June 25, 2009
Galt Ocean Terrace 136 7 $190,000 1 June 24, 2009
Casa Del Sol 23 1 $106,000 0 April 8, 2009
Hibiscus House 15 0 0.0 0 August 22, 2007
Horizon House 97 2 $106,500 0 October 17, 2008
Tudor Manor 26 0 0.0 0 June 29, 2009
Drake Tower 143 3 $125,000 0 June 2, 2009
Pinehurst 49 0 0.0 0 July 30, 2007
Aspen House 15 3 $150,000 0 February 5, 2009
White Egret 160 9 $164,450 3 June 1, 2009
Coral Cove Assoc 55 1 $150,000 0 April 22, 2009
East Shore 24 0 0.0 0 April 24, 2008
Patio 24 0 0.0 0 May 22, 2008
Riverside Villas 72 0 0.0 0 March 24, 2009
Lago Mar Place 58 1 0.0 0 May 27, 2009
The Landings 28 2 $129,000 0 April 13, 2009
Lexington Arms 20 0 0.0 0 May 15, 2007
Taryton 14 0 0.0 0 May 29, 2009
East Side Villas 8 0 0.0 0 January 31, 2008
Gallery Condo 22 0 0.0 0 February 12, 2007
Rio Nuevo 171 9 $141,300 0 June 22, 2009
Elizabethan 16 1 0.0 1 May 4, 2009
Caravel 42 3 $225,000 0 February 27, 2009
Colonial Manor East Apartments 36 2 $149,500 0 April 7, 2009
Asoka 31 3 $122,000 1 October 13, 2008
Costa Crest 20 0 0.0 0 February 7, 2007
Lucaya 60 0 0.0 0 April 3, 2008
Tara 60 6 $85,000 1 April 7, 2009
The Tennis Club of Ft. Lauderdale 280 11 $172,500 5 June 25, 2009
Monticello 17 0 0.0 0 February 9, 2007
Mar-Vista 9 0 0.0 0 May 25, 2007
Marlin Bay Towers 32 2 $185,000 0 May 1, 2009
Halibut House 10 1 0.0 1 April 8, 2009
Chateau Terese 18 0 0.0 0 June 24, 2009
Las Brisas 19 2 $111,386 0 January 22, 2009
Embassy 52 0 0.0 0 June 11, 2009
Cypress Arms 14 1 0.0 1 May 28, 2009
Camelot Shores 44 5 $73,750 1 May 5, 2009
Victoria Park Tower 112 2 $124,950 0 December 23, 2008
The Port Marina 125 4 $137,500 0 June 26, 2009
Maybury Mansions 312 3 $87,500 1 May 29, 2009
Casa Montalto 16 0 0.0 0 July 3, 2007
The Gardens 36 0 0.0 0 June 10, 2009
Montclair Gardens 60 2 $75,000 1 June 12, 2009
Atlantic Towers 169 8 $164,500 0 June 23, 2009
Imperial Point Colonnades 799 33 $89,000 6 June 29, 2009
Banyan Marina Resort 8 1 $190,000 0 May 20, 2009
Harbordale 54 2 $101,000 1 May 13, 2009
Chateau 33 1 0.0 1 June 23, 2009
Southampton 36 2 $235,000 0 May 15, 2009
Villas at Lakeview 176 24 $49,000 9 June 24, 2009
Beach Breeze Apartments 65 1 $159,000 0 March 26, 2009
Hawthorne House 23 4 $137,500 0 June 10, 2009
Canterbury Apartments 20 0 0.0 0 September 11, 2007
Lafayette Arms 20 1 $58,600 0 August 12, 2008
Beach Ridge 20 0 0.0 0 December 18, 2007
Park Ridge Apartments 30 1 $83,000 0 June 15, 2009
Riverview South 29 0 0.0 0 December 3, 2007
New River 58 3 0.0 3 June 29, 2009
1440 SE 15th St 15 0 0.0 0 March 22, 2007
Acqua at Victoria Park 6 0 0.0 0 November 30, 2007
Coral Ridge Colony 32 0 0.0 0 April 3, 2007
Edgewater House 30 1 $165,000 0 July 15, 2008
Golden Eagle 23 0 0.0 0 May 28, 2009
Village at Harbor Beach 96 4 $124,000 1 January 29, 2009
Buckingham at Century Village 573 17 $80,000 1 June 29, 2009
Oakland Arms 12 0 0.0 0 July 9, 2007
Coral Ridge Towers 1,339 63 $113,000 2 June 24, 2009
Park Place 19 0 0.0 0 April 20, 2007
Sutton Place 30 0 0.0 0 September 24, 2008
Bay Porte 10 0 0.0 0 January 24, 2007
Riverside Breezes 10 6 $40,000 3 March 31, 2009
La Fontana 40 1 $100,000 0 June 17, 2009
Riviera Park 52 1 $120,000 0 May 12, 2009
Gateway Arms 26 0 0.0 0 April 29, 2009
Mayfair 90 2 $59,250 0 June 22, 2009
Palm-Aire Village 74 5 $85,000 2 June 23, 2009
Country Club Terrace 33 0 0.0 0 May 19, 2009
Colony Terrace Apartments 72 2 $31,000 0 March 18, 2009
Georgian Court Apartments 287 8 $59,500 0 June 23, 2009
Riverside Park 4 0 0.0 0 July 31, 2007
Riviera Towers 26 0 0.0 0 March 16, 2007
Carlton Terrace 156 9 $47,000 0 June 18, 2009
Bayview Village of Ft. Lauderdale 55 0 0.0 0 November 9, 2007
Country Manor 16 0 0.0 0 September 11, 2008
Cliff Lake Villas 104 1 $45,000 0 May 26, 2009
1200 Club 44 3 $200,000 0 June 2, 2009
Leisure Sands 52 1 0.0 1 June 2, 2009
Cypress Creek 60 6 $73,000 3 June 17, 2009
Leisure Terrace 27 0 0.0 0 July 2, 2008
Royal Scot 12 0 0.0 0 December 21, 2007
Southdale 23 1 $90,000 0 July 23, 2008
Coconut Bay Resort 69 0 0.0 0 June 9, 2009
2751 NE 15th St 12 0 0.0 0 March 8, 2007
Lake Mayan Apartments 63 2 $300,000 0 March 31, 2009
17th Court Villas 3 0 0.0 0 May 15, 2007
1490 SE 15th St 8 1 $335,000 0 May 5, 2009
Breakwater Towers 185 8 $146,200 0 June 15, 2009
The Cascade at Holly Heights 22 0 0.0 0 September 6, 2007
Bahia Vista 19 0 0.0 0 March 7, 2008
Cambridge Co-Op 20 0 0.0 0 October 2, 2008
Balboa Club 10 0 0.0 0 October 8, 2004
La Casa Del Rio Vista 6 0 0.0 0 March 29, 2006
Country Club Fairways 16 0 0.0 0 June 11, 2008
Oakland Hills Apartments 16 0 0.0 0 November 6, 2006
Alexander Hamilton 19 0 0.0 0 April 13, 2006
Royal Plaza 14 2 0.0 2 June 2, 2009
Quarterdeck 8 1 $190,000 0 June 2, 2009
NW 8th Avenue Condos 30 1 $65,000 0 April 24, 2009
Breakers of Ft Lauderdale 6 0 0.0 0 April 23, 2003
The Boat House of Ft Lauderdale 10 0 0.0 0 December 13, 2004
Beaumont Apartments 16 0 0.0 0 May 27, 2008
La-Coquina 31 0 0.0 0 March 14, 2008
Arrowhead 3 0 0.0 0 March 3, 2006
Regency House 24 0 0.0 0 June 17, 2005
South River Manor 14 0 0.0 0 May 15, 2009
La Marietta 8 1 $160,000 0 May 15, 2009
Breakers Seville 8 0 0.0 0 February 15, 2006
Mayan Beach Club 22 0 0.0 0 April 4, 2008
Oakbay 5 0 0.0 0 January 31, 2008
Villa Nel Sole 2 0 0.0 0 December 19, 2006
Palma Vista 16 0 0.0 0 December 16, 2005
Royal Arms 12 2 0.0 2 June 24, 2009
Sausalito Gardens 6 0 0.0 0 August 6, 2008
Norwich 19 0 0.0 0 August 12, 2005
Harbor Club of Fort Laud 20 0 0.0 0 March 30, 2009
Sea Mesa 1 0 0.0 0 June 16, 2005
Riverbend 16 0 0.0 0 January 25, 2006
Laurel Terrace 12 1 $198,500 0 October 21, 2008
Island Club 20 0 0.0 0 November 17, 2006
L A I 6 0 0.0 0 March 9, 2006
Mooring at Pine Crest 27 0 0.0 0 June 5, 2008
915 Intracoastal Dr 10 0 0.0 0 March 7, 2008
2841 NE 32nd Street 32 1 $120,000 0 August 22, 2008
Doria 32 4 $92,000 1 May 7, 2009
Greenbriar 97 0 0.0 0 November 23, 2004
Highland Towers 27 0 0.0 0 July 20, 2006
810 SE 2nd Street 14 0 0.0 0 January 13, 2006
Ocean Manor Cabanas 21 0 0.0 0 May 5, 2009
Harbor Cove 24 0 0.0 0 April 24, 2009
3201 Bayview Dr 4 0 0.0 0 April 12, 2002
Ashley House 8 0 0.0 0 December 7, 2006
Lake Estates 4 0 0.0 0 June 6, 2006
Berkeley Square 8 0 0.0 0 September 12, 2006
Las Olas Walk 8 0 0.0 0 September 28, 2006
Las Olas Apartments Co-Op 12 0 0.0 0 October 21, 2005
Las Olas Villas 40 0 0.0 0 April 3, 2009
Las Olas Dockside Townhomes 8 2 $268,500 1 April 21, 2009
5120-5122 NE 17th Terr 2 0 0.0 0 May 16, 2006
Las Olas Manor 28 1 $190,000 0 June 15, 2009
East Side 24 0 0.0 0 May 9, 2008
Sutton Terrace 66 4 $70,000 0 April 29, 2009
Bayview Club 6 0 0.0 0 November 20, 2004
Bayview Landings 12 1 $415,000 0 December 19, 2008
Williamsburg 18 2 $214,000 0 March 20, 2009
Presidential of Broward 20 1 0.0 1 November 19, 2008
Coral Ridge Landings 28 2 $60,000 1 May 6, 2009
Southport Square 8 0 0.0 0 November 15, 2006
City Park Place 12 0 0.0 0 June 9, 2009
Port Repose 15 0 0.0 0 September 5, 2008
South East Islander Apartments 15 0 0.0 0 May 27, 2008
2889 Club 4 0 0.0 0 February 3, 2005
Pier 41 24 1 $77,000 0 January 12, 2009
Link 6 0 0.0 0 April 29, 2009
Oak Tree Garden 16 1 0.0 1 February 11, 2009
Villa Sun Ray 23 1 0.0 1 June 5, 2009
Westchester House 38 2 $283,000 1 June 19, 2009
Ethon House 16 0 0.0 0 June 13, 2006
Coral Towers 52 0 0.0 0 June 20, 2008
Landings Harborage 18 0 0.0 0 October 12, 2005
Orleans Chateau & Villas 38 0 0.0 0 January 16, 2009
Waterview 11 0 0.0 0 July 27, 2006
Birch Apartments 10 0 0.0 0 February 14, 2006
Beachside Apartments 20 1 $127,500 0 March 13, 2009
Beachdale Apartments 20 0 0.0 0 May 2, 2006
Barclay Square 24 3 $187,500 0 October 3, 2008
Villa Madrid 21 0 0.0 0 February 25, 2009
Twenty-One Twenty-One 16 1 $120,000 0 March 13, 2009
Harwick House 36 2 $123,750 0 March 23, 2009
Vista Las Olas 7 0 0.0 0 June 10, 2008
Isle of Venice Apartments 8 0 0.0 0 (None since 2001)
San Marco Townhomes 6 0 0.0 0 June 30, 2004
Cascades Townhomes 9 0 0.0 0 October 17, 2008
Casa Lolita Apartments 11 0 0.0 0 September 2, 2005
Lauderdale City Center 6 0 0.0 0 March 18, 2004
7 East 15 0 0.0 0 March 27, 2009
Burton Point 27 1 $220,000 0 June 5, 2009
Townhomes 8 0 0.0 0 June 8, 2006
Birds of Paradise of Ft Lauderdale 2 0 0.0 0 March 15, 2006
Leisure House 66 0 0.0 0 May 13, 2009
Ocean Garden 24 0 0.0 0 June 26, 2008
Sea Tower Apartments 83 0 0.0 0 May 13, 2009
Alagon 35 1 $43,000 0 April 7, 2009
El Sereno Apt 5 0 0.0 0 May 30, 2003
Blux at Victoria Park 14 0 0.0 0 June 2, 2008
Lauderdale Beach Surf Apartments 12 0 0.0 0 October 17, 2005
Marie Antoinette 15 0 0.0 0 October 6, 2005
Britannia 21 0 0.0 0 February 4, 2009
17th Terrace 10 0 0.0 0 October 20, 2006
Cinquencento 5 0 0.0 0 November 27, 2006
Sevilla Courts 23 0 0.0 0 July 17, 2006
Place Des Arts 10 2 $760,000 1 May 8, 2009
600 Bayshore Dr. 10 3 $55,000 0 April 16, 2009
Island House East 16 0 0.0 0 August 23, 2007
Casa Mia 4 0 0.0 0 May 17, 2005
Ocean Sunrise 24 2 $93,750 0 August 21, 2008
920-2 Intracoastal Co-Op 32 0 0.0 0 January 19, 2006
Ft Lauderdale Surf Club 44 0 0.0 0 April 14, 2006
Rio Grande Yacht Club 4 0 0.0 0 January 25, 2006
Marine Colony Villas 41 1 $175,000 0 August 12, 2008
Villa Contessa 5 0 0.0 0 May 22, 2000
One-Twenty Four 4 0 0.0 0 June 1, 2006
Cormona Apartments 7 0 0.0 0 April 10, 2008
76 Isle of Venice 9 0 0.0 0 December 5, 2005
609 Bayshore Dr 9 0 0.0 0 March 15, 2005
2800 Terramar 10 0 0.0 0 November 25, 2008
555 Orton Ave 10 0 0.0 0 February 17, 2009
Maison De Mer 8 1 $218,405 0 July 8, 2008
Bella Vista Terr 25 0 0.0 0 April 9, 2009
Boathouse of Hendricks Isle 12 1 $500,000 0 July 17, 2008
Artist Colony 8 0 0.0 0 June 29, 2009
Garden View Apartments 20 3 $255,000 0 February 18, 2009
Caravelle Apartments 11 1 $150,000 0 April 9, 2009
Park Court 23 1 $131,000 0 April 16, 2009
The Camille 12 0 0.0 0 September 1, 2006
El Cristobal 10 0 0.0 0 May 21, 2003
Tropical Garden Apartments 10 0 0.0 0 April 14, 2009
Hemingway at Lake Ridge 10 0 0.0 0 June 1, 2006
Paradise Court 6 0 0.0 0 October 29, 2008
Orchid 3 0 0.0 0 May 11, 2005
Prima Villa 6 0 0.0 0 December 31, 2003
Suffolk House 8 0 0.0 0 December 23, 2005
Harbor House 59 0 0.0 0 June 9, 2009
Seventeen Fifty Las Olas 20 0 0.0 0 April 7, 2006
Keith Apartments 8 0 0.0 0 September 22, 2006
Casa Bayview 24 0 0.0 0 July 14, 2005
Villas of Sunrise Bay 11 1 $514,000 0 December 23, 2008
Sea Nymph 4 0 0.0 0 October 13, 2008
Maynard 21 0 0.0 0 April 20, 2005
Casa Victoria 5 1 $325,000 0 August 7, 2008
Sunrise Court 8 0 0.0 0 July 25, 2006
Lake Ridge Gardens 5 0 0.0 0 April 26, 2005
Seaway Court 12 0 0.0 0 June 21, 2005
Birch Pointe 16 0 0.0 0 April 14, 2009
321 Sunset Dr 7 0 0.0 0 February 20, 2008
Lake Shore 5 0 0.0 0 April 12, 2005
The Terrace 5 0 0.0 0 October 3, 2006
Middle River Gardens 6 0 0.0 0 June 29, 2006
Poinsettia Heights Place 4 0 0.0 0 July 26, 2006
Villas Las Olas 11 0 0.0 0 December 23, 2005
Sospiro 2 0 0.0 0 December 19, 2002
Coral Ridge Courtyard 4 0 0.0 0 September 13, 2006
Diane Terrace 10 0 0.0 0 August 27, 2003
Falcons Lair 8 0 0.0 0 March 7, 2006
Third Ave of Ft Lauderdale 6 0 0.0 0 February 2, 2006
Courthouse Legal Centre 15 0 0.0 0 August 21, 2003
Waverly Place 3 0 0.0 0 July 24, 2008
Hemingway at Sailboat Bend 5 0 0.0 0 June 7, 2006
Five Coins 42 1 $75,000 0 August 26, 2008
Waterside on the Intracoastal 60 0 0.0 0 December 12, 2008
Bay Island Villas 16 0 0.0 0 August 31, 2006
J-Mar 11 0 0.0 0 August 2, 2005
Germaine Terrace 10 0 0.0 0 May 10, 2006
Heritage Landings 72 3 $200,000 1 June 1, 2009
The Yacht Club 8 0 0.0 0 April 4, 2005
Rio Villas of Coral Ridge 13 0 0.0 0 December 19, 2005
Harbor Villas 8 0 0.0 0 June 27, 2005
Capri West 14 1 0.0 1 November 20, 2008
Norfolk House 8 0 0.0 0 May 22, 2003
Sunrise Bay Club 30 1 $450,000 0 December 10, 2008
Le Cotillion 21 0 0.0 0 February 20, 2009
Rivercrest Apartments 25 0 0.0 0 May 19, 2009
Hemingway on Tequesta 4 0 0.0 0 October 11, 2000
The Wilshire East 46 2 $245,000 0 March 24, 2009
Palazzo Mare 20 0 0.0 0 July 7, 2008

* Data above tracks last 12 months of sales

More BlockShopper: Bronx · Brooklyn · Chicago · Cleveland · Lake County · Las Vegas · Los Angeles · Manhattan
Philly · Phoenix · Queens · Seattle · South Florida · St. Louis · Washington D.C. ·
Copyright © BlockShopper LLC. · About Us · Advertise · Contact Us · FAQ · Team · Register · Notes Rss_16 RSS