| Name | Units | Sales | Median Price | Foreclosures | Last Sale |
|---|---|---|---|---|---|
| Inverrary C.C. | 5,591 | 311 | $46,000 | 128 | November 9, 2009 |
| Coral Ridge Towers | 1,339 | 67 | $105,000 | 0 | November 4, 2009 |
| Imperial Point Colonnades | 799 | 32 | $77,500 | 4 | November 6, 2009 |
| Bay Colony Club | 640 | 19 | $175,000 | 4 | October 30, 2009 |
| Buckingham at Century Village | 573 | 24 | $75,000 | 2 | November 9, 2009 |
| River Reach | 572 | 8 | $148,000 | 1 | September 3, 2009 |
| Point of Americas | 562 | 21 | $505,000 | 0 | November 3, 2009 |
| L'Hermitage | 460 | 23 | $873,000 | 0 | November 6, 2009 |
| NuRiver Landing | 410 | 29 | $225,000 | 8 | November 9, 2009 |
| Southpoint | 400 | 18 | $400,000 | 1 | September 30, 2009 |
| Playa Del Mar | 370 | 15 | $321,000 | 0 | October 28, 2009 |
| Playa Del Sol | 370 | 24 | $325,000 | 3 | November 9, 2009 |
| The Plaza South | 335 | 26 | $372,500 | 4 | November 5, 2009 |
| Watergarden | 314 | 19 | $446,000 | 2 | November 5, 2009 |
| Maybury Mansions | 312 | 1 | $65,000 | 0 | October 14, 2009 |
| Marina Oaks | 306 | 167 | $43,800 | 66 | November 9, 2009 |
| Waverly at Las Olas | 304 | 35 | $172,500 | 13 | October 26, 2009 |
| Georgian Court Apartments | 287 | 7 | $55,000 | 0 | September 10, 2009 |
| Las Olas River House | 284 | 28 | $505,000 | 1 | November 9, 2009 |
| The Tennis Club of Ft. Lauderdale | 280 | 8 | $62,450 | 2 | November 2, 2009 |
| East Pointe | 274 | 16 | $123,625 | 4 | November 4, 2009 |
| Cross Fox | 271 | 10 | $93,702 | 4 | November 3, 2009 |
| The Plaza East | 266 | 13 | $364,000 | 0 | October 30, 2009 |
| Village East | 264 | 30 | $150,000 | 7 | November 4, 2009 |
| Galt Towers | 261 | 10 | $167,500 | 2 | October 30, 2009 |
| Pine Crest Village | 255 | 12 | $220,000 | 4 | November 9, 2009 |
| The Tides at Bridge Side Square | 248 | 13 | $240,000 | 2 | October 28, 2009 |
| Sole at Fort Lauderdale | 243 | 70 | $105,000 | 23 | November 6, 2009 |
| Las Olas by the River | 239 | 21 | $207,500 | 4 | October 8, 2009 |
| Venetian | 233 | 9 | $345,000 | 1 | October 30, 2009 |
| The Tower at Port Royale | 230 | 4 | $213,375 | 0 | October 19, 2009 |
| Ocean Summit | 228 | 9 | $279,000 | 0 | October 19, 2009 |
| Galt | 227 | 5 | $175,000 | 0 | November 9, 2009 |
| The Village at Sailboat Bend | 215 | 44 | $140,950 | 9 | October 30, 2009 |
| The Galleon | 213 | 14 | $270,000 | 2 | November 4, 2009 |
| Royal Ambassador | 213 | 8 | $304,000 | 1 | October 20, 2009 |
| Las Olas Grand | 212 | 8 | $750,000 | 0 | November 2, 2009 |
| Ocean Club | 207 | 7 | $324,625 | 1 | October 26, 2009 |
| Embassy Tower | 204 | 3 | $256,450 | 1 | November 9, 2009 |
| Regency Tower North | 203 | 4 | $360,000 | 0 | November 5, 2009 |
| Regency Towers South | 203 | 11 | $350,000 | 1 | November 2, 2009 |
| Riviera | 203 | 7 | $277,140 | 1 | October 29, 2009 |
| Berkley South | 199 | 16 | $172,000 | 3 | October 20, 2009 |
| The Palms | 195 | 9 | $650,000 | 1 | November 3, 2009 |
| Shore Club | 192 | 5 | $378,000 | 0 | September 25, 2009 |
| Ocean Manor | 191 | 16 | $182,500 | 2 | October 21, 2009 |
| The Commodore | 188 | 11 | $291,000 | 1 | October 9, 2009 |
| The Symphony North | 187 | 17 | $234,951 | 5 | October 28, 2009 |
| Breakwater Towers | 185 | 4 | $182,500 | 0 | November 6, 2009 |
| Cromwell West | 179 | 3 | $206,250 | 1 | October 5, 2009 |
| Oceanage | 179 | 9 | $499,900 | 0 | October 28, 2009 |
| Villas at Lakeview | 176 | 30 | $49,000 | 11 | November 9, 2009 |
| Vantage View | 175 | 12 | $200,000 | 1 | August 7, 2009 |
| Lauderdale One | 174 | 19 | $185,000 | 9 | November 5, 2009 |
| Bayshore Towers | 171 | 3 | $275,676 | 0 | August 5, 2009 |
| Rio Nuevo | 171 | 5 | $121,000 | 0 | November 2, 2009 |
| Essex Tower | 170 | 11 | $240,000 | 2 | September 8, 2009 |
| Sky Harbour East | 169 | 5 | $327,500 | 1 | November 5, 2009 |
| Atlantic Towers | 169 | 7 | $159,000 | 0 | October 21, 2009 |
| 350 Las Olas Place | 163 | 9 | $301,000 | 3 | October 2, 2009 |
| Leisure Beach | 162 | 4 | $169,900 | 1 | August 26, 2009 |
| Everglades House | 160 | 6 | $297,500 | 0 | November 5, 2009 |
| White Egret | 160 | 11 | $169,450 | 3 | September 25, 2009 |
| Las Olas Beach Club | 158 | 12 | $957,500 | 0 | October 23, 2009 |
| Vue | 157 | 12 | $375,101 | 3 | October 27, 2009 |
| Carlton Terrace | 156 | 9 | $45,000 | 0 | October 1, 2009 |
| Corinthian on the Intracoastal | 152 | 5 | $330,000 | 0 | November 2, 2009 |
| Marine Tower | 152 | 6 | $270,000 | 1 | October 27, 2009 |
| The Symphony South | 151 | 11 | $294,000 | 2 | October 23, 2009 |
| Hidden Harbor | 146 | 11 | $80,000 | 3 | November 9, 2009 |
| Drake Tower | 143 | 4 | $90,000 | 1 | October 8, 2009 |
| The Warwick | 140 | 5 | $115,000 | 3 | September 18, 2009 |
| Esplanade on the New River | 139 | 4 | $240,000 | 0 | October 12, 2009 |
| Galt Ocean Terrace | 136 | 10 | $187,500 | 2 | November 5, 2009 |
| The Seasons | 134 | 6 | $255,000 | 1 | November 2, 2009 |
| The Port | 129 | 4 | $435,000 | 1 | October 1, 2009 |
| Carlton Tower | 128 | 5 | $157,000 | 0 | November 9, 2009 |
| Jackson Tower | 125 | 15 | $655,000 | 2 | November 2, 2009 |
| L'Ambiance Beach | 124 | 7 | $1,050,000 | 1 | October 20, 2009 |
| Lauderdale Tower | 124 | 11 | $275,000 | 4 | October 7, 2009 |
| Villa Medici | 118 | 56 | $200,250 | 28 | November 9, 2009 |
| Strada 315 | 117 | 4 | $295,000 | 1 | October 22, 2009 |
| Birch Crest Apartments | 117 | 1 | $300,000 | 0 | July 24, 2009 |
| Pilot House | 114 | 6 | $239,000 | 1 | November 6, 2009 |
| Victoria Park Tower | 112 | 5 | $120,000 | 0 | November 3, 2009 |
| Cliff Lake Villas | 104 | 1 | $45,000 | 0 | October 28, 2009 |
| Victoria | 101 | 4 | $139,500 | 0 | October 21, 2009 |
| Sunrise Tower | 100 | 6 | $167,500 | 0 | October 15, 2009 |
| Avenue Lofts | 98 | 6 | $275,000 | 3 | October 28, 2009 |
| Villa Nova | 98 | 15 | $57,000 | 6 | October 28, 2009 |
| Horizon House | 97 | 0 | 0.0 | 0 | July 2, 2009 |
| Greenbriar | 97 | 0 | 0.0 | 0 | November 23, 2004 |
| The Royal Mariner | 96 | 4 | $206,000 | 0 | August 31, 2009 |
| Village at Harbor Beach | 96 | 0 | 0.0 | 0 | August 14, 2009 |
| Runaway Bay | 93 | 1 | $180,000 | 0 | October 1, 2009 |
| Sunrise East | 93 | 5 | $295,000 | 1 | September 24, 2009 |
| Coral Ridge C.C. | 92 | 2 | $94,356 | 0 | November 5, 2009 |
| Maya Marca | 92 | 2 | $335,300 | 0 | September 15, 2009 |
| Le Cercle by the Beach | 91 | 9 | $155,000 | 4 | November 6, 2009 |
| Southport Townhomes | 91 | 0 | 0.0 | 0 | December 29, 2008 |
| Mayfair | 90 | 1 | $52,000 | 0 | June 22, 2009 |
| Edgewater Arms | 85 | 0 | 0.0 | 0 | July 3, 2008 |
| Sea Tower Apartments | 83 | 0 | 0.0 | 0 | July 14, 2009 |
| Americas on the Park | 82 | 6 | $360,000 | 0 | October 27, 2009 |
| The Four Seasons | 81 | 7 | $240,000 | 0 | August 11, 2009 |
| Plaza 15 | 80 | 2 | $145,000 | 0 | July 31, 2009 |
| The Carlyle | 80 | 2 | $165,000 | 0 | August 4, 2009 |
| The Oasis-Nurmi Isle | 79 | 2 | $182,000 | 0 | November 3, 2009 |
| Birch Towers | 75 | 3 | $175,000 | 0 | November 5, 2009 |
| Palm-Aire Village | 74 | 4 | $87,450 | 2 | September 21, 2009 |
| Riverview Gardens | 74 | 4 | $164,000 | 0 | September 22, 2009 |
| Country Club Towers | 73 | 3 | $103,000 | 0 | August 3, 2009 |
| Colony Terrace Apartments | 72 | 1 | $2,000 | 0 | August 5, 2009 |
| Heritage Landings | 72 | 5 | $163,500 | 1 | November 6, 2009 |
| Riverside Villas | 72 | 2 | $81,750 | 1 | October 15, 2009 |
| Coconut Bay Resort | 69 | 0 | 0.0 | 0 | October 20, 2009 |
| Spring Tide Apartments | 69 | 3 | $299,250 | 0 | October 21, 2009 |
| Ridgeview Towers | 68 | 2 | $155,500 | 0 | October 23, 2009 |
| Park Tower | 66 | 2 | $366,500 | 0 | July 14, 2009 |
| Leisure House | 66 | 0 | 0.0 | 0 | May 13, 2009 |
| Sutton Terrace | 66 | 3 | $65,000 | 0 | April 29, 2009 |
| Le Club International | 65 | 4 | $843,750 | 0 | July 7, 2009 |
| Beach Breeze Apartments | 65 | 1 | $159,000 | 0 | March 26, 2009 |
| Coconut Grove Residence on Fort Lauderdale Beach | 63 | 11 | $1,100,000 | 0 | October 16, 2009 |
| Lake Mayan Apartments | 63 | 2 | $222,500 | 0 | October 13, 2009 |
| Top of the Mile South | 63 | 1 | $130,000 | 0 | June 19, 2009 |
| Waterside on the Intracoastal | 60 | 2 | $175,000 | 0 | October 6, 2009 |
| Lucaya | 60 | 3 | $46,100 | 2 | October 19, 2009 |
| Poinsettia Landings | 60 | 12 | $115,000 | 1 | July 22, 2009 |
| Tara | 60 | 7 | $81,500 | 3 | October 15, 2009 |
| Cypress Creek | 60 | 7 | $47,500 | 3 | October 27, 2009 |
| Montclair Gardens | 60 | 1 | $75,000 | 0 | November 5, 2009 |
| Tradewinds by the Sea | 59 | 2 | $172,500 | 0 | October 16, 2009 |
| Harbor House | 59 | 0 | 0.0 | 0 | October 19, 2009 |
| Fountains on Ocean Boulevard | 59 | 11 | $449,175 | 0 | November 5, 2009 |
| Lago Mar Place | 58 | 1 | 0.0 | 0 | September 28, 2009 |
| New River | 58 | 8 | 0.0 | 7 | October 15, 2009 |
| Coral Cove Assoc | 55 | 0 | 0.0 | 0 | April 22, 2009 |
| Bayview Village of Ft. Lauderdale | 55 | 0 | 0.0 | 0 | November 9, 2007 |
| Harbordale | 54 | 2 | $101,000 | 1 | August 27, 2009 |
| Marina Del Mar | 54 | 3 | $140,950 | 1 | September 22, 2009 |
| Coral Towers | 53 | 0 | 0.0 | 0 | June 20, 2008 |
| Riviera Park | 52 | 2 | $120,000 | 0 | August 31, 2009 |
| Embassy | 52 | 0 | 0.0 | 0 | July 7, 2009 |
| Illini | 52 | 1 | $290,000 | 0 | July 10, 2009 |
| Nola Lofts | 52 | 14 | $167,500 | 4 | October 30, 2009 |
| Portofino on the Intracoastal | 52 | 3 | $520,000 | 0 | November 5, 2009 |
| Leisure Sands | 52 | 3 | $88,102 | 2 | October 30, 2009 |
| The Wellington | 51 | 2 | $107,700 | 1 | August 3, 2009 |
| Fusion Gardens | 50 | 22 | $67,000 | 17 | November 5, 2009 |
| Mark | 50 | 1 | 0.0 | 1 | October 27, 2009 |
| Coral Point | 49 | 0 | 0.0 | 0 | June 24, 2009 |
| Pinehurst | 49 | 0 | 0.0 | 0 | July 30, 2007 |
| Venezia Las Olas | 49 | 1 | $410,000 | 0 | October 27, 2009 |
| Middle River Villas | 48 | 3 | $247,500 | 1 | September 3, 2009 |
| The Wilshire East | 46 | 4 | $232,000 | 0 | October 8, 2009 |
| The Winston | 46 | 0 | 0.0 | 0 | October 30, 2008 |
| Wisteria Court | 46 | 5 | $65,000 | 2 | October 8, 2009 |
| Camelot Shores | 44 | 2 | $85,500 | 0 | September 21, 2009 |
| The Continental | 44 | 2 | $199,900 | 1 | May 8, 2009 |
| Everglades Club | 44 | 2 | $297,500 | 0 | September 15, 2009 |
| 1200 Club | 44 | 2 | $184,900 | 0 | October 14, 2009 |
| Harbourage Place | 44 | 0 | 0.0 | 0 | July 20, 2009 |
| Leisure Beach South | 44 | 2 | $8,425 | 1 | August 10, 2009 |
| Ft Lauderdale Surf Club | 44 | 1 | $240,000 | 0 | August 18, 2009 |
| La Cancha | 43 | 2 | 0.0 | 0 | August 13, 2009 |
| Harbor Haven | 42 | 0 | 0.0 | 0 | May 1, 2009 |
| Five Coins | 42 | 0 | 0.0 | 0 | August 26, 2008 |
| Caravel | 42 | 2 | $130,000 | 0 | October 21, 2009 |
| Marine Colony Villas | 41 | 0 | 0.0 | 0 | January 29, 2009 |
| Imperial | 41 | 0 | 0.0 | 0 | February 3, 2009 |
| Middle River Tower | 41 | 0 | 0.0 | 0 | May 15, 2008 |
| Las Olas Villas | 40 | 0 | 0.0 | 0 | July 9, 2009 |
| Isles at Coral Ridge | 40 | 4 | $57,000 | 1 | September 18, 2009 |
| La Fontana | 40 | 1 | $100,000 | 0 | August 18, 2009 |
| Intracoastal Riviera | 39 | 2 | $224,000 | 0 | October 14, 2009 |
| Versailles | 39 | 2 | $555,000 | 0 | May 26, 2009 |
| Gulfstream of Las Olas | 38 | 0 | 0.0 | 0 | July 21, 2009 |
| Westchester House | 38 | 4 | $236,500 | 2 | November 5, 2009 |
| Orleans Chateau & Villas | 38 | 0 | 0.0 | 0 | August 4, 2009 |
| Portside Yacht Club | 38 | 1 | $464,433 | 0 | October 29, 2009 |
| River Landings | 37 | 1 | $240,000 | 0 | July 1, 2009 |
| The Gardens | 36 | 0 | 0.0 | 0 | June 10, 2009 |
| Foundry Lofts | 36 | 2 | $251,000 | 1 | October 29, 2009 |
| Chateau Mar | 36 | 0 | 0.0 | 0 | July 31, 2008 |
| Colonial Manor East Apartments | 36 | 1 | $130,000 | 0 | October 14, 2009 |
| Colonial Manor West | 36 | 4 | $87,500 | 0 | November 9, 2009 |
| Harwick House | 36 | 1 | $135,000 | 0 | March 23, 2009 |
| La Rive on the Intracoastal | 36 | 3 | $845,000 | 0 | July 8, 2009 |
| Fort Lauderdale Yacht | 36 | 1 | $280,000 | 0 | November 2, 2009 |
| Southampton | 36 | 3 | $235,000 | 0 | October 19, 2009 |
| Birch House | 35 | 0 | 0.0 | 0 | September 5, 2008 |
| Nautical Towers | 35 | 0 | 0.0 | 0 | August 19, 2009 |
| Alagon | 35 | 2 | $131,500 | 0 | October 7, 2009 |
| The Mill | 34 | 1 | $240,000 | 0 | September 14, 2009 |
| Chateau | 33 | 1 | 0.0 | 1 | June 23, 2009 |
| Country Club Terrace | 33 | 0 | 0.0 | 0 | May 19, 2009 |
| Coral Ridge Colony | 32 | 1 | $99,111 | 0 | October 5, 2009 |
| Doria | 32 | 2 | $54,750 | 0 | September 24, 2009 |
| 920-2 Intracoastal Co-Op | 32 | 0 | 0.0 | 0 | October 9, 2009 |
| Devonshire | 32 | 1 | $159,000 | 0 | December 23, 2008 |
| Marlin Bay Towers | 32 | 2 | $140,000 | 0 | August 26, 2009 |
| 2841 NE 32nd Street | 32 | 0 | 0.0 | 0 | October 8, 2009 |
| La-Coquina | 31 | 0 | 0.0 | 0 | September 17, 2009 |
| Asoka | 31 | 3 | $68,000 | 2 | October 16, 2009 |
| Gable Arms | 31 | 0 | 0.0 | 0 | October 1, 2007 |
| Intracoastal | 31 | 1 | $700,000 | 0 | June 5, 2009 |
| Rivers Bend | 31 | 2 | $131,250 | 1 | September 8, 2009 |
| Sunrise Bay Club | 30 | 0 | 0.0 | 0 | December 10, 2008 |
| Wayne House | 30 | 2 | $104,750 | 0 | October 22, 2009 |
| Edgewater House | 30 | 0 | 0.0 | 0 | July 15, 2008 |
| NW 8th Avenue | 30 | 0 | 0.0 | 0 | April 24, 2009 |
| Sutton Place | 30 | 0 | 0.0 | 0 | September 24, 2008 |
| Country Club Manor | 30 | 1 | $142,000 | 0 | March 16, 2009 |
| Labelle Harbor | 30 | 1 | 0.0 | 1 | July 31, 2009 |
| Windsor | 30 | 3 | $330,330 | 0 | July 10, 2009 |
| Park Ridge Apartments | 30 | 0 | 0.0 | 0 | November 9, 2009 |
| Hawthorne Manor | 30 | 0 | 0.0 | 0 | December 12, 2007 |
| Royal Laud Landings | 29 | 1 | $340,000 | 0 | June 19, 2009 |
| Holiday Isle Yacht Club | 29 | 0 | 0.0 | 0 | September 30, 2008 |
| Riverview South | 29 | 0 | 0.0 | 0 | June 5, 2008 |
| Hawthorne East | 29 | 1 | 0.0 | 0 | April 16, 2009 |
| Castillo Grand Residences | 28 | 4 | $1,288,125 | 0 | October 7, 2009 |
| The Landings | 28 | 2 | $129,000 | 0 | April 13, 2009 |
| Crossroads | 28 | 0 | 0.0 | 0 | September 21, 2007 |
| 49th Street Townhouse | 28 | 3 | $380,000 | 0 | September 21, 2009 |
| Coral Ridge Landings | 28 | 1 | $60,000 | 0 | July 1, 2009 |
| Las Olas Manor | 28 | 1 | $190,000 | 0 | August 27, 2009 |
| Park Ridge East | 28 | 0 | 0.0 | 0 | September 10, 2008 |
| Leisure Terrace | 27 | 0 | 0.0 | 0 | December 9, 2008 |
| Mooring at Pine Crest | 27 | 0 | 0.0 | 0 | June 5, 2008 |
| Highland Towers | 27 | 0 | 0.0 | 0 | July 20, 2006 |
| Burton Point | 27 | 2 | $232,500 | 0 | November 3, 2009 |
| Townhouses at Harbor Beach | 27 | 0 | 0.0 | 0 | November 5, 2009 |
| Harbor View Apartments | 27 | 0 | 0.0 | 0 | May 24, 2007 |
| Tudor Manor | 26 | 1 | $66,000 | 0 | June 29, 2009 |
| Gateway Arms | 26 | 0 | 0.0 | 0 | April 29, 2009 |
| Riviera Towers | 26 | 0 | 0.0 | 0 | March 16, 2007 |
| Rivercrest Apartments | 25 | 0 | 0.0 | 0 | May 19, 2009 |
| New River Trading Post | 25 | 0 | 0.0 | 0 | March 10, 2008 |
| Bella Vista Terr | 25 | 0 | 0.0 | 0 | April 9, 2009 |
| Alhambra Place | 24 | 2 | $1,500,000 | 0 | May 4, 2009 |
| Maracay | 24 | 2 | $300,000 | 1 | October 2, 2009 |
| Ocean Garden | 24 | 0 | 0.0 | 0 | June 26, 2008 |
| East Shore | 24 | 2 | $150,000 | 1 | October 15, 2009 |
| Casa Bayview | 24 | 1 | $230,000 | 0 | September 2, 2009 |
| Hilton Terrace | 24 | 0 | 0.0 | 0 | June 8, 2007 |
| Ocean Sunrise | 24 | 0 | 0.0 | 0 | September 23, 2009 |
| Melrose | 24 | 0 | 0.0 | 0 | May 15, 2007 |
| Barclay Square | 24 | 0 | 0.0 | 0 | October 3, 2008 |
| Harbor Cove | 24 | 0 | 0.0 | 0 | April 24, 2009 |
| East Side | 24 | 1 | $200,000 | 0 | October 2, 2009 |
| Pier 41 | 24 | 1 | 0.0 | 1 | July 17, 2009 |
| Regency House | 24 | 0 | 0.0 | 0 | September 1, 2005 |
| Patio | 24 | 1 | 0.0 | 1 | October 8, 2009 |
| Villa Sun Ray | 23 | 3 | $79,000 | 2 | October 26, 2009 |
| Sevilla Courts | 23 | 1 | 0.0 | 1 | October 12, 2009 |
| Park Court | 23 | 1 | $131,000 | 0 | November 9, 2009 |
| Villaggio Di Las Olas | 23 | 0 | 0.0 | 0 | October 10, 2008 |
| Hawthorne Bay | 23 | 1 | $178,000 | 0 | July 8, 2009 |
| Hawthorne House | 23 | 4 | $137,500 | 0 | July 6, 2009 |
| Casa Del Sol | 23 | 3 | $102,000 | 1 | September 24, 2009 |
| Southdale | 23 | 0 | 0.0 | 0 | August 27, 2008 |
| Golden Eagle | 23 | 0 | 0.0 | 0 | May 28, 2009 |
| The Cascade at Holly Heights | 22 | 0 | 0.0 | 0 | September 6, 2007 |
| Mayan Beach Club | 22 | 0 | 0.0 | 0 | April 4, 2008 |
| Gallery | 22 | 2 | $100,000 | 1 | September 3, 2009 |
| La Cascade | 22 | 0 | 0.0 | 0 | May 22, 2009 |
| Britannia | 21 | 0 | 0.0 | 0 | February 4, 2009 |
| Hyacinth House | 21 | 1 | $61,500 | 0 | May 26, 2009 |
| Le Cotillion | 21 | 0 | 0.0 | 0 | February 20, 2009 |
| Maynard | 21 | 0 | 0.0 | 0 | July 14, 2005 |
| Villa Madrid | 21 | 0 | 0.0 | 0 | February 25, 2009 |
| Ocean Lane Villas | 21 | 0 | 0.0 | 0 | May 1, 2009 |
| Ocean Manor Cabanas | 21 | 1 | $3,000 | 0 | August 20, 2009 |
| Beachside Apartments | 20 | 1 | $127,500 | 0 | August 31, 2009 |
| Island Club | 20 | 0 | 0.0 | 0 | November 17, 2006 |
| Sea Breeze | 20 | 5 | $60,000 | 2 | September 25, 2009 |
| Beachdale Apartments | 20 | 0 | 0.0 | 0 | August 21, 2009 |
| Palazzo Mare | 20 | 0 | 0.0 | 0 | July 7, 2008 |
| Garden View Apartments | 20 | 1 | $41,100 | 0 | February 18, 2009 |
| Venice Isle Tower | 20 | 2 | $240,000 | 1 | August 12, 2009 |
| Costa Crest | 20 | 0 | 0.0 | 0 | December 21, 2007 |
| Presidential of Broward | 20 | 5 | $48,000 | 3 | November 6, 2009 |
| Cambridge Co-Op | 20 | 0 | 0.0 | 0 | October 2, 2008 |
| Villa Sorrento | 20 | 0 | 0.0 | 0 | May 20, 2008 |
| Canterbury Apartments | 20 | 0 | 0.0 | 0 | September 11, 2007 |
| Lafayette Arms | 20 | 0 | 0.0 | 0 | September 11, 2008 |
| Lexington Arms | 20 | 0 | 0.0 | 0 | May 15, 2007 |
| Concord Arms | 20 | 0 | 0.0 | 0 | August 21, 2009 |
| Beach Ridge | 20 | 0 | 0.0 | 0 | December 18, 2007 |
| Seventeen Fifty Las Olas | 20 | 0 | 0.0 | 0 | April 7, 2006 |
| Harbor Club of Fort Laud | 20 | 1 | $270,000 | 0 | August 31, 2009 |
| Park Place | 19 | 0 | 0.0 | 0 | July 23, 2009 |
| Bahia Vista | 19 | 1 | $225,000 | 0 | September 15, 2009 |
| Lago Mar North Lodge | 19 | 1 | $900,000 | 0 | May 4, 2009 |
| Norwich | 19 | 0 | 0.0 | 0 | June 26, 2006 |
| Alexander Hamilton | 19 | 0 | 0.0 | 0 | April 13, 2006 |
| Las Brisas | 19 | 2 | $92,500 | 0 | October 8, 2009 |
| Parkside Villas | 18 | 1 | $231,000 | 0 | September 25, 2009 |
| Landings Harborage | 18 | 0 | 0.0 | 0 | December 17, 2008 |
| Cypress Anchorage | 18 | 3 | $23,350 | 1 | November 5, 2009 |
| Williamsburg | 18 | 2 | $214,000 | 0 | March 20, 2009 |
| Chateau Terese | 18 | 0 | 0.0 | 0 | June 24, 2009 |
| Springbrook Gardens | 18 | 0 | 0.0 | 0 | May 16, 2008 |
| Monticello | 17 | 0 | 0.0 | 0 | November 19, 2007 |
| Bay Island Villas | 16 | 0 | 0.0 | 0 | November 14, 2008 |
| Ba-Part | 16 | 1 | $129,000 | 0 | May 11, 2009 |
| Twenty-One Twenty-One | 16 | 3 | $99,950 | 1 | September 2, 2009 |
| Island House East | 16 | 0 | 0.0 | 0 | August 23, 2007 |
| Elizabethan | 16 | 1 | $109,000 | 0 | August 24, 2009 |
| Birch Pointe | 16 | 0 | 0.0 | 0 | April 14, 2009 |
| Country Club Fairways | 16 | 0 | 0.0 | 0 | June 11, 2008 |
| Oakland Hills Apartments | 16 | 0 | 0.0 | 0 | October 9, 2009 |
| Country Manor | 16 | 0 | 0.0 | 0 | September 11, 2008 |
| Palma Vista | 16 | 0 | 0.0 | 0 | December 16, 2005 |
| Beaumont Apartments | 16 | 0 | 0.0 | 0 | May 27, 2008 |
| Ethon House | 16 | 0 | 0.0 | 0 | October 8, 2007 |
| Oak Tree Garden | 16 | 2 | $55,400 | 1 | September 29, 2009 |
| Casa Montalto | 16 | 0 | 0.0 | 0 | June 4, 2008 |
| Riverbend | 16 | 0 | 0.0 | 0 | December 15, 2006 |
| Port Repose | 15 | 0 | 0.0 | 0 | September 5, 2008 |
| Harbor Colony | 15 | 0 | 0.0 | 0 | September 15, 2008 |
| 1440 SE 15th St | 15 | 0 | 0.0 | 0 | March 22, 2007 |
| South East Islander Apartments | 15 | 0 | 0.0 | 0 | July 9, 2009 |
| 7 East | 15 | 0 | 0.0 | 0 | March 27, 2009 |
| Hibiscus House | 15 | 0 | 0.0 | 0 | April 2, 2008 |
| Marie Antoinette | 15 | 0 | 0.0 | 0 | March 29, 2006 |
| Aspen House | 15 | 2 | $148,500 | 0 | February 5, 2009 |
| South River Manor | 14 | 0 | 0.0 | 0 | May 15, 2009 |
| Royal Plaza | 14 | 3 | $75,000 | 2 | September 18, 2009 |
| Golfside | 14 | 1 | $65,000 | 0 | March 27, 2009 |
| Capri Courts | 14 | 0 | 0.0 | 0 | April 20, 2009 |
| Reflections of Las Olas | 14 | 0 | 0.0 | 0 | July 3, 2008 |
| Club at Hendricks | 14 | 0 | 0.0 | 0 | March 25, 2009 |
| Terraces of the Isle | 14 | 5 | $424,375 | 1 | August 20, 2009 |
| Blux at Victoria Park | 14 | 0 | 0.0 | 0 | June 2, 2008 |
| Landings at Las Olas | 14 | 1 | 0.0 | 1 | June 15, 2009 |
| Capri West | 14 | 1 | 0.0 | 1 | November 20, 2008 |
| 45 Hendricks Isle | 14 | 1 | 0.0 | 1 | October 16, 2009 |
| 810 SE 2nd Street | 14 | 0 | 0.0 | 0 | January 13, 2006 |
| Taryton | 14 | 0 | 0.0 | 0 | May 29, 2009 |
| Cypress Arms | 14 | 1 | 0.0 | 1 | May 28, 2009 |
| Rio Villas of Coral Ridge | 13 | 1 | $570,000 | 0 | October 26, 2009 |
| Lauderdale Beach Surf Apartments | 12 | 0 | 0.0 | 0 | November 17, 2005 |
| Aria at Las Olas | 12 | 2 | $643,500 | 1 | October 7, 2009 |
| Hemingway at Victoria Park | 12 | 6 | $75,000 | 3 | October 8, 2009 |
| Royal Scot | 12 | 0 | 0.0 | 0 | December 21, 2007 |
| Cranwell House | 12 | 0 | 0.0 | 0 | October 22, 2007 |
| Boathouse of Hendricks Isle | 12 | 0 | 0.0 | 0 | July 17, 2008 |
| The Camille | 12 | 0 | 0.0 | 0 | September 1, 2006 |
| Oakland Arms | 12 | 0 | 0.0 | 0 | July 9, 2007 |
| Seaway Court | 12 | 0 | 0.0 | 0 | February 11, 2009 |
| Elegante | 12 | 0 | 0.0 | 0 | December 18, 2007 |
| Oasis Falls | 12 | 4 | $65,000 | 1 | May 21, 2009 |
| The Colonial | 12 | 1 | $195,000 | 0 | October 28, 2009 |
| Laurel Terrace | 12 | 0 | 0.0 | 0 | October 21, 2008 |
| Royal Arms | 12 | 2 | 0.0 | 2 | June 24, 2009 |
| Las Olas Apartments Co-Op | 12 | 0 | 0.0 | 0 | October 26, 2007 |
| Riverside | 12 | 5 | $25,500 | 4 | November 6, 2009 |
| Bayview Landings | 12 | 2 | $415,000 | 1 | August 21, 2009 |
| Bamboo Villas | 12 | 0 | 0.0 | 0 | November 27, 2007 |
| 2751 NE 15th St | 12 | 0 | 0.0 | 0 | March 8, 2007 |
| 2715 NE 49th Street | 12 | 3 | $60,400 | 1 | July 1, 2009 |
| Casa Grande | 11 | 0 | 0.0 | 0 | October 8, 2007 |
